Telescope sro date 201127 (yymmdd)

Run at 12/16/2020 07:13:32 EST

Warnings and Errors

INFO 42 total images for sro on 201127
WARNING 25 images without AUID
WARNING 2 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,C,I,SR,SU,V
datenite imagetyp filename set_temp filter binning exptime Age(d) Active
200219 bias sro/calibration/200219/bias.fits -20.0 None 1 0.00 283 Y
200219 dark sro/calibration/200219/dark15.fits -20.0 None 1 15.00 283 Y
200219 dark sro/calibration/200219/dark30.fits -20.0 None 1 30.00 283 Y
200219 dark sro/calibration/200219/dark45.fits -20.0 None 1 45.00 283 Y
200219 dark sro/calibration/200219/dark60.fits -20.0 None 1 60.00 283 Y
200219 dark sro/calibration/200219/dark120.fits -20.0 None 1 120.00 283 Y
200219 dark sro/calibration/200219/dark180.fits -20.0 None 1 180.00 283 Y
200219 dark sro/calibration/200219/dark240.fits -20.0 None 1 240.00 283 Y
200219 dark sro/calibration/200219/dark300.fits -20.0 None 1 300.00 283 Y
201209 flat sro/calibration/201209/flatI_bin1.fits NaN I 1 None -11 Y
201209 flat sro/calibration/201209/flatSU_bin1.fits NaN SU 1 None -11 Y
201208 flat sro/calibration/201208/flatB_bin1.fits NaN B 1 None -10 Y
201208 flat sro/calibration/201208/flatC_bin1.fits NaN C 1 None -10 Y
201208 flat sro/calibration/201208/flatSR_bin1.fits NaN SR 1 None -10 Y
201208 flat sro/calibration/201208/flatV_bin1.fits NaN V 1 None -10 Y
101015 bias sro/calibration/2010/101015/GuiderBias1X1.fts -19.0 None 1 0.00 3697
100912 bias sro/calibration/2010/100912/bias.fits -25.0 None 1 0.00 3730
100518 bias sro/calibration/2010/100518/bias.fits -30.0 None 1 0.00 3847
100518 dark sro/calibration/2010/100518/dark15.fits -30.0 None 1 15.00 3847
100518 dark sro/calibration/2010/100518/MasterDark_30s_-30.fts -30.0 None 1 30.00 3847
100518 dark sro/calibration/2010/100518/MasterDark_45s_-30.fts -30.0 None 1 45.00 3847
100518 dark sro/calibration/2010/100518/MasterDark_60s_-30.fts -30.0 None 1 60.00 3847
100518 dark sro/calibration/2010/100518/dark120.fits -30.0 None 1 120.00 3847
100518 dark sro/calibration/2010/100518/dark180.fits -30.0 None 1 180.00 3847
100518 dark sro/calibration/2010/100518/dark240.fits -30.0 None 1 240.00 3847
100518 dark sro/calibration/2010/100518/MasterDark_300s_-30.fts -30.0 None 1 300.00 3847
201209 flat sro/calibration/201209/flatY_bin1.fits NaN Y 1 None -11
201209 flat sro/calibration/201209/flatZS_bin1.fits NaN ZS 1 None -11
180127 flat sro/calibration/180127/proc/FlatSG.fits -20.0 SG 1 5.17 1036
180127 flat sro/calibration/180127/proc/FlatSI.fits -20.0 SI 1 1.00 1036
180127 flat sro/calibration/180127/proc/FlatU.fits -20.0 U 1 2.39 1036

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.42 C

Images by Target Object

AZ_Cas

AUID 000-BDJ-587

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-11-27 04:05:49 B 20.0 1.16 -0.5 a0127.fits Y 2.89 9.161 0.004 5280
2020-11-27 04:07:02 V 10.0 1.16 -0.5 a0128.fits Y 3.06 7.739 0.002 16833
2020-11-27 04:08:03 SU 240.0 1.16 -0.5 a0129.fits Y 3.66 5.708 0.001 56046
2020-11-27 04:12:45 SU 240.0 1.16 -0.4 a0130.fits Y 3.63 5.695 0.001 56123

Berk_86

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-11-27 01:22:30 B 150.0 1.12 2.1 a0101.fits Y 3.97 nan
2020-11-27 01:25:44 B 150.0 1.13 2.1 a0102.fits Y 3.98 13.509 0.127 274
2020-11-27 01:28:57 B 150.0 1.13 2.2 a0103.fits Y 4.00 13.546 0.132 243
2020-11-27 01:32:10 B 150.0 1.14 2.3 a0104.fits Y 3.90 13.722 0.152 235
2020-11-27 01:35:23 B 150.0 1.15 2.3 a0105.fits Y 3.92 nan
2020-11-27 01:38:40 V 150.0 1.15 2.4 a0106.fits Y 4.32 12.167 0.051 471
2020-11-27 01:41:53 V 150.0 1.16 2.4 a0107.fits Y 4.12 15.492 1.010 493
2020-11-27 01:45:09 V 150.0 1.17 2.5 a0108.fits Y 4.25 12.242 0.053 464
2020-11-27 01:48:24 V 150.0 1.18 2.5 a0109.fits Y 4.34 12.252 0.061 468
2020-11-27 01:51:41 V 150.0 1.19 2.6 a0110.fits Y 4.22 12.218 0.058 488
2020-11-27 01:54:59 SR 150.0 1.20 2.6 a0111.fits Y 4.15 11.166 0.029 861
2020-11-27 01:58:35 SR 150.0 1.20 2.7 a0112.fits Y 4.34 11.229 0.032 849
2020-11-27 02:01:43 SR 150.0 1.21 2.7 a0113.fits Y 4.24 11.230 0.031 865
2020-11-27 02:04:54 SR 150.0 1.22 2.8 a0114.fits Y 4.24 11.221 0.029 870
2020-11-27 02:08:06 SR 150.0 1.23 2.9 a0115.fits Y 4.23 11.236 0.025 928
2020-11-27 02:11:20 I 150.0 1.24 2.9 a0116.fits Y 3.95 11.606 0.033 574
2020-11-27 02:14:30 I 150.0 1.25 3.0 a0117.fits Y 3.97 11.596 0.031 550
2020-11-27 02:17:43 I 150.0 1.26 3.0 a0118.fits Y 3.90 11.568 0.030 603
2020-11-27 02:20:55 I 150.0 1.27 3.1 a0119.fits Y 4.11 11.618 0.034 541
2020-11-27 02:24:08 I 150.0 1.28 3.1 a0120.fits Y 4.03 11.552 0.030 594
2020-11-27 02:27:37 C 150.0 1.30 3.2 a0121.fits Y 3.83 10.184 0.021 2556
2020-11-27 02:31:05 C 150.0 1.31 3.2 a0122.fits Y 3.85 10.165 0.020 2609
2020-11-27 02:34:37 C 150.0 1.32 3.3 a0123.fits Y 4.43 10.983 0.036 2799
2020-11-27 02:37:48 C 150.0 1.34 3.4 a0124.fits Y 4.20 10.981 0.036 3044
2020-11-27 02:40:55 C 150.0 1.35 3.4 a0125.fits Y 4.06 10.297 0.018 2457

V370_And

AUID 000-BCT-547

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-11-27 05:03:15 V 2.0 1.03 0.1 a0131.fits Y 2.11 7.690 0.002 24874
2020-11-27 05:04:14 B 8.0 1.03 0.2 a0132.fits Y 2.09 8.129 0.003 17897
2020-11-27 05:05:07 B 8.0 1.03 0.2 a0133.fits Y 2.34 8.134 0.003 17828
2020-11-27 05:06:05 V 2.0 1.03 0.2 a0134.fits Y 2.24 13.245 0.061 25283

V504_Per

AUID 000-BCY-826

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-11-27 05:25:46 I 20.0 1.11 0.1 a0135.fits Y 3.23 7.955 0.002 14233
2020-11-27 05:26:52 SR 12.0 1.11 0.2 a0136.fits Y 3.09 7.548 0.002 21801
2020-11-27 05:27:52 V 20.0 1.11 0.2 a0137.fits Y 3.25 7.650 0.002 16627
2020-11-27 05:29:00 B 40.0 1.11 0.2 a0138.fits Y 3.08 7.799 0.002 16717
2020-11-27 05:30:21 B 40.0 1.11 0.2 a0139.fits Y 3.15 7.822 0.002 15735
2020-11-27 05:31:44 V 20.0 1.11 0.2 a0140.fits Y 3.26 7.653 0.002 17867
2020-11-27 05:32:49 SR 12.0 1.11 0.3 a0141.fits Y 3.14 7.549 0.002 19466
2020-11-27 05:33:45 I 20.0 1.11 0.3 a0142.fits Y 3.19 7.958 0.002 14173

V630_Cas

AUID 000-BCS-001

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-11-27 03:33:46 V 180.0 1.08 0.8 a0126.fits Y 3.15 12.311 0.059 716

Remark-o-matic Image View

images 101 to 142

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:22:30 a0101.fits Berk_86 B 150.0 Y nan 0.08673 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:25:44 a0102.fits Berk_86 B 150.0 Y 13.509 0.127 274 0.193213 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:28:57 a0103.fits Berk_86 B 150.0 Y 13.546 0.132 243 0.290809 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:32:10 a0104.fits Berk_86 B 150.0 Y 13.722 0.152 235 0.388504 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:35:23 a0105.fits Berk_86 B 150.0 Y nan 0.491564 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:38:40 a0106.fits Berk_86 V 150.0 Y 12.167 0.051 471 0.581797 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:41:53 a0107.fits Berk_86 V 150.0 Y 15.492 1.01 493 0.680554 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:45:09 a0108.fits Berk_86 V 150.0 Y 12.242 0.053 464 0.783819 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:48:24 a0109.fits Berk_86 V 150.0 Y 12.252 0.061 468 0.883938 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:51:41 a0110.fits Berk_86 V 150.0 Y 12.218 0.058 488 0.983091 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:54:59 a0111.fits Berk_86 SR 150.0 Y 11.166 0.029 861 1.081287 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 01:58:35 a0112.fits Berk_86 SR 150.0 Y 11.229 0.032 849 0.148682 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:01:43 a0113.fits Berk_86 SR 150.0 Y 11.23 0.031 865 0.244077 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:04:54 a0114.fits Berk_86 SR 150.0 Y 11.221 0.029 870 0.33316 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:08:06 a0115.fits Berk_86 SR 150.0 Y 11.236 0.025 928 0.422669 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:11:20 a0116.fits Berk_86 I 150.0 Y 11.606 0.033 574 0.512519 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:14:30 a0117.fits Berk_86 I 150.0 Y 11.596 0.031 550 0.603704 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:17:43 a0118.fits Berk_86 I 150.0 Y 11.568 0.03 603 0.692076 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:20:55 a0119.fits Berk_86 I 150.0 Y 11.618 0.034 541 0.779341 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:24:08 a0120.fits Berk_86 I 150.0 Y 11.552 0.03 594 0.864611 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:27:37 a0121.fits Berk_86 C 150.0 Y 10.184 0.021 2556 0.965747 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:31:05 a0122.fits Berk_86 C 150.0 Y 10.165 0.02 2609 1.059293 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:34:37 a0123.fits Berk_86 C 150.0 Y 10.983 0.036 2799 0.123468 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:37:48 a0124.fits Berk_86 C 150.0 Y 10.981 0.036 3044 0.212124 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 02:40:55 a0125.fits Berk_86 C 150.0 Y 10.297 0.018 2457 0.291358 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 03:33:46 a0126.fits V630_Cas V 180.0 Y 12.311 0.059 716 0.099409 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 04:05:49 a0127.fits AZ_Cas B 20.0 Y 9.161 0.004 5280 0.027312 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 04:07:02 a0128.fits AZ_Cas V 10.0 Y 7.739 0.002 16833 0.05619 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 04:08:03 a0129.fits AZ_Cas SU 240.0 Y 5.708 0.001 56046 0.10099 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 04:12:45 a0130.fits AZ_Cas SU 240.0 Y 5.695 0.001 56123 0.154482 cosmic particle trail
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:03:15 a0131.fits V370_And V 2.0 Y 7.69 0.002 24874 0.052595 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:04:14 a0132.fits V370_And B 8.0 Y 8.129 0.003 17897 0.078182 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:05:07 a0133.fits V370_And B 8.0 Y 8.134 0.003 17828 0.075045 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:06:05 a0134.fits V370_And V 2.0 Y 13.245 0.061 25283 0.074582 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:25:46 a0135.fits V504_Per I 20.0 Y 7.955 0.002 14233 0.327076 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:26:52 a0136.fits V504_Per SR 12.0 Y 7.548 0.002 21801 0.314413 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:27:52 a0137.fits V504_Per V 20.0 Y 7.65 0.002 16627 0.322864 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:29:00 a0138.fits V504_Per B 40.0 Y 7.799 0.002 16717 0.337585 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:30:21 a0139.fits V504_Per B 40.0 Y 7.822 0.002 15735 0.347953 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:31:44 a0140.fits V504_Per V 20.0 Y 7.653 0.002 17867 0.361962 cosmic particle trail
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:32:49 a0141.fits V504_Per SR 12.0 Y 7.549 0.002 19466 0.375478 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-11-27 05:33:45 a0142.fits V504_Per I 20.0 Y 7.958 0.002 14173 0.388115 not reviewed

Image Table

images 101 to 142

DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 01:22:30 a0101.fits Berk_86 B 150.0 1.12 2.1 Y 3.97 nan None 0.086730 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.682290 not reviewed Y
2020-11-27 01:25:44 a0102.fits Berk_86 B 150.0 1.13 2.1 Y 3.98 13.509 0.127 274 None 0.193213 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.683202 not reviewed Y
2020-11-27 01:28:57 a0103.fits Berk_86 B 150.0 1.13 2.2 Y 4.00 13.546 0.132 243 None 0.290809 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685570 not reviewed Y
2020-11-27 01:32:10 a0104.fits Berk_86 B 150.0 1.14 2.3 Y 3.90 13.722 0.152 235 None 0.388504 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685816 not reviewed Y
2020-11-27 01:35:23 a0105.fits Berk_86 B 150.0 1.15 2.3 Y 3.92 nan None 0.491564 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685571 not reviewed Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 01:38:40 a0106.fits Berk_86 V 150.0 1.15 2.4 Y 4.32 12.167 0.051 471 None 0.581797 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.682608 not reviewed Y
2020-11-27 01:41:53 a0107.fits Berk_86 V 150.0 1.16 2.4 Y 4.12 15.492 1.010 493 None 0.680554 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.683922 not reviewed Y
2020-11-27 01:45:09 a0108.fits Berk_86 V 150.0 1.17 2.5 Y 4.25 12.242 0.053 464 None 0.783819 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.681855 not reviewed Y
2020-11-27 01:48:24 a0109.fits Berk_86 V 150.0 1.18 2.5 Y 4.34 12.252 0.061 468 None 0.883938 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.682806 not reviewed Y
2020-11-27 01:51:41 a0110.fits Berk_86 V 150.0 1.19 2.6 Y 4.22 12.218 0.058 488 None 0.983091 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.680894 not reviewed Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 01:54:59 a0111.fits Berk_86 SR 150.0 1.20 2.6 Y 4.15 11.166 0.029 861 None 1.081287 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.682505 not reviewed Y
2020-11-27 01:58:35 a0112.fits Berk_86 SR 150.0 1.20 2.7 Y 4.34 11.229 0.032 849 None 0.148682 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.680629 not reviewed Y
2020-11-27 02:01:43 a0113.fits Berk_86 SR 150.0 1.21 2.7 Y 4.24 11.230 0.031 865 None 0.244077 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.682447 not reviewed Y
2020-11-27 02:04:54 a0114.fits Berk_86 SR 150.0 1.22 2.8 Y 4.24 11.221 0.029 870 None 0.333160 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.681537 not reviewed Y
2020-11-27 02:08:06 a0115.fits Berk_86 SR 150.0 1.23 2.9 Y 4.23 11.236 0.025 928 None 0.422669 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.681184 not reviewed Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 02:11:20 a0116.fits Berk_86 I 150.0 1.24 2.9 Y 3.95 11.606 0.033 574 None 0.512519 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.681280 not reviewed Y
2020-11-27 02:14:30 a0117.fits Berk_86 I 150.0 1.25 3.0 Y 3.97 11.596 0.031 550 None 0.603704 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.681803 not reviewed Y
2020-11-27 02:17:43 a0118.fits Berk_86 I 150.0 1.26 3.0 Y 3.90 11.568 0.030 603 None 0.692076 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.681029 not reviewed Y
2020-11-27 02:20:55 a0119.fits Berk_86 I 150.0 1.27 3.1 Y 4.11 11.618 0.034 541 None 0.779341 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.682492 not reviewed Y
2020-11-27 02:24:08 a0120.fits Berk_86 I 150.0 1.28 3.1 Y 4.03 11.552 0.030 594 None 0.864611 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.680410 not reviewed Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 02:27:37 a0121.fits Berk_86 C 150.0 1.30 3.2 Y 3.83 10.184 0.021 2556 None 0.965747 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.680629 not reviewed Y
2020-11-27 02:31:05 a0122.fits Berk_86 C 150.0 1.31 3.2 Y 3.85 10.165 0.020 2609 None 1.059293 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.679714 not reviewed Y
2020-11-27 02:34:37 a0123.fits Berk_86 C 150.0 1.32 3.3 Y 4.43 10.983 0.036 2799 None 0.123468 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.682131 not reviewed Y
2020-11-27 02:37:48 a0124.fits Berk_86 C 150.0 1.34 3.4 Y 4.20 10.981 0.036 3044 None 0.212124 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.680792 not reviewed Y
2020-11-27 02:40:55 a0125.fits Berk_86 C 150.0 1.35 3.4 Y 4.06 10.297 0.018 2457 None 0.291358 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.681305 not reviewed Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 03:33:46 a0126.fits V630_Cas V 180.0 1.08 0.8 Y 3.15 12.311 0.059 716 000-BCS-001 0.099409 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689452 not reviewed Y
2020-11-27 04:05:49 a0127.fits AZ_Cas B 20.0 1.16 -0.5 Y 2.89 9.161 0.004 5280 000-BDJ-587 0.027312 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688707 not reviewed Y
2020-11-27 04:07:02 a0128.fits AZ_Cas V 10.0 1.16 -0.5 Y 3.06 7.739 0.002 16833 000-BDJ-587 0.056190 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690277 not reviewed Y
2020-11-27 04:08:03 a0129.fits AZ_Cas SU 240.0 1.16 -0.5 Y 3.66 5.708 0.001 56046 000-BDJ-587 0.100990 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688303 not reviewed Y
2020-11-27 04:12:45 a0130.fits AZ_Cas SU 240.0 1.16 -0.4 Y 3.63 5.695 0.001 56123 000-BDJ-587 0.154482 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689127 cosmic particle trail Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 05:03:15 a0131.fits V370_And V 2.0 1.03 0.1 Y 2.11 7.690 0.002 24874 000-BCT-547 0.052595 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685208 not reviewed Y
2020-11-27 05:04:14 a0132.fits V370_And B 8.0 1.03 0.2 Y 2.09 8.129 0.003 17897 000-BCT-547 0.078182 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689497 not reviewed Y
2020-11-27 05:05:07 a0133.fits V370_And B 8.0 1.03 0.2 Y 2.34 8.134 0.003 17828 000-BCT-547 0.075045 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688231 not reviewed Y
2020-11-27 05:06:05 a0134.fits V370_And V 2.0 1.03 0.2 Y 2.24 13.245 0.061 25283 000-BCT-547 0.074582 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684686 not reviewed Y
2020-11-27 05:25:46 a0135.fits V504_Per I 20.0 1.11 0.1 Y 3.23 7.955 0.002 14233 000-BCY-826 0.327076 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690376 not reviewed Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 05:26:52 a0136.fits V504_Per SR 12.0 1.11 0.2 Y 3.09 7.548 0.002 21801 000-BCY-826 0.314413 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689926 not reviewed Y
2020-11-27 05:27:52 a0137.fits V504_Per V 20.0 1.11 0.2 Y 3.25 7.650 0.002 16627 000-BCY-826 0.322864 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689981 not reviewed Y
2020-11-27 05:29:00 a0138.fits V504_Per B 40.0 1.11 0.2 Y 3.08 7.799 0.002 16717 000-BCY-826 0.337585 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.692619 not reviewed Y
2020-11-27 05:30:21 a0139.fits V504_Per B 40.0 1.11 0.2 Y 3.15 7.822 0.002 15735 000-BCY-826 0.347953 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.692046 not reviewed Y
2020-11-27 05:31:44 a0140.fits V504_Per V 20.0 1.11 0.2 Y 3.26 7.653 0.002 17867 000-BCY-826 0.361962 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.692135 cosmic particle trail Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-11-27 05:32:49 a0141.fits V504_Per SR 12.0 1.11 0.3 Y 3.14 7.549 0.002 19466 000-BCY-826 0.375478 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689805 not reviewed Y
2020-11-27 05:33:45 a0142.fits V504_Per I 20.0 1.11 0.3 Y 3.19 7.958 0.002 14173 000-BCY-826 0.388115 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688925 not reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

