Telescope sro date 200607 (yymmdd)

Run at 06/07/2020 17:55:11 EDT

Warnings and Errors

INFO 53 total images for sro on 200607
WARNING 9 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,C,I,SR,SU,V
filename Age(d) Date set_temp filter
FlatB.fits 3.0 2020-06-04T11:57:00 -20.0 B
FlatC.fits 3.0 2020-06-04T11:40:13 -20.0 C
FlatI.fits 0.0 2020-06-07T02:39:44 -20.0 I
FlatR.fits 2404.0 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 863.0 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 863.0 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 3.0 2020-06-04T11:47:19 -20.0 SR
FlatSU.fits 0.0 2020-06-07T02:15:19 -20.0 SU
FlatU.fits 863.0 2018-01-26T00:53:22 -20.0 U
FlatV.fits 3.0 2020-06-04T11:52:37 -20.0 V
FlatY.fits 0.0 2020-06-07T02:11:22 -20.0 Y
FlatZS.fits 0.0 2020-06-07T02:30:29 -20.0 ZS
bias.fits 109.0 2020-02-19T01:35:30 -20.0 None
dark120.fits 109.0 2020-02-19T04:42:47 -20.0 None
dark15.fits 109.0 2020-02-19T02:11:16 -20.0 None
dark180.fits 109.0 2020-02-19T05:52:57 -20.0 None
dark240.fits 109.0 2020-02-19T07:26:12 -20.0 None
dark30.fits 109.0 2020-02-19T02:38:10 -20.0 None
dark300.fits 109.0 2020-02-19T09:22:51 -20.0 None
dark45.fits 109.0 2020-02-19T03:11:16 -20.0 None
dark60.fits 109.0 2020-02-19T03:56:00 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.42 C

Images by Target Object

EE_Cep

AUID 000-BCQ-039

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-06-07 05:57:14 B 45.0 2.667753 a0126.fits Y 4.508389 9.075 0.004 2780.86
2020-06-07 05:58:45 B 45.0 2.646068 a0127.fits Y 4.741033 9.117 0.004 2442.04
2020-06-07 06:00:18 V 15.0 2.631155 a0128.fits Y 4.635027 9.280 0.005 2391.53
2020-06-07 06:01:14 V 15.0 2.617874 a0129.fits Y 4.988584 9.356 0.005 2250.03
2020-06-07 06:02:17 SR 15.0 2.602734 a0130.fits Y 4.880279 8.754 0.003 3448.86
2020-06-07 06:03:14 SR 15.0 2.589728 a0131.fits Y 4.561537 8.696 0.003 4369.23
2020-06-07 06:04:12 I 15.0 2.576450 a0132.fits Y 4.632631 9.710 0.006 1540.60
2020-06-07 06:05:09 I 15.0 2.563619 a0133.fits Y 4.640438 9.649 0.005 1758.05
2020-06-07 06:06:11 SU 180.0 2.512904 a0134.fits Y 6.362004 10.387 0.008 610.83
2020-06-07 06:09:50 SU 180.0 2.465920 a0135.fits Y 5.861273 10.284 0.008 680.64
2020-06-07 06:13:29 SU 180.0 2.420176 a0136.fits Y 5.598560 10.167 0.007 793.78
2020-06-07 06:17:37 B 45.0 2.397944 a0137.fits Y 4.947997 9.105 0.004 2236.22
2020-06-07 06:19:03 B 45.0 2.380781 a0138.fits Y 4.647217 9.056 0.004 2583.36
2020-06-07 06:20:36 V 15.0 2.368717 a0139.fits Y 4.720910 9.260 0.004 2073.09
2020-06-07 06:21:30 V 15.0 2.357440 a0140.fits Y 4.555958 9.252 0.004 2221.46
2020-06-07 06:22:32 SR 15.0 2.345914 a0141.fits Y 4.409867 8.645 0.003 4095.61
2020-06-07 06:23:32 SR 15.0 2.334546 a0142.fits Y 4.470103 8.653 0.003 4160.72
2020-06-07 06:24:33 I 15.0 2.323218 a0143.fits Y 4.127078 9.580 0.005 1910.11
2020-06-07 06:25:29 I 15.0 2.312367 a0144.fits Y 4.268879 9.579 0.005 1777.09
2020-06-07 06:26:32 SU 180.0 2.271380 a0145.fits Y 5.638060 10.158 0.007 773.18
2020-06-07 06:30:09 SU 180.0 2.232947 a0146.fits Y 5.752560 10.203 0.008 775.30
2020-06-07 06:33:50 SU 180.0 2.195252 a0147.fits Y 5.811551 10.377 0.008 721.90

SN_2020ue

AUID 000-BNK-429

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-06-07 03:51:22 B 150.0 1.174216 a0101.fits Y 4.001871 13.134 0.067 142.58
2020-06-07 03:54:41 B 150.0 1.178201 a0102.fits Y 4.092995 13.144 0.067 168.84
2020-06-07 03:57:55 B 150.0 1.182309 a0103.fits Y 3.692772 13.166 0.072 178.71
2020-06-07 04:01:08 B 150.0 1.186620 a0104.fits Y 3.959130 13.017 0.063 173.76
2020-06-07 04:04:19 B 150.0 1.191175 a0105.fits Y 3.691728 13.005 0.063 197.37
2020-06-07 04:07:33 V 150.0 1.196147 a0106.fits Y 3.469149 12.443 0.049 375.51
2020-06-07 04:10:52 V 150.0 1.201506 a0107.fits Y 3.772012 16.425 1.919 342.05
2020-06-07 04:14:06 V 150.0 1.206943 a0108.fits Y 3.888482 15.743 1.055 298.90
2020-06-07 04:17:12 V 150.0 1.212496 a0109.fits Y 3.964521 15.568 0.856 386.24
2020-06-07 04:20:22 V 150.0 1.218454 a0110.fits Y 3.931538 16.497 2.102 325.13
2020-06-07 04:23:37 SR 150.0 1.224862 a0111.fits Y 3.976062 15.399 0.870 561.50
2020-06-07 04:26:43 SR 150.0 1.231208 a0112.fits Y 4.021276 12.357 0.057 575.58
2020-06-07 04:30:14 SR 150.0 1.238773 a0113.fits Y 4.183752
2020-06-07 04:33:24 SR 150.0 1.245845 a0114.fits Y 4.153399 17.593 7.306 508.91
2020-06-07 04:36:31 SR 150.0 1.253248 a0115.fits Y 4.072585 14.801 0.544 613.50
2020-06-07 04:39:47 I 150.0 1.261298 a0116.fits Y 4.010911 13.418 0.109 294.32
2020-06-07 04:42:59 I 150.0 1.269494 a0117.fits Y 4.092625
2020-06-07 04:46:08 I 150.0 1.277964 a0118.fits Y 4.233932
2020-06-07 04:49:23 I 150.0 1.287108 a0119.fits Y 4.231546 13.909 0.176 283.44
2020-06-07 04:52:31 I 150.0 1.296142 a0120.fits Y 3.850938 16.513 1.946 277.40
2020-06-07 04:55:48 C 150.0 1.306100 a0121.fits Y 4.077349 17.196 7.854 1458.09
2020-06-07 04:58:58 C 150.0 1.316142 a0122.fits Y 4.278155 11.302 0.038 1738.54
2020-06-07 05:02:33 C 150.0 1.327750 a0123.fits Y 4.249786 14.844 0.987 1496.42
2020-06-07 05:05:44 C 150.0 1.338658 a0124.fits Y 4.007326 18.569 9.999 1517.77
2020-06-07 05:08:53 C 150.0 1.349810 a0125.fits Y 4.656843 13.488 0.259 1741.35

X_Ser

AUID 000-BBX-316

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-06-07 07:15:01 V 120.0 1.228599 a0148.fits Y 4.331387
2020-06-07 07:18:02 V 120.0 1.231594 a0149.fits Y 4.553545
2020-06-07 07:20:51 V 120.0 1.234607 a0150.fits Y 4.405563
2020-06-07 07:23:47 B 240.0 1.240422 a0151.fits Y 4.801242
2020-06-07 07:28:36 B 240.0 1.246719 a0152.fits Y 4.324343
2020-06-07 07:33:35 B 240.0 1.253929 a0153.fits Y 4.102238

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 03:51:22 a0101.fits SN_2020ue B 150.0 Y 13.134 0.067 142.58 0.347256 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 03:54:41 a0102.fits SN_2020ue B 150.0 Y 13.144 0.067 168.84 0.35733 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 03:57:55 a0103.fits SN_2020ue B 150.0 Y 13.166 0.072 178.71 0.396792 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:01:08 a0104.fits SN_2020ue B 150.0 Y 13.017 0.063 173.76 0.443392 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:04:19 a0105.fits SN_2020ue B 150.0 Y 13.005 0.063 197.37 0.495146 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:07:33 a0106.fits SN_2020ue V 150.0 Y 12.443 0.049 375.51 0.555355 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:10:52 a0107.fits SN_2020ue V 150.0 Y 16.425 1.919 342.05 0.622908 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:14:06 a0108.fits SN_2020ue V 150.0 Y 15.743 1.055 298.9 0.697791 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:17:12 a0109.fits SN_2020ue V 150.0 Y 15.568 0.856 386.24 0.777747 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:20:22 a0110.fits SN_2020ue V 150.0 Y 16.497 2.102 325.13 0.860744 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:23:37 a0111.fits SN_2020ue SR 150.0 Y 15.399 0.87 561.5 0.95337 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:26:43 a0112.fits SN_2020ue SR 150.0 Y 12.357 0.057 575.58 1.046483 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:30:14 a0113.fits SN_2020ue SR 150.0 Y 0.077799 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:33:24 a0114.fits SN_2020ue SR 150.0 Y 17.593 7.306 508.91 0.179118 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:36:31 a0115.fits SN_2020ue SR 150.0 Y 14.801 0.544 613.5 0.27847 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:39:47 a0116.fits SN_2020ue I 150.0 Y 13.418 0.109 294.32 0.390482 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:42:59 a0117.fits SN_2020ue I 150.0 Y 0.498868 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:46:08 a0118.fits SN_2020ue I 150.0 Y 0.61429 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:49:23 a0119.fits SN_2020ue I 150.0 Y 13.909 0.176 283.44 0.753573 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:52:31 a0120.fits SN_2020ue I 150.0 Y 16.513 1.946 277.4 0.864912 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:55:48 a0121.fits SN_2020ue C 150.0 Y 17.196 7.854 1458.09 0.991058 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 04:58:58 a0122.fits SN_2020ue C 150.0 Y 11.302 0.038 1738.54 1.105469 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 05:02:33 a0123.fits SN_2020ue C 150.0 Y 14.844 0.987 1496.42 0.100265 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 05:05:44 a0124.fits SN_2020ue C 150.0 Y 18.569 9.999 1517.77 0.225453 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 05:08:53 a0125.fits SN_2020ue C 150.0 Y 13.488 0.259 1741.35 0.34011 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 05:57:14 a0126.fits EE_Cep B 45.0 Y 9.075 0.004 2780.86 0.260862 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 05:58:45 a0127.fits EE_Cep B 45.0 Y 9.117 0.004 2442.04 0.235901 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:00:18 a0128.fits EE_Cep V 15.0 Y 9.28 0.005 2391.53 0.203439 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:01:14 a0129.fits EE_Cep V 15.0 Y 9.356 0.005 2250.03 0.196126 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:02:17 a0130.fits EE_Cep SR 15.0 Y 8.754 0.003 3448.86 0.177281 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:03:14 a0131.fits EE_Cep SR 15.0 Y 8.696 0.003 4369.23 0.170754 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:04:12 a0132.fits EE_Cep I 15.0 Y 9.71 0.006 1540.6 0.16392 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:05:09 a0133.fits EE_Cep I 15.0 Y 9.649 0.005 1758.05 0.169966 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:06:11 a0134.fits EE_Cep SU 180.0 Y 10.387 0.008 610.83 0.219576 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:09:50 a0135.fits EE_Cep SU 180.0 Y 10.284 0.008 680.64 0.319594 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:13:29 a0136.fits EE_Cep SU 180.0 Y 10.167 0.007 793.78 0.422133 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:17:37 a0137.fits EE_Cep B 45.0 Y 9.105 0.004 2236.22 0.449827 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:19:03 a0138.fits EE_Cep B 45.0 Y 9.056 0.004 2583.36 0.492049 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:20:36 a0139.fits EE_Cep V 15.0 Y 9.26 0.004 2073.09 0.538724 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:21:30 a0140.fits EE_Cep V 15.0 Y 9.252 0.004 2221.46 0.565563 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:22:32 a0141.fits EE_Cep SR 15.0 Y 8.645 0.003 4095.61 0.592048 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:23:32 a0142.fits EE_Cep SR 15.0 Y 8.653 0.003 4160.72 0.625409 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:24:33 a0143.fits EE_Cep I 15.0 Y 9.58 0.005 1910.11 0.66675 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:25:29 a0144.fits EE_Cep I 15.0 Y 9.579 0.005 1777.09 0.690771 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:26:32 a0145.fits EE_Cep SU 180.0 Y 10.158 0.007 773.18 0.751951 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:30:09 a0146.fits EE_Cep SU 180.0 Y 10.203 0.008 775.3 0.859508 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 06:33:50 a0147.fits EE_Cep SU 180.0 Y 10.377 0.008 721.9 0.980282 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 07:15:01 a0148.fits X_Ser V 120.0 Y 0.355366 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 07:18:02 a0149.fits X_Ser V 120.0 Y 0.375519 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 07:20:51 a0150.fits X_Ser V 120.0 Y 0.411852 not reviewed

images 151 to 153

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 07:23:47 a0151.fits X_Ser B 240.0 Y 0.487734 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 07:28:36 a0152.fits X_Ser B 240.0 Y 0.575943 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-06-07 07:33:35 a0153.fits X_Ser B 240.0 Y 0.671483 not reviewed

Image Table

images 101 to 150

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 03:51:22 a0101.fits SN_2020ue B 150.0 1.174216 Y 4.001871 13.134 0.067 142.58 000-BNK-429 0.347256 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.692856 not reviewed Y
2020-06-07 03:54:41 a0102.fits SN_2020ue B 150.0 1.178201 Y 4.092995 13.144 0.067 168.84 000-BNK-429 0.357330 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690761 not reviewed Y
2020-06-07 03:57:55 a0103.fits SN_2020ue B 150.0 1.182309 Y 3.692772 13.166 0.072 178.71 000-BNK-429 0.396792 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.695413 not reviewed Y
2020-06-07 04:01:08 a0104.fits SN_2020ue B 150.0 1.186620 Y 3.959130 13.017 0.063 173.76 000-BNK-429 0.443392 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690875 not reviewed Y
2020-06-07 04:04:19 a0105.fits SN_2020ue B 150.0 1.191175 Y 3.691728 13.005 0.063 197.37 000-BNK-429 0.495146 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689743 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 04:07:33 a0106.fits SN_2020ue V 150.0 1.196147 Y 3.469149 12.443 0.049 375.51 000-BNK-429 0.555355 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687957 not reviewed Y
2020-06-07 04:10:52 a0107.fits SN_2020ue V 150.0 1.201506 Y 3.772012 16.425 1.919 342.05 000-BNK-429 0.622908 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688928 not reviewed Y
2020-06-07 04:14:06 a0108.fits SN_2020ue V 150.0 1.206943 Y 3.888482 15.743 1.055 298.90 000-BNK-429 0.697791 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687091 not reviewed Y
2020-06-07 04:17:12 a0109.fits SN_2020ue V 150.0 1.212496 Y 3.964521 15.568 0.856 386.24 000-BNK-429 0.777747 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.677316 not reviewed Y
2020-06-07 04:20:22 a0110.fits SN_2020ue V 150.0 1.218454 Y 3.931538 16.497 2.102 325.13 000-BNK-429 0.860744 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687671 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 04:23:37 a0111.fits SN_2020ue SR 150.0 1.224862 Y 3.976062 15.399 0.870 561.50 000-BNK-429 0.953370 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684835 not reviewed Y
2020-06-07 04:26:43 a0112.fits SN_2020ue SR 150.0 1.231208 Y 4.021276 12.357 0.057 575.58 000-BNK-429 1.046483 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.670983 not reviewed Y
2020-06-07 04:30:14 a0113.fits SN_2020ue SR 150.0 1.238773 Y 4.183752 000-BNK-429 0.077799 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684620 not reviewed Y
2020-06-07 04:33:24 a0114.fits SN_2020ue SR 150.0 1.245845 Y 4.153399 17.593 7.306 508.91 000-BNK-429 0.179118 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689785 not reviewed Y
2020-06-07 04:36:31 a0115.fits SN_2020ue SR 150.0 1.253248 Y 4.072585 14.801 0.544 613.50 000-BNK-429 0.278470 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687078 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 04:39:47 a0116.fits SN_2020ue I 150.0 1.261298 Y 4.010911 13.418 0.109 294.32 000-BNK-429 0.390482 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687314 not reviewed Y
2020-06-07 04:42:59 a0117.fits SN_2020ue I 150.0 1.269494 Y 4.092625 000-BNK-429 0.498868 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.683970 not reviewed Y
2020-06-07 04:46:08 a0118.fits SN_2020ue I 150.0 1.277964 Y 4.233932 000-BNK-429 0.614290 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689615 not reviewed Y
2020-06-07 04:49:23 a0119.fits SN_2020ue I 150.0 1.287108 Y 4.231546 13.909 0.176 283.44 000-BNK-429 0.753573 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686549 not reviewed Y
2020-06-07 04:52:31 a0120.fits SN_2020ue I 150.0 1.296142 Y 3.850938 16.513 1.946 277.40 000-BNK-429 0.864912 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.683072 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 04:55:48 a0121.fits SN_2020ue C 150.0 1.306100 Y 4.077349 17.196 7.854 1458.09 000-BNK-429 0.991058 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686431 not reviewed Y
2020-06-07 04:58:58 a0122.fits SN_2020ue C 150.0 1.316142 Y 4.278155 11.302 0.038 1738.54 000-BNK-429 1.105469 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686507 not reviewed Y
2020-06-07 05:02:33 a0123.fits SN_2020ue C 150.0 1.327750 Y 4.249786 14.844 0.987 1496.42 000-BNK-429 0.100265 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686394 not reviewed Y
2020-06-07 05:05:44 a0124.fits SN_2020ue C 150.0 1.338658 Y 4.007326 18.569 9.999 1517.77 000-BNK-429 0.225453 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684427 not reviewed Y
2020-06-07 05:08:53 a0125.fits SN_2020ue C 150.0 1.349810 Y 4.656843 13.488 0.259 1741.35 000-BNK-429 0.340110 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687977 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 05:57:14 a0126.fits EE_Cep B 45.0 2.667753 Y 4.508389 9.075 0.004 2780.86 000-BCQ-039 0.260862 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686055 not reviewed Y
2020-06-07 05:58:45 a0127.fits EE_Cep B 45.0 2.646068 Y 4.741033 9.117 0.004 2442.04 000-BCQ-039 0.235901 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691643 not reviewed Y
2020-06-07 06:00:18 a0128.fits EE_Cep V 15.0 2.631155 Y 4.635027 9.280 0.005 2391.53 000-BCQ-039 0.203439 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687490 not reviewed Y
2020-06-07 06:01:14 a0129.fits EE_Cep V 15.0 2.617874 Y 4.988584 9.356 0.005 2250.03 000-BCQ-039 0.196126 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686232 not reviewed Y
2020-06-07 06:02:17 a0130.fits EE_Cep SR 15.0 2.602734 Y 4.880279 8.754 0.003 3448.86 000-BCQ-039 0.177281 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686343 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 06:03:14 a0131.fits EE_Cep SR 15.0 2.589728 Y 4.561537 8.696 0.003 4369.23 000-BCQ-039 0.170754 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686574 not reviewed Y
2020-06-07 06:04:12 a0132.fits EE_Cep I 15.0 2.576450 Y 4.632631 9.710 0.006 1540.60 000-BCQ-039 0.163920 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.683922 not reviewed Y
2020-06-07 06:05:09 a0133.fits EE_Cep I 15.0 2.563619 Y 4.640438 9.649 0.005 1758.05 000-BCQ-039 0.169966 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684188 not reviewed Y
2020-06-07 06:06:11 a0134.fits EE_Cep SU 180.0 2.512904 Y 6.362004 10.387 0.008 610.83 000-BCQ-039 0.219576 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.680400 not reviewed Y
2020-06-07 06:09:50 a0135.fits EE_Cep SU 180.0 2.465920 Y 5.861273 10.284 0.008 680.64 000-BCQ-039 0.319594 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.677747 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-06-07 06:13:29 a0136.fits EE_Cep SU 180.0 2.420176 Y 5.598560 10.167 0.007 793.78 000-BCQ-039 0.422133 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.677664 not reviewed Y
2020-06-07 06:17:37 a0137.fits EE_Cep B 45.0 2.397944 Y 4.947997 9.105 0.004 2236.22 000-BCQ-039 0.449827 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686070 not reviewed Y
2020-06-07 06:19:03 a0138.fits EE_Cep B 45.0 2.380781 Y 4.647217 9.056 0.004 2583.36 000-BCQ-039 0.492049 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685136 not reviewed Y
