[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 220827 (yymmdd)

Run at 08/27/2022 20:18:48 EDT

Warnings and Errors

INFO 237 total images for oc61 on 220827
WARNING 214 images not plate solved at observatory
WARNING 4 images without target object photometry
WARNING 1 images with target off center
WARNING 7 dark masters more than 180 days old
WARNING 5 flat masters more than 15 days old

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SG,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
210919 bias oc61/oc61/calibration/210919/bias_temp-20_bin2.fits -20.0 None 2 None s3 343 Y
210919 dark oc61/oc61/calibration/210919/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 343 Y
210919 dark oc61/oc61/calibration/210919/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 343 Y
210919 dark oc61/oc61/calibration/210919/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 343 Y
210919 dark oc61/oc61/calibration/210919/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 343 Y
210919 dark oc61/oc61/calibration/210919/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 343 Y
210919 dark oc61/oc61/calibration/210919/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 343 Y
220812 flat oc61/oc61/calibration/220812/flatV_bin2.fits NaN V 2 None fs 16 Y
220811 flat oc61/oc61/calibration/220811/flatB_bin2.fits NaN B 2 None fs 17 Y
220811 flat oc61/oc61/calibration/220811/flatSI_bin2.fits NaN SI 2 None fs 17 Y
220703 flat oc61/oc61/calibration/220703/flatSG_bin2.fits NaN SG 2 None fs 56 Y
220305 flat oc61/oc61/calibration/220305/flatSR_bin2.fits NaN SR 2 None s3 176 Y
200128 bias oc61/oc61/calibration/200128/bias.fits -25.0 None 2 0.00 s3 943
200107 bias oc61/oc61/calibration/200107/bias.fits -30.0 None 2 0.00 s3 964
200128 dark oc61/oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 s3 943
200128 dark oc61/oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 s3 943
200128 dark oc61/oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 s3 943
200128 dark oc61/oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 s3 943
200128 dark oc61/oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 s3 943
200128 dark oc61/oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 s3 943
200107 dark oc61/oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 s3 964
200107 dark oc61/oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 s3 964
200107 dark oc61/oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 s3 964
200107 dark oc61/oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 s3 964
200107 dark oc61/oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 s3 964
200107 dark oc61/oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 s3 964

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.06 C
/usr/lib/python3/dist-packages/matplotlib/cbook/__init__.py:1402: FutureWarning: Support for multi-dimensional indexing (e.g. `obj[:, None]`) is deprecated and will be removed in a future version.  Convert to a numpy array before indexing instead.
  ndim = x[:, None].ndim
/usr/lib/python3/dist-packages/matplotlib/axes/_base.py:276: FutureWarning: Support for multi-dimensional indexing (e.g. `obj[:, None]`) is deprecated and will be removed in a future version.  Convert to a numpy array before indexing instead.
  x = x[:, np.newaxis]
/usr/lib/python3/dist-packages/matplotlib/axes/_base.py:278: FutureWarning: Support for multi-dimensional indexing (e.g. `obj[:, None]`) is deprecated and will be removed in a future version.  Convert to a numpy array before indexing instead.
  y = y[:, np.newaxis]

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2022-08-27 16:48:04 AAVSO_ 2022ASTR211_ PKAR_ AUTO HE0218-4447 B 60.000 1.00 12.313 0.061 166
2022-08-27 15:33:33 AAVSO_ 2022ASTR211_ PKAR_ AUTO HE0218-4447 V 30.000 1.02 13.732 0.192 3846
2022-08-27 06:55:42 AAVSO_ 2022ASTR211_ PKAR_ AUTO NGC5189 SG 120.000 1.20 15.303 1.136 205
2022-08-27 07:15:10 AAVSO_ 2022ASTR211_ PKAR_ AUTO NGC5189 SI 120.000 1.24 13.150 0.155 771
2022-08-27 07:05:39 AAVSO_ 2022ASTR211_ PKAR_ AUTO NGC5189 SR 120.000 1.22 14.321 0.494 206
2022-08-27 12:06:13 AAVSO_ 2022ASTR211_ PKAR_ AUTO NGC7009 SG 60.000 1.21 4.52 14.602 0.472 215

Images by Target Object

HE0218-4447

AUID 000-BMJ-416

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-08-27 12:14:12 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.43 -4.4 a0116.fits 9.235 0.005 3965
2022-08-27 12:15:07 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.42 -4.3 a0117.fits 11.216 0.022 3681
2022-08-27 12:16:00 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.42 -4.3 a0118.fits 8.571 0.004 5951
2022-08-27 12:17:22 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.41 -4.3 a0119.fits 8.543 0.003 7374
2022-08-27 12:18:41 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.41 -4.3 a0120.fits 8.946 0.004 4255
2022-08-27 12:20:00 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.40 -4.3 a0121.fits 8.590 0.004 4910
2022-08-27 12:21:21 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.40 -4.2 a0122.fits 8.554 0.003 6327
2022-08-27 12:22:41 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.39 -4.2 a0123.fits 8.551 0.003 6257
2022-08-27 12:24:00 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.39 -4.2 a0124.fits 15.225 0.912 2089
2022-08-27 12:25:19 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.38 -4.2 a0125.fits 14.271 0.390 2039
2022-08-27 12:26:39 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.38 -4.1 a0126.fits 8.610 0.004 4397
2022-08-27 12:27:59 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.37 -4.1 a0127.fits 8.525 0.003 6745
2022-08-27 12:29:18 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.37 -4.1 a0128.fits 8.508 0.003 7077
2022-08-27 12:30:38 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.36 -4.1 a0129.fits 14.194 0.347 7232
2022-08-27 12:32:13 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.36 -4.1 a0130.fits 14.655 0.447 3181
2022-08-27 12:33:08 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.35 -4.0 a0131.fits 9.212 0.005 4419
2022-08-27 12:34:01 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.35 -4.0 a0132.fits 8.601 0.004 5000
2022-08-27 12:35:27 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.34 -4.0 a0133.fits 8.503 0.003 7944
2022-08-27 12:36:47 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.34 -4.0 a0134.fits 8.530 0.003 5946
2022-08-27 12:38:06 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.33 -4.0 a0135.fits 14.072 0.310 5925
2022-08-27 12:39:27 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.33 -3.9 a0136.fits 8.603 0.004 5586
2022-08-27 12:40:47 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.33 -3.9 a0137.fits 8.502 0.003 6986
2022-08-27 12:42:07 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.32 -3.9 a0138.fits 8.481 0.003 7687
2022-08-27 12:43:27 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.32 -3.9 a0139.fits 11.890 0.043 6029
2022-08-27 12:44:48 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.31 -3.8 a0140.fits 8.511 0.003 6893
2022-08-27 12:46:09 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.31 -3.8 a0141.fits 8.798 0.004 3594
2022-08-27 12:47:28 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.30 -3.8 a0142.fits 8.605 0.004 5065
2022-08-27 12:48:48 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.30 -3.8 a0143.fits 8.554 0.003 5722
2022-08-27 12:50:25 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.30 -3.8 a0144.fits 9.226 0.005 4343
2022-08-27 12:51:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.29 -3.7 a0145.fits 9.209 0.005 4740
2022-08-27 12:52:11 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.29 -3.7 a0146.fits 8.506 0.003 6483
2022-08-27 12:53:34 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.28 -3.7 a0147.fits 14.910 0.717 3110
2022-08-27 12:54:53 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.28 -3.7 a0148.fits 8.496 0.003 7660
2022-08-27 12:56:13 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.28 -3.7 a0149.fits 8.494 0.003 7560
2022-08-27 12:57:32 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.27 -3.6 a0150.fits 14.341 0.428 98
2022-08-27 12:58:52 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.27 -3.6 a0151.fits 8.493 0.003 7820
2022-08-27 13:00:12 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.26 -3.6 a0152.fits 8.523 0.003 6300
2022-08-27 13:01:31 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.26 -3.6 a0153.fits 8.481 0.003 6920
2022-08-27 13:02:51 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.26 -3.5 a0154.fits 8.494 0.003 6569
2022-08-27 13:04:10 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.25 -3.5 a0155.fits 10.164 0.010 6503
2022-08-27 13:05:29 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.25 -3.5 a0156.fits 8.452 0.003 9243
2022-08-27 13:06:49 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.25 -3.5 a0157.fits 8.468 0.003 6696
2022-08-27 13:08:19 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.24 -3.5 a0158.fits Y 2.04 11.750 0.036 1180
2022-08-27 13:09:22 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.24 -3.4 a0159.fits Y 2.03 9.197 0.005 5191
2022-08-27 13:10:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.24 -3.4 a0160.fits 8.512 0.003 6344
2022-08-27 13:11:39 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.23 -3.4 a0161.fits 8.477 0.003 7683
2022-08-27 13:12:59 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.23 -3.4 a0162.fits 8.454 0.003 7208
2022-08-27 13:14:19 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.23 -3.4 a0163.fits 8.696 0.004 5754
2022-08-27 13:15:38 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.22 -3.3 a0164.fits 8.484 0.003 7431
2022-08-27 13:16:57 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.22 -3.3 a0165.fits 13.361 0.152 6672
2022-08-27 13:18:16 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.22 -3.3 a0166.fits 8.530 0.003 5660
2022-08-27 13:19:35 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.21 -3.3 a0167.fits 8.438 0.003 9009
2022-08-27 13:20:55 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.21 -3.2 a0168.fits 8.491 0.003 6607
2022-08-27 13:22:14 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.21 -3.2 a0169.fits 8.492 0.003 6335
2022-08-27 13:23:33 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.20 -3.2 a0170.fits 8.477 0.003 6927
2022-08-27 13:24:53 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.20 -3.2 a0171.fits 8.459 0.003 6678
2022-08-27 13:26:21 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.20 -3.2 a0172.fits 9.187 0.005 4660
2022-08-27 13:27:13 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.20 -3.1 a0173.fits 14.115 0.277 4428
2022-08-27 13:28:05 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.19 -3.1 a0174.fits 8.468 0.003 7564
2022-08-27 13:29:29 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.19 -3.1 a0175.fits 8.437 0.003 8154
2022-08-27 13:30:48 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.19 -3.1 a0176.fits 8.458 0.003 7454
2022-08-27 13:32:08 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.18 -3.1 a0177.fits 13.367 0.169 829
2022-08-27 13:33:27 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.18 -3.0 a0178.fits 8.458 0.003 7550
2022-08-27 13:34:47 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.18 -3.0 a0179.fits 8.439 0.003 8923
2022-08-27 13:36:06 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.17 -3.0 a0180.fits 8.757 0.004 3550
2022-08-27 13:37:25 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.17 -3.0 a0181.fits 8.491 0.003 6299
2022-08-27 13:38:45 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.17 -2.9 a0182.fits 8.433 0.003 8074
2022-08-27 13:40:04 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.17 -2.9 a0183.fits 8.441 0.003 7373
2022-08-27 13:41:24 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.16 -2.9 a0184.fits 8.427 0.003 8779
2022-08-27 13:42:43 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.16 -2.9 a0185.fits 8.423 0.003 8776
2022-08-27 13:44:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.16 -2.9 a0186.fits Y 2.22 9.180 0.005 4553
2022-08-27 13:45:10 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.16 -2.8 a0187.fits Y 1.96 9.147 0.005 5372
2022-08-27 13:46:05 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.15 -2.8 a0188.fits 8.466 0.003 6657
2022-08-27 13:47:28 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.15 -2.8 a0189.fits 8.426 0.003 8097
2022-08-27 13:48:47 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.15 -2.8 a0190.fits 8.459 0.003 6259
2022-08-27 13:50:07 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.15 -2.8 a0191.fits 14.496 0.481 1729
2022-08-27 13:51:26 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.14 -2.7 a0192.fits 8.406 0.003 9231
2022-08-27 13:52:46 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.14 -2.7 a0193.fits 14.759 0.622 244
2022-08-27 13:54:05 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.14 -2.7 a0194.fits 8.393 0.003 9789
2022-08-27 13:55:25 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.14 -2.7 a0195.fits 8.448 0.003 6745
2022-08-27 13:56:44 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.13 -2.6 a0196.fits 8.426 0.003 8756
2022-08-27 13:58:04 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.13 -2.6 a0197.fits 8.414 0.003 10500
2022-08-27 13:59:23 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.13 -2.6 a0198.fits 8.602 0.004 5290
2022-08-27 14:00:43 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.13 -2.6 a0199.fits 8.453 0.003 7565
2022-08-27 14:02:13 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.12 -2.6 a0200.fits Y 2.10 9.171 0.005 5561
2022-08-27 14:03:06 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.12 -2.5 a0201.fits Y 2.26 9.165 0.005 4985
2022-08-27 14:04:00 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.12 -2.5 a0202.fits 8.447 0.003 6450
2022-08-27 14:05:26 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.12 -2.5 a0203.fits 8.422 0.003 8503
2022-08-27 14:06:45 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.12 -2.5 a0204.fits 8.497 0.003 6663
2022-08-27 14:08:05 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.11 -2.5 a0205.fits 8.427 0.003 8397
2022-08-27 14:09:24 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.11 -2.4 a0206.fits 8.423 0.003 7969
2022-08-27 14:10:44 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.11 -2.4 a0207.fits 8.497 0.003 5204
2022-08-27 14:12:05 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.11 -2.4 a0208.fits 8.408 0.003 9126
2022-08-27 14:16:04 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.10 -2.3 a0209.fits 8.435 0.003 7762
2022-08-27 14:17:24 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.10 -2.3 a0210.fits 8.430 0.003 7659
2022-08-27 14:18:43 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.10 -2.3 a0211.fits 14.944 0.703 89
2022-08-27 14:20:13 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.09 -2.3 a0212.fits Y 2.00 9.143 0.005 5568
2022-08-27 14:21:05 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.09 -2.2 a0213.fits Y 2.61 9.179 0.005 4210
2022-08-27 14:22:03 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.09 -2.2 a0214.fits Y 2.86 8.460 0.003 6079
2022-08-27 14:23:31 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.09 -2.2 a0215.fits 8.412 0.003 9003
2022-08-27 14:25:00 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.09 -2.2 a0216.fits 8.483 0.003 6161
2022-08-27 14:26:20 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.09 -2.1 a0217.fits 8.442 0.003 7018
2022-08-27 14:27:40 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.08 -2.1 a0218.fits 8.428 0.003 8124
2022-08-27 14:28:59 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.08 -2.1 a0219.fits 8.418 0.003 9241
2022-08-27 14:30:18 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.08 -2.1 a0220.fits 12.974 0.107 7698
2022-08-27 14:31:39 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.08 -2.1 a0221.fits 8.445 0.003 7607
2022-08-27 14:32:59 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.08 -2.0 a0222.fits 8.452 0.003 7001
2022-08-27 14:34:19 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.07 -2.0 a0223.fits 8.435 0.003 7507
2022-08-27 14:35:38 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.07 -2.0 a0224.fits 8.461 0.003 6306
2022-08-27 14:36:58 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.07 -2.0 a0225.fits 8.411 0.003 8635
2022-08-27 14:38:28 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.07 -1.9 a0226.fits Y 2.31 9.178 0.005 5123
2022-08-27 14:39:20 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.07 -1.9 a0227.fits 9.175 0.005 4878
2022-08-27 14:40:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.07 -1.9 a0228.fits Y 2.07 15.500 1.163 2129
2022-08-27 14:41:39 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.07 -1.9 a0229.fits 8.401 0.003 9497
2022-08-27 14:43:02 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.06 -1.9 a0230.fits 8.422 0.003 8764
2022-08-27 14:44:22 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.06 -1.8 a0231.fits 10.576 0.014 7917
2022-08-27 14:45:42 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.06 -1.8 a0232.fits 8.511 0.003 5668
2022-08-27 14:47:02 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.06 -1.8 a0233.fits 8.405 0.003 8755
2022-08-27 14:48:21 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.06 -1.8 a0234.fits 15.595 1.305 588
2022-08-27 14:49:40 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.06 -1.8 a0235.fits 8.429 0.003 7687
2022-08-27 14:50:59 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.05 -1.7 a0236.fits 8.520 0.003 6888
2022-08-27 14:52:19 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.05 -1.7 a0237.fits 8.448 0.003 8017
2022-08-27 14:53:38 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.05 -1.7 a0238.fits 8.447 0.003 7285
2022-08-27 14:54:58 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.05 -1.7 a0239.fits 8.444 0.003 7201
2022-08-27 14:56:27 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.05 -1.6 a0240.fits Y 2.28 15.796 1.426 190
2022-08-27 14:57:20 AAVSO_ 2022ASTR211_ PKAR_ AUTO V 30.000 1.05 -1.6 a0241.fits Y 2.58 9.230 0.005 3532
2022-08-27 14:58:14 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.05 -1.6 a0242.fits 8.510 0.003 5522
2022-08-27 14:59:38 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.05 -1.6 a0243.fits 8.508 0.003 5030
2022-08-27 15:00:58 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.6 a0244.fits 8.557 0.004 4828
2022-08-27 15:02:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.5 a0245.fits 15.118 0.852 1021
2022-08-27 15:03:37 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.5 a0246.fits 8.488 0.003 5674
2022-08-27 15:04:56 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.5 a0247.fits 13.414 0.166 6187
2022-08-27 15:06:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.5 a0248.fits 8.464 0.003 6478
2022-08-27 15:07:37 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.5 a0249.fits 8.422 0.003 7789
2022-08-27 15:08:57 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.4 a0250.fits 8.403 0.003 8297
2022-08-27 15:10:17 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.04 -1.4 a0251.fits 8.434 0.003 7139
2022-08-27 15:11:36 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.03 -1.4 a0252.fits 16.566 3.237 981
2022-08-27 15:12:56 AAVSO_ 2022ASTR211_ PKAR_ AUTO B 60.000 1.03 -1.4 a0253.fits 8.437 0.003 7714
