[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 210622 (yymmdd)

Run at 06/22/2021 19:49:04 EDT

Warnings and Errors

INFO 29 total images for oc61 on 210622
WARNING 23 images not plate solved at observatory

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime Age(d) Active
200124 bias oc61/calibration/200124/bias.fits -20.0 None 2 0.00 516 Y
200124 dark oc61/calibration/200124/dark1.fits -20.0 None 2 1.00 516 Y
200124 dark oc61/calibration/200124/dark3.fits -20.0 None 2 3.00 516 Y
200124 dark oc61/calibration/200124/dark10.fits -20.0 None 2 10.00 516 Y
200124 dark oc61/calibration/200124/dark30.fits -20.0 None 2 30.00 516 Y
200124 dark oc61/calibration/200124/dark100.fits -20.0 None 2 100.00 516 Y
200124 dark oc61/calibration/200124/dark300.fits -20.0 None 2 300.00 516 Y
210609 flat oc61/calibration/210609/flatB_bin2.fits NaN B 2 None 14 Y
210609 flat oc61/calibration/210609/flatSI_bin2.fits NaN SI 2 None 14 Y
210602 flat oc61/calibration/210602/flatSR_bin2.fits NaN SR 2 None 21 Y
210502 flat oc61/calibration/210502/flatV_bin2.fits NaN V 2 None 52 Y
200128 bias oc61/calibration/200128/bias.fits -25.0 None 2 0.00 512
200107 bias oc61/calibration/200107/bias.fits -30.0 None 2 0.00 533
200128 dark oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 512
200128 dark oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 512
200128 dark oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 512
200128 dark oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 512
200128 dark oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 512
200128 dark oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 512
200107 dark oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 533
200107 dark oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 533
200107 dark oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 533
200107 dark oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 533
200107 dark oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 533
200107 dark oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 533
210602 flat oc61/calibration/210602/flatSG_bin2.fits NaN SG 2 None 21

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.06 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project objid filter exptime airmass fwhm instmag err maxadu new_exp
2021-06-22 09:56:39 AAVSO_P159C_WFM_AUTO SSTJ16000 B 300.000 1.01 nan 14.516 0.966 1267 nan
2021-06-22 10:15:26 AAVSO_P159C_WFM_AUTO SSTJ16000 SI 180.000 1.00 nan 10.802 0.056 1425 nan
2021-06-22 10:08:42 AAVSO_P159C_WFM_AUTO SSTJ16000 SR 180.000 1.00 nan 12.198 0.126 3419 nan
2021-06-22 10:01:59 AAVSO_P159C_WFM_AUTO SSTJ16000 V 180.000 1.01 nan 11.835 0.067 1086 nan
2021-06-22 11:20:00 AAVSO_P159C_WFM_AUTO SZ_Cha B 60.000 1.46 nan 15.381 1.050 152 nan
2021-06-22 11:10:34 AAVSO_P159C_WFM_AUTO TW_Cha B 60.000 1.44 nan 14.719 0.572 151 nan
2021-06-22 11:17:26 AAVSO_P159C_WFM_AUTO TW_Cha SI 30.000 1.45 nan 14.528 0.429 155 nan
2021-06-22 11:15:47 AAVSO_P159C_WFM_AUTO TW_Cha SR 30.000 1.45 nan 15.043 0.742 128 nan
2021-06-22 11:14:05 AAVSO_P159C_WFM_AUTO TW_Cha V 30.000 1.45 nan 14.773 0.519 123 nan

Images by Target Object

CHX18N

AUID 000-BNY-601

DateTime project filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-06-22 11:31:39 AAVSO_P159C_WFM_AUTO B 30.000 1.45 5.8 a0121.fits nan 10.922 0.017 551
2021-06-22 11:32:31 AAVSO_P159C_WFM_AUTO B 30.000 1.45 5.8 a0122.fits nan 10.874 0.017 528
2021-06-22 11:33:21 AAVSO_P159C_WFM_AUTO B 30.000 1.46 5.8 a0123.fits nan 10.909 0.017 559
2021-06-22 11:34:12 AAVSO_P159C_WFM_AUTO V 15.000 1.46 5.8 a0124.fits Y 3.48 9.769 0.007 1708
2021-06-22 11:34:48 AAVSO_P159C_WFM_AUTO V 15.000 1.46 5.8 a0125.fits Y 4.33 9.858 0.007 1284
2021-06-22 11:35:27 AAVSO_P159C_WFM_AUTO SR 15.000 1.46 5.8 a0126.fits Y 4.92 9.220 0.005 1972
2021-06-22 11:36:03 AAVSO_P159C_WFM_AUTO SR 15.000 1.46 5.8 a0127.fits Y 4.66 9.136 0.005 2466
2021-06-22 11:36:39 AAVSO_P159C_WFM_AUTO SI 15.000 1.46 5.8 a0128.fits Y 5.04 9.218 0.005 2150
2021-06-22 11:37:15 AAVSO_P159C_WFM_AUTO SI 15.000 1.46 5.8 a0129.fits Y 4.53 9.113 0.005 2498

SSTJ16000

AUID None

DateTime project filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-06-22 09:45:58 AAVSO_P159C_WFM_AUTO B 300.000 1.01 -0.8 a0101.fits nan 99.999 9.999 3358
2021-06-22 09:51:19 AAVSO_P159C_WFM_AUTO B 300.000 1.01 -0.7 a0102.fits nan 99.999 9.999 1950
2021-06-22 09:56:39 AAVSO_P159C_WFM_AUTO B 300.000 1.01 -0.6 a0103.fits nan 14.516 0.966 1267
2021-06-22 10:01:59 AAVSO_P159C_WFM_AUTO V 180.000 1.01 -0.5 a0104.fits nan 11.835 0.067 1086
2021-06-22 10:05:20 AAVSO_P159C_WFM_AUTO V 180.000 1.00 -0.5 a0105.fits nan 11.971 0.076 1051
2021-06-22 10:08:42 AAVSO_P159C_WFM_AUTO SR 180.000 1.00 -0.4 a0106.fits nan 12.198 0.126 3419
2021-06-22 10:12:02 AAVSO_P159C_WFM_AUTO SR 180.000 1.00 -0.4 a0107.fits nan 13.450 0.700 2194
2021-06-22 10:15:26 AAVSO_P159C_WFM_AUTO SI 180.000 1.00 -0.3 a0108.fits nan 10.802 0.056 1425
2021-06-22 10:18:45 AAVSO_P159C_WFM_AUTO SI 180.000 1.00 -0.3 a0109.fits nan 12.222 0.136 1215

SZ_Cha

AUID 000-BDL-872

DateTime project filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-06-22 11:18:40 AAVSO_P159C_WFM_AUTO B 60.000 1.45 5.8 a0119.fits nan 16.314 2.328 144
2021-06-22 11:20:00 AAVSO_P159C_WFM_AUTO B 60.000 1.46 5.8 a0120.fits nan 15.381 1.050 152

TW_Cha

AUID 000-BDL-876

DateTime project filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-06-22 11:09:13 AAVSO_P159C_WFM_AUTO B 60.000 1.44 5.6 a0110.fits nan 99.999 9.999 131
2021-06-22 11:10:34 AAVSO_P159C_WFM_AUTO B 60.000 1.44 5.6 a0111.fits nan 14.719 0.572 151
2021-06-22 11:11:53 AAVSO_P159C_WFM_AUTO B 60.000 1.44 5.6 a0112.fits nan 21.837 9.999 138
2021-06-22 11:13:14 AAVSO_P159C_WFM_AUTO V 30.000 1.44 5.7 a0113.fits nan 18.751 9.999 124
2021-06-22 11:14:05 AAVSO_P159C_WFM_AUTO V 30.000 1.45 5.7 a0114.fits nan 14.773 0.519 123
2021-06-22 11:14:57 AAVSO_P159C_WFM_AUTO SR 30.000 1.45 5.7 a0115.fits nan 15.397 1.028 130
2021-06-22 11:15:47 AAVSO_P159C_WFM_AUTO SR 30.000 1.45 5.7 a0116.fits nan 15.043 0.742 128
2021-06-22 11:16:36 AAVSO_P159C_WFM_AUTO SI 30.000 1.45 5.7 a0117.fits nan 16.445 2.479 144
2021-06-22 11:17:26 AAVSO_P159C_WFM_AUTO SI 30.000 1.45 5.7 a0118.fits nan 14.528 0.429 155

Remark-o-matic Image View

images 101 to 129

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 09:45:58 a0101.fits SSTJ16000 B 300.000 1.01 -0.8 nan 99.999 9.999 3358 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 09:51:19 a0102.fits SSTJ16000 B 300.000 1.01 -0.7 nan 99.999 9.999 1950 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 09:56:39 a0103.fits SSTJ16000 B 300.000 1.01 -0.6 nan 14.516 0.966 1267 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 10:01:59 a0104.fits SSTJ16000 V 180.000 1.01 -0.5 nan 11.835 0.067 1086 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 10:05:20 a0105.fits SSTJ16000 V 180.000 1.00 -0.5 nan 11.971 0.076 1051 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 10:08:42 a0106.fits SSTJ16000 SR 180.000 1.00 -0.4 nan 12.198 0.126 3419 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 10:12:02 a0107.fits SSTJ16000 SR 180.000 1.00 -0.4 nan 13.45 0.7 2194 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 10:15:26 a0108.fits SSTJ16000 SI 180.000 1.00 -0.3 nan 10.802 0.056 1425 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 10:18:45 a0109.fits SSTJ16000 SI 180.000 1.00 -0.3 nan 12.222 0.136 1215 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:09:13 a0110.fits TW_Cha B 60.000 1.44 5.6 nan 99.999 9.999 131 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:10:34 a0111.fits TW_Cha B 60.000 1.44 5.6 nan 14.719 0.572 151 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:11:53 a0112.fits TW_Cha B 60.000 1.44 5.6 nan 21.837 9.999 138 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:13:14 a0113.fits TW_Cha V 30.000 1.44 5.7 nan 18.751 9.999 124 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:14:05 a0114.fits TW_Cha V 30.000 1.45 5.7 nan 14.773 0.519 123 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:14:57 a0115.fits TW_Cha SR 30.000 1.45 5.7 nan 15.397 1.028 130 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:15:47 a0116.fits TW_Cha SR 30.000 1.45 5.7 nan 15.043 0.742 128 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:16:36 a0117.fits TW_Cha SI 30.000 1.45 5.7 nan 16.445 2.479 144 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:17:26 a0118.fits TW_Cha SI 30.000 1.45 5.7 nan 14.528 0.429 155 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:18:40 a0119.fits SZ_Cha B 60.000 1.45 5.8 nan 16.314 2.328 144 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:20:00 a0120.fits SZ_Cha B 60.000 1.46 5.8 nan 15.381 1.05 152 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:31:39 a0121.fits CHX18N B 30.000 1.45 5.8 nan 10.922 0.017 551 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:32:31 a0122.fits CHX18N B 30.000 1.45 5.8 nan 10.874 0.017 528 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:33:21 a0123.fits CHX18N B 30.000 1.46 5.8 nan 10.909 0.017 559 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:34:12 a0124.fits CHX18N V 15.000 1.46 5.8 Y 3.48 9.769 0.007 1708 0.03
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:34:48 a0125.fits CHX18N V 15.000 1.46 5.8 Y 4.33 9.858 0.007 1284 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:35:27 a0126.fits CHX18N SR 15.000 1.46 5.8 Y 4.92 9.22 0.005 1972 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:36:03 a0127.fits CHX18N SR 15.000 1.46 5.8 Y 4.66 9.136 0.005 2466 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:36:39 a0128.fits CHX18N SI 15.000 1.46 5.8 Y 5.04 9.218 0.005 2150 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-06-22 11:37:15 a0129.fits CHX18N SI 15.000 1.46 5.8 Y 4.53 9.113 0.005 2498 0.03

Image Table

images 101 to 129

DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2021-06-22 09:45:58 a0101.fits SSTJ16000 B 300.0 1.01 -0.8 nan 99.999 9.999 3358 None 9387.90692 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 09:51:19 a0102.fits SSTJ16000 B 300.0 1.01 -0.7 nan 99.999 9.999 1950 None 9387.91064 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 09:56:39 a0103.fits SSTJ16000 B 300.0 1.01 -0.6 nan 14.516 0.966 1267 None 9387.91434 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 10:01:59 a0104.fits SSTJ16000 V 180.0 1.01 -0.5 nan 11.835 0.067 1086 None 9387.91804 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 10:05:20 a0105.fits SSTJ16000 V 180.0 1.00 -0.5 nan 11.971 0.076 1051 None 9387.92037 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2021-06-22 10:08:42 a0106.fits SSTJ16000 SR 180.0 1.00 -0.4 nan 12.198 0.126 3419 None 9387.92271 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 10:12:02 a0107.fits SSTJ16000 SR 180.0 1.00 -0.4 nan 13.450 0.700 2194 None 9387.92502 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 10:15:26 a0108.fits SSTJ16000 SI 180.0 1.00 -0.3 nan 10.802 0.056 1425 None 9387.92738 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 10:18:45 a0109.fits SSTJ16000 SI 180.0 1.00 -0.3 nan 12.222 0.136 1215 None 9387.92969 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:09:13 a0110.fits TW_Cha B 60.0 1.44 5.6 nan 99.999 9.999 131 000-BDL-876 9387.96473 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2021-06-22 11:10:34 a0111.fits TW_Cha B 60.0 1.44 5.6 nan 14.719 0.572 151 000-BDL-876 9387.96567 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:11:53 a0112.fits TW_Cha B 60.0 1.44 5.6 nan 21.837 9.999 138 000-BDL-876 9387.96659 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:13:14 a0113.fits TW_Cha V 30.0 1.44 5.7 nan 18.751 9.999 124 000-BDL-876 9387.96752 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:14:05 a0114.fits TW_Cha V 30.0 1.45 5.7 nan 14.773 0.519 123 000-BDL-876 9387.96811 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:14:57 a0115.fits TW_Cha SR 30.0 1.45 5.7 nan 15.397 1.028 130 000-BDL-876 9387.96872 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2021-06-22 11:15:47 a0116.fits TW_Cha SR 30.0 1.45 5.7 nan 15.043 0.742 128 000-BDL-876 9387.96929 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:16:36 a0117.fits TW_Cha SI 30.0 1.45 5.7 nan 16.445 2.479 144 000-BDL-876 9387.96986 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:17:26 a0118.fits TW_Cha SI 30.0 1.45 5.7 nan 14.528 0.429 155 000-BDL-876 9387.97044 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:18:40 a0119.fits SZ_Cha B 60.0 1.45 5.8 nan 16.314 2.328 144 000-BDL-872 9387.97130 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:20:00 a0120.fits SZ_Cha B 60.0 1.46 5.8 nan 15.381 1.050 152 000-BDL-872 9387.97222 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2021-06-22 11:31:39 a0121.fits CHX18N B 30.0 1.45 5.8 nan 10.922 0.017 551 000-BNY-601 9387.98031 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:32:31 a0122.fits CHX18N B 30.0 1.45 5.8 nan 10.874 0.017 528 000-BNY-601 9387.98091 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:33:21 a0123.fits CHX18N B 30.0 1.46 5.8 nan 10.909 0.017 559 000-BNY-601 9387.98149 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 Y
2021-06-22 11:34:12 a0124.fits CHX18N V 15.0 1.46 5.8 Y 3.48 9.769 0.007 1708 000-BNY-601 0.025273 9387.98208 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.986622 Y
2021-06-22 11:34:48 a0125.fits CHX18N V 15.0 1.46 5.8 Y 4.33 9.858 0.007 1284 000-BNY-601 0.018583 9387.98250 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 7.002452 Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2021-06-22 11:35:27 a0126.fits CHX18N SR 15.0 1.46 5.8 Y 4.92 9.220 0.005 1972 000-BNY-601 0.020267 9387.98295 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.999975 Y
2021-06-22 11:36:03 a0127.fits CHX18N SR 15.0 1.46 5.8 Y 4.66 9.136 0.005 2466 000-BNY-601 0.020231 9387.98337 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.994420 Y
2021-06-22 11:36:39 a0128.fits CHX18N SI 15.0 1.46 5.8 Y 5.04 9.218 0.005 2150 000-BNY-601 0.023486 9387.98378 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 7.001555 Y
2021-06-22 11:37:15 a0129.fits CHX18N SI 15.0 1.46 5.8 Y 4.53 9.113 0.005 2498 000-BNY-601 0.025716 9387.98420 -20.0000 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 6.974181 Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime or exp: Exposure time in sec

airmass or am: Airmass during exposure

hr_ang or ha: The hour angle for the images in hours.

has_wcs or wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

instmag: Target object instrumental magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

OE: !OE! indicates over exposed target. The max ADU for the target is more than the linearity liit of the camera.

new_exp: Suggested new exposure for over exposed targets.

nstk: If this is a stacked image, number of images combined.

ChgCSV: The exposure was automatically changed in the Scheduler CSV file.

tnimage: Small image thumbnail that will open the full JPEG thumbnail image in a new tab