Telescope oc61 date 201214 (yymmdd)

Run at 12/14/2020 20:01:04 EST

Warnings and Errors

INFO 116 total images for oc61 on 201214
WARNING 72 images not plate solved at observatory
WARNING 47 images without AUID
WARNING 9 images without target object photometry
WARNING 6 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SG,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime Age(d) Active
200124 bias oc61/calibration/200124/bias.fits -20.0 None 2 0.00 326 Y
200124 dark oc61/calibration/200124/dark1.fits -20.0 None 2 1.00 326 Y
200124 dark oc61/calibration/200124/dark3.fits -20.0 None 2 3.00 326 Y
200124 dark oc61/calibration/200124/dark10.fits -20.0 None 2 10.00 326 Y
200124 dark oc61/calibration/200124/dark30.fits -20.0 None 2 30.00 326 Y
200124 dark oc61/calibration/200124/dark100.fits -20.0 None 2 100.00 326 Y
200124 dark oc61/calibration/200124/dark300.fits -20.0 None 2 300.00 326 Y
201214 flat oc61/calibration/201214/flatV_bin2.fits NaN V 2 None 1 Y
201213 flat oc61/calibration/201213/flatB_bin2.fits NaN B 2 None 2 Y
201213 flat oc61/calibration/201213/flatSI_bin2.fits NaN SI 2 None 2 Y
201111 flat oc61/calibration/201111/flatSG_bin2.fits NaN SG 2 None 34 Y
201111 flat oc61/calibration/201111/flatSR_bin2.fits NaN SR 2 None 34 Y
200128 bias oc61/calibration/200128/bias.fits -25.0 None 2 0.00 322
200107 bias oc61/calibration/200107/bias.fits -30.0 None 2 0.00 343
200128 dark oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 322
200128 dark oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 322
200128 dark oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 322
200128 dark oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 322
200128 dark oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 322
200128 dark oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 322
200107 dark oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 343
200107 dark oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 343
200107 dark oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 343
200107 dark oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 343
200107 dark oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 343
200107 dark oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 343

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.19 C

Images by Target Object

ASASSN-20da

AUID 000-BNL-373

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 14:27:37 B 30.0 1.89 -7.4 a0172.fits Y 5.78 10.317 0.010 675
2020-12-14 14:28:30 V 15.0 1.89 -7.4 a0173.fits Y 5.50 10.654 0.014 546
2020-12-14 14:29:08 SR 15.0 1.88 -7.4 a0174.fits Y 4.45 9.718 0.007 1428
2020-12-14 14:29:44 SI 15.0 1.88 -7.4 a0175.fits Y 4.79 10.363 0.010 747
2020-12-14 14:30:40 B 30.0 1.88 -7.4 a0176.fits Y 4.85 10.252 0.010 821
2020-12-14 14:31:33 V 15.0 1.87 -7.4 a0177.fits Y 5.34 10.131 0.009 803
2020-12-14 14:32:11 SR 15.0 1.87 -7.4 a0178.fits Y 4.86 9.692 0.007 1353
2020-12-14 14:32:48 SI 15.0 1.87 -7.3 a0179.fits Y 5.01 10.527 0.012 775
2020-12-14 14:33:34 B 30.0 1.87 -7.3 a0180.fits nan 10.269 0.010 673
2020-12-14 14:34:25 V 15.0 1.86 -7.3 a0181.fits Y 5.63 10.074 0.009 885
2020-12-14 14:35:04 SR 15.0 1.86 -7.3 a0182.fits Y 4.49 9.655 0.007 1446
2020-12-14 14:35:40 SI 15.0 1.86 -7.3 a0183.fits Y 4.81 10.243 0.010 809

ASAS_J143751-64549

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 14:13:39 B 240.0 1.91 -7.5 a0167.fits Y 5.53 11.007 0.024 461
2020-12-14 14:18:01 B 240.0 1.89 -7.4 a0168.fits Y 5.41 10.936 0.023 440
2020-12-14 14:22:24 V 120.0 1.88 -7.3 a0169.fits Y 5.03 9.011 0.005 2329
2020-12-14 14:24:48 SR 40.0 1.88 -7.3 a0170.fits Y 4.77 8.638 0.004 3302
2020-12-14 14:25:51 SI 20.0 1.88 -7.3 a0171.fits Y 4.64 7.740 0.002 10062

CVSO_146

AUID 000-BDZ-335

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 11:38:35 B 300.0 1.41 -1.0 a0131.fits nan 15.027 1.035 135
2020-12-14 11:43:56 B 300.0 1.40 -0.9 a0132.fits nan 14.931 0.879 149
2020-12-14 11:49:15 B 300.0 1.39 -0.8 a0133.fits nan 14.088 0.412 424
2020-12-14 11:54:36 V 180.0 1.39 -0.7 a0134.fits nan 99.999 9.999 174
2020-12-14 11:57:57 V 180.0 1.39 -0.7 a0135.fits nan 18.980 9.999 169
2020-12-14 12:01:17 V 180.0 1.38 -0.6 a0136.fits nan 13.303 0.191 184
2020-12-14 12:04:38 SR 180.0 1.38 -0.6 a0137.fits nan 99.999 9.999 167
2020-12-14 12:08:00 SR 180.0 1.38 -0.5 a0138.fits nan 15.484 1.308 161
2020-12-14 12:11:19 SR 180.0 1.38 -0.5 a0139.fits nan 14.323 0.453 225
2020-12-14 12:14:39 SI 180.0 1.37 -0.4 a0140.fits nan 13.299 0.204 185
2020-12-14 12:18:00 SI 180.0 1.37 -0.4 a0141.fits nan 14.210 0.414 146
2020-12-14 12:21:18 SI 180.0 1.37 -0.3 a0142.fits nan 14.520 0.604 194

CVSO_17

AUID 000-BNR-975

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 09:51:53 B 300.0 1.82 -2.6 a0107.fits nan 14.313 0.575 378
2020-12-14 09:57:15 B 300.0 1.78 -2.5 a0108.fits nan 12.839 0.192 438
2020-12-14 10:02:34 B 300.0 1.75 -2.4 a0109.fits nan 12.876 0.169 383
2020-12-14 10:07:54 V 180.0 1.74 -2.3 a0110.fits nan 13.279 0.344 425
2020-12-14 10:11:15 V 180.0 1.72 -2.3 a0111.fits nan 12.463 0.107 393
2020-12-14 10:14:34 V 180.0 1.70 -2.2 a0112.fits nan 12.583 0.116 333
2020-12-14 10:17:55 SR 180.0 1.69 -2.2 a0113.fits nan 11.762 0.047 1253
2020-12-14 10:21:14 SR 180.0 1.67 -2.1 a0114.fits nan 14.130 0.403 283
2020-12-14 10:24:33 SR 180.0 1.66 -2.0 a0115.fits nan 14.729 0.915 324
2020-12-14 10:27:52 SI 180.0 1.64 -2.0 a0116.fits nan 99.999 9.999 302
2020-12-14 10:31:12 SI 180.0 1.63 -1.9 a0117.fits nan 99.999 9.999 272
2020-12-14 10:34:31 SI 180.0 1.62 -1.9 a0118.fits nan 9.401 0.007 3097

CVSO_36

AUID 000-BNR-976

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 10:38:11 B 300.0 1.61 -1.9 a0119.fits nan 99.999 9.999 178
2020-12-14 10:43:32 B 300.0 1.59 -1.8 a0120.fits nan 11.095 0.030 387
2020-12-14 10:48:51 B 300.0 1.58 -1.7 a0121.fits nan 12.479 0.101 576
2020-12-14 10:54:12 V 180.0 1.56 -1.6 a0122.fits nan 14.351 0.493 177
2020-12-14 10:57:33 V 180.0 1.55 -1.5 a0123.fits nan 11.317 0.033 2852
2020-12-14 11:00:52 V 180.0 1.55 -1.5 a0124.fits nan 15.221 1.097 204
2020-12-14 11:04:14 SR 180.0 1.54 -1.4 a0125.fits Y 5.66 14.369 0.506 201
2020-12-14 11:07:46 SR 180.0 1.52 -1.4 a0126.fits nan 14.657 0.649 193
2020-12-14 11:11:05 SR 180.0 1.51 -1.3 a0127.fits nan 10.911 0.022 440
2020-12-14 11:14:25 SI 180.0 1.51 -1.3 a0128.fits Y 5.71 11.038 0.025 2900
2020-12-14 11:17:58 SI 180.0 1.50 -1.2 a0129.fits nan 14.205 0.429 243
2020-12-14 11:21:17 SI 180.0 1.49 -1.1 a0130.fits nan 12.931 0.144 249

IW_Car

AUID 000-BCV-124

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 15:24:13 B 10.0 1.08 -1.1 a0196.fits Y 4.74 7.581 0.002 10584
2020-12-14 15:24:44 B 10.0 1.08 -1.1 a0197.fits Y 4.25 7.542 0.002 13614
2020-12-14 15:25:16 B 10.0 1.08 -1.1 a0198.fits Y 4.66 7.562 0.002 11055
2020-12-14 15:25:50 V 5.0 1.08 -1.1 a0199.fits Y 4.33 7.066 0.002 23454
2020-12-14 15:26:27 V 5.0 1.08 -1.1 a0200.fits Y 4.10 7.140 0.002 16473
2020-12-14 15:27:05 V 5.0 1.08 -1.0 a0201.fits nan 17.287 3.963 83
2020-12-14 15:27:33 SR 3.0 1.08 -1.0 a0202.fits nan 7.006 0.001 29015
2020-12-14 15:27:56 SR 3.0 1.08 -1.0 a0203.fits nan 7.023 0.002 24721
2020-12-14 15:28:17 SR 3.0 1.08 -1.0 a0204.fits nan 7.086 0.002 17704
2020-12-14 15:28:39 SI 5.0 1.08 -1.0 a0205.fits Y 3.58 6.834 0.001 28973
2020-12-14 15:29:16 SI 5.0 1.07 -1.0 a0206.fits Y 2.81 6.750 0.001 35906
2020-12-14 15:29:53 SI 5.0 1.07 -1.0 a0207.fits Y 2.45 6.770 0.001 39270

LN_358

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 09:22:45 B 200.0 1.18 1.3 a0101.fits nan 12.334 0.229 2597
2020-12-14 09:26:25 B 200.0 1.18 1.4 a0102.fits nan 12.516 0.182 1787
2020-12-14 09:30:04 B 200.0 1.19 1.4 a0103.fits nan 13.384 0.289 1471
2020-12-14 09:33:44 B 200.0 1.19 1.5 a0104.fits nan 13.169 0.265 931
2020-12-14 09:37:24 V 100.0 1.19 1.6 a0105.fits nan 12.118 0.084 559
2020-12-14 09:39:28 SI 150.0 1.19 1.6 a0106.fits nan 11.849 0.059 826

NGC_2808

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 14:58:49 SG 60.0 1.09 -1.3 a0187.fits Y 4.18 8.507 0.054 7640
2020-12-14 15:00:10 SG 100.0 1.09 -1.3 a0188.fits Y 4.47 7.772 0.050 11752
2020-12-14 15:02:11 SG 100.0 1.09 -1.2 a0189.fits Y 4.53 7.835 0.052 12450
2020-12-14 15:04:12 SG 100.0 1.09 -1.2 a0190.fits Y 4.22 7.734 0.050 13023
2020-12-14 15:06:12 SG 100.0 1.09 -1.2 a0191.fits Y 4.49 7.810 0.050 12356
2020-12-14 15:08:15 SI 100.0 1.09 -1.1 a0192.fits Y 4.85 7.357 0.062 26413
2020-12-14 15:10:16 SI 100.0 1.08 -1.1 a0193.fits Y 4.73 7.241 0.059 24771
2020-12-14 15:12:17 SI 100.0 1.08 -1.0 a0194.fits Y 4.95 7.710 0.103 11265
2020-12-14 15:14:18 SI 100.0 1.08 -1.0 a0195.fits Y 5.09 9.064 0.344 10769

SMC1

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 13:37:14 B 200.0 1.50 6.1 a0156.fits nan nan
2020-12-14 13:40:55 B 200.0 1.51 6.1 a0157.fits nan 15.188 0.995 163
2020-12-14 13:44:34 B 200.0 1.52 6.2 a0158.fits nan 15.428 1.163 183
2020-12-14 13:48:14 B 200.0 1.52 6.3 a0159.fits nan nan
2020-12-14 13:51:54 B 200.0 1.53 6.3 a0160.fits nan nan
2020-12-14 13:55:34 V 100.0 1.53 6.4 a0161.fits nan nan
2020-12-14 13:57:35 V 100.0 1.54 6.4 a0162.fits nan nan
2020-12-14 13:59:35 V 100.0 1.54 6.5 a0163.fits nan nan
2020-12-14 14:01:37 SI 150.0 1.55 6.5 a0164.fits nan 10.820 0.019 580
2020-12-14 14:04:27 SI 150.0 1.55 6.5 a0165.fits nan 10.803 0.019 577
2020-12-14 14:07:16 SI 150.0 1.56 6.6 a0166.fits nan 10.750 0.018 604

SMC2

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 12:59:54 B 200.0 1.41 5.2 a0143.fits nan nan
2020-12-14 13:03:35 B 200.0 1.42 5.3 a0144.fits nan nan
2020-12-14 13:07:14 B 200.0 1.43 5.3 a0145.fits nan 15.724 1.661 337
2020-12-14 13:10:54 B 200.0 1.43 5.4 a0146.fits nan 13.139 0.150 335
2020-12-14 13:14:33 B 200.0 1.44 5.5 a0147.fits nan nan
2020-12-14 13:18:14 V 100.0 1.44 5.5 a0148.fits nan 11.934 0.047 242
2020-12-14 13:20:14 V 100.0 1.44 5.6 a0149.fits nan 12.052 0.051 220
2020-12-14 13:22:14 V 100.0 1.45 5.6 a0150.fits nan 11.885 0.044 241
2020-12-14 13:24:14 V 100.0 1.45 5.6 a0151.fits nan 12.067 0.051 204
2020-12-14 13:26:13 V 100.0 1.45 5.7 a0152.fits nan 12.163 0.057 177
2020-12-14 13:28:15 SI 150.0 1.46 5.7 a0153.fits nan 10.981 0.022 560
2020-12-14 13:31:04 SI 150.0 1.46 5.7 a0154.fits nan 10.952 0.021 552
2020-12-14 13:33:53 SI 150.0 1.47 5.8 a0155.fits nan 11.061 0.024 517

SMC_LIN9

AUID None

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 14:39:50 B 200.0 1.65 7.1 a0184.fits Y 5.51 14.629 0.635 317
2020-12-14 14:43:33 V 100.0 1.65 7.2 a0185.fits Y 5.06 10.914 0.021 502
2020-12-14 14:45:37 SI 150.0 1.66 7.2 a0186.fits Y 5.36 10.093 0.011 1026

U_Men

AUID 000-BLV-756

DateTime filter exptime airmass hr_ang filename has_wcs fwhm mag err maxadu tnimage
2020-12-14 15:42:51 B 10.0 1.37 4.5 a0208.fits nan 8.878 0.004 3712
2020-12-14 15:43:29 B 10.0 1.37 4.5 a0209.fits nan 8.944 0.004 3089
2020-12-14 15:44:07 B 10.0 1.37 4.5 a0210.fits nan 8.943 0.004 3125
2020-12-14 15:44:46 V 10.0 1.37 4.5 a0211.fits Y 3.19 7.278 0.002 18457
2020-12-14 15:45:36 V 10.0 1.37 4.5 a0212.fits Y 2.71 7.276 0.002 17907
2020-12-14 15:46:16 V 10.0 1.38 4.6 a0213.fits Y 3.02 7.274 0.002 19170
2020-12-14 15:46:58 SI 10.0 1.38 4.6 a0214.fits Y 3.39 5.783 0.001 62360
2020-12-14 15:47:36 SI 10.0 1.38 4.6 a0215.fits Y 2.99 5.814 0.001 58423
2020-12-14 15:48:14 SI 10.0 1.38 4.6 a0216.fits Y 3.37 5.843 0.001 53180

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:22:45 a0101.fits LN_358 B 200.0 12.334 0.229 2597 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:26:25 a0102.fits LN_358 B 200.0 12.516 0.182 1787 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:30:04 a0103.fits LN_358 B 200.0 13.384 0.289 1471 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:33:44 a0104.fits LN_358 B 200.0 13.169 0.265 931 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:37:24 a0105.fits LN_358 V 100.0 12.118 0.084 559 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:39:28 a0106.fits LN_358 SI 150.0 11.849 0.059 826 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:51:53 a0107.fits CVSO_17 B 300.0 14.313 0.575 378 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 09:57:15 a0108.fits CVSO_17 B 300.0 12.839 0.192 438 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:02:34 a0109.fits CVSO_17 B 300.0 12.876 0.169 383 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:07:54 a0110.fits CVSO_17 V 180.0 13.279 0.344 425 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:11:15 a0111.fits CVSO_17 V 180.0 12.463 0.107 393 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:14:34 a0112.fits CVSO_17 V 180.0 12.583 0.116 333 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:17:55 a0113.fits CVSO_17 SR 180.0 11.762 0.047 1253 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:21:14 a0114.fits CVSO_17 SR 180.0 14.13 0.403 283 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:24:33 a0115.fits CVSO_17 SR 180.0 14.729 0.915 324 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:27:52 a0116.fits CVSO_17 SI 180.0 99.999 9.999 302 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:31:12 a0117.fits CVSO_17 SI 180.0 99.999 9.999 272 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:34:31 a0118.fits CVSO_17 SI 180.0 9.401 0.007 3097 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:38:11 a0119.fits CVSO_36 B 300.0 99.999 9.999 178 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:43:32 a0120.fits CVSO_36 B 300.0 11.095 0.03 387 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:48:51 a0121.fits CVSO_36 B 300.0 12.479 0.101 576 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:54:12 a0122.fits CVSO_36 V 180.0 14.351 0.493 177 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 10:57:33 a0123.fits CVSO_36 V 180.0 11.317 0.033 2852 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:00:52 a0124.fits CVSO_36 V 180.0 15.221 1.097 204 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:04:14 a0125.fits CVSO_36 SR 180.0 Y 14.369 0.506 201 14.177324 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:07:46 a0126.fits CVSO_36 SR 180.0 14.657 0.649 193 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:11:05 a0127.fits CVSO_36 SR 180.0 10.911 0.022 440 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:14:25 a0128.fits CVSO_36 SI 180.0 Y 11.038 0.025 2900 5.294495 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:17:58 a0129.fits CVSO_36 SI 180.0 14.205 0.429 243 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:21:17 a0130.fits CVSO_36 SI 180.0 12.931 0.144 249 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:38:35 a0131.fits CVSO_146 B 300.0 15.027 1.035 135 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:43:56 a0132.fits CVSO_146 B 300.0 14.931 0.879 149 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:49:15 a0133.fits CVSO_146 B 300.0 14.088 0.412 424 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:54:36 a0134.fits CVSO_146 V 180.0 99.999 9.999 174 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 11:57:57 a0135.fits CVSO_146 V 180.0 18.98 9.999 169 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:01:17 a0136.fits CVSO_146 V 180.0 13.303 0.191 184 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:04:38 a0137.fits CVSO_146 SR 180.0 99.999 9.999 167 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:08:00 a0138.fits CVSO_146 SR 180.0 15.484 1.308 161 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:11:19 a0139.fits CVSO_146 SR 180.0 14.323 0.453 225 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:14:39 a0140.fits CVSO_146 SI 180.0 13.299 0.204 185 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:18:00 a0141.fits CVSO_146 SI 180.0 14.21 0.414 146 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:21:18 a0142.fits CVSO_146 SI 180.0 14.52 0.604 194 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 12:59:54 a0143.fits SMC2 B 200.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:03:35 a0144.fits SMC2 B 200.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:07:14 a0145.fits SMC2 B 200.0 15.724 1.661 337 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:10:54 a0146.fits SMC2 B 200.0 13.139 0.15 335 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:14:33 a0147.fits SMC2 B 200.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:18:14 a0148.fits SMC2 V 100.0 11.934 0.047 242 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:20:14 a0149.fits SMC2 V 100.0 12.052 0.051 220 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:22:14 a0150.fits SMC2 V 100.0 11.885 0.044 241 not reviewed

images 151 to 200

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:24:14 a0151.fits SMC2 V 100.0 12.067 0.051 204 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:26:13 a0152.fits SMC2 V 100.0 12.163 0.057 177 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:28:15 a0153.fits SMC2 SI 150.0 10.981 0.022 560 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:31:04 a0154.fits SMC2 SI 150.0 10.952 0.021 552 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:33:53 a0155.fits SMC2 SI 150.0 11.061 0.024 517 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:37:14 a0156.fits SMC1 B 200.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:40:55 a0157.fits SMC1 B 200.0 15.188 0.995 163 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:44:34 a0158.fits SMC1 B 200.0 15.428 1.163 183 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:48:14 a0159.fits SMC1 B 200.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:51:54 a0160.fits SMC1 B 200.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:55:34 a0161.fits SMC1 V 100.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:57:35 a0162.fits SMC1 V 100.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 13:59:35 a0163.fits SMC1 V 100.0 nan not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:01:37 a0164.fits SMC1 SI 150.0 10.82 0.019 580 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:04:27 a0165.fits SMC1 SI 150.0 10.803 0.019 577 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:07:16 a0166.fits SMC1 SI 150.0 10.75 0.018 604 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:13:39 a0167.fits ASAS_J143751-64549 B 240.0 Y 11.007 0.024 461 0.958586 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:18:01 a0168.fits ASAS_J143751-64549 B 240.0 Y 10.936 0.023 440 0.956778 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:22:24 a0169.fits ASAS_J143751-64549 V 120.0 Y 9.011 0.005 2329 0.923815 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-12-14 14:24:48 a0170.fits ASAS_J143751-64549 SR 40.0 Y 8.638 0.004 3302 0.906227 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
