Telescope oc61 date 200404 (yymmdd)

Run at 04/04/2020 20:50:32 EDT

Warnings and Errors

INFO 387 total images for oc61 on 200404
WARNING 106 images not plate solved at observatory
WARNING 12 images without AUID
WARNING 46 images without target object photometry
ERROR 25 images with invalid binning
WARNING 64 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,SI,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 2.0 2020-04-02T18:36:28 -20.0 B
FlatSG.fits 0.0 2020-04-04T18:33:22 -20.0 SG
FlatSI.fits 2.0 2020-04-02T18:31:37 -20.0 SI
FlatSR.fits 0.0 2020-04-04T18:37:57 -20.0 SR
FlatV.fits 1.0 2020-04-03T18:35:01 -20.0 V
bias.fits 70.0 2020-01-25T15:54:57 -20.0 None
dark1.fits 71.0 2020-01-24T12:11:33 -20.0 None
dark10.fits 71.0 2020-01-24T12:42:27 -20.0 None
dark100.fits 71.0 2020-01-24T13:25:01 -20.0 None
dark3.fits 71.0 2020-01-24T14:45:34 -20.0 None
dark30.fits 71.0 2020-01-24T15:18:36 -20.0 None
dark300.fits 70.0 2020-01-25T10:06:58 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.06 C

Images by Target Object

000-BNG-617

AUID 000-BNG-617

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-04 09:09:24 B 60.0 1.995697 a0166.fits Y 2.323609
2020-04-04 09:10:57 V 30.0 1.987490 a0167.fits 11.700 0.035 345.37
2020-04-04 09:11:47 V 30.0 1.980262 a0168.fits 11.622 0.032 320.39
2020-04-04 09:12:36 V 30.0 1.973193 a0169.fits 12.204 0.053 304.20
2020-04-04 09:13:26 V 30.0 1.966150 a0170.fits 12.207 0.053 323.10
2020-04-04 09:14:15 V 30.0 1.959153 a0171.fits 11.764 0.036 308.76
2020-04-04 09:15:21 B 60.0 1.945703 a0172.fits 99.999 9.999 236.32
2020-04-04 09:16:43 V 30.0 1.938458 a0173.fits 11.653 0.033 336.60
2020-04-04 09:17:34 V 30.0 1.931514 a0174.fits 12.110 0.049 336.59
2020-04-04 09:18:23 V 30.0 1.924764 a0175.fits 11.570 0.031 400.82
2020-04-04 09:19:13 V 30.0 1.918081 a0176.fits 11.281 0.024 428.63
2020-04-04 09:20:02 V 30.0 1.911407 a0177.fits 11.616 0.031 346.01
2020-04-04 09:21:08 B 60.0 1.898652 a0178.fits Y 4.318269 12.370 0.065 270.43
2020-04-04 09:22:31 V 30.0 1.891744 a0179.fits Y 5.693445 11.060 0.020 445.18
2020-04-04 09:23:22 V 30.0 1.885060 a0180.fits Y 5.618531 11.097 0.021 446.32
2020-04-04 09:24:13 V 30.0 1.878358 a0181.fits Y 5.830069 10.821 0.017 478.83
2020-04-04 09:25:05 V 30.0 1.871792 a0182.fits 11.165 0.022 428.19
2020-04-04 09:25:55 V 30.0 1.865352 a0183.fits 11.606 0.031 345.91
2020-04-04 09:27:01 B 60.0 1.853213 a0184.fits 16.556 3.149 268.72
2020-04-04 09:28:22 V 30.0 1.846780 a0185.fits 10.932 0.019 475.14
2020-04-04 09:29:12 V 30.0 1.840459 a0186.fits 14.747 0.558 282.91
2020-04-04 09:30:02 V 30.0 1.834383 a0187.fits 10.480 0.013 627.00
2020-04-04 09:30:51 V 30.0 1.828289 a0188.fits 10.254 0.011 753.86
2020-04-04 09:31:41 V 30.0 1.822186 a0189.fits 10.322 0.012 681.82
2020-04-04 09:32:48 B 60.0 1.810642 a0190.fits Y 4.839492 16.846 3.951 301.59
2020-04-04 09:34:10 V 30.0 1.804418 a0191.fits 10.662 0.015 535.72
2020-04-04 09:35:00 V 30.0 1.798391 a0192.fits 10.675 0.015 534.15
2020-04-04 09:35:50 V 30.0 1.792615 a0193.fits 99.999 9.999 507.37
2020-04-04 09:36:39 V 30.0 1.786875 a0194.fits 11.004 0.020 417.65
2020-04-04 09:37:28 V 30.0 1.781114 a0195.fits 11.121 0.022 451.37
2020-04-04 09:38:34 B 60.0 1.770144 a0196.fits 99.999 9.999 334.89
2020-04-04 09:39:55 V 30.0 1.764275 a0197.fits 10.981 0.019 443.07
2020-04-04 09:40:46 V 30.0 1.758623 a0198.fits 10.558 0.014 603.27
2020-04-04 09:41:35 V 30.0 1.753107 a0199.fits 10.400 0.013 672.61
2020-04-04 09:42:24 V 30.0 1.747620 a0200.fits 11.154 0.022 414.81
2020-04-04 09:43:14 V 30.0 1.742176 a0201.fits 10.433 0.012 678.38
2020-04-04 09:44:20 B 60.0 1.731595 a0202.fits 12.525 0.083 241.56
2020-04-04 09:45:42 V 30.0 1.725949 a0203.fits Y 5.191026 9.547 0.007 1390.70
2020-04-04 09:46:34 V 30.0 1.720408 a0204.fits Y 5.548280 9.680 0.007 1145.02
2020-04-04 09:47:25 V 30.0 1.714948 a0205.fits Y 5.537353 9.839 0.008 1027.59
2020-04-04 09:48:16 V 30.0 1.709478 a0206.fits Y 5.590648 9.936 0.009 978.70
2020-04-04 09:49:08 V 30.0 1.703982 a0207.fits Y 5.655340 10.431 0.013 627.98
2020-04-04 09:50:17 B 60.0 1.693711 a0208.fits 10.958 0.020 454.91
2020-04-04 09:51:38 V 30.0 1.688403 a0209.fits Y 5.453629 9.615 0.007 1261.35
2020-04-04 09:52:30 V 30.0 1.683120 a0210.fits Y 5.903471 9.715 0.007 1104.73
2020-04-04 09:53:21 V 30.0 1.677887 a0211.fits Y 5.636646 9.666 0.007 1178.79
2020-04-04 09:54:13 V 30.0 1.672701 a0212.fits Y 5.678203 9.629 0.007 1168.47
2020-04-04 09:55:04 V 30.0 1.667555 a0213.fits Y 5.793975 9.684 0.007 1138.44
2020-04-04 09:56:12 B 60.0 1.657753 a0214.fits Y 5.710762 10.672 0.016 591.08
2020-04-04 09:57:35 V 30.0 1.652580 a0215.fits Y 5.674945 9.656 0.007 1201.60
2020-04-04 09:58:27 V 30.0 1.647590 a0216.fits Y 5.762225 9.709 0.008 1096.42
2020-04-04 09:59:18 V 30.0 1.642601 a0217.fits Y 5.659066 9.919 0.009 996.74
2020-04-04 10:00:09 V 30.0 1.637622 a0218.fits Y 5.749401 9.768 0.008 1072.84
2020-04-04 10:01:01 V 30.0 1.632668 a0219.fits Y 5.877974 9.690 0.007 1134.55
2020-04-04 10:02:09 B 60.0 1.623378 a0220.fits Y 6.095148 11.003 0.021 546.86
2020-04-04 10:03:32 V 30.0 1.618478 a0221.fits Y 5.886302 9.741 0.008 1106.84
2020-04-04 10:04:23 V 30.0 1.613700 a0222.fits Y 6.018714 9.705 0.007 1027.46
2020-04-04 10:05:15 V 30.0 1.608906 a0223.fits Y 6.094156 9.732 0.008 1089.70
2020-04-04 10:06:06 V 30.0 1.604156 a0224.fits Y 6.099083 9.756 0.008 1026.42
2020-04-04 10:06:58 V 30.0 1.599395 a0225.fits Y 6.165428 9.741 0.008 1048.54
2020-04-04 10:08:07 B 60.0 1.590559 a0226.fits Y 6.133611 10.778 0.018 514.01
2020-04-04 10:09:29 V 30.0 1.585892 a0227.fits Y 5.702358 9.646 0.007 1180.57
2020-04-04 10:10:20 V 30.0 1.581272 a0228.fits Y 6.067941 9.731 0.008 1072.55
2020-04-04 10:11:12 V 30.0 1.576692 a0229.fits Y 5.916589 9.712 0.008 1119.07
2020-04-04 10:12:04 V 30.0 1.572192 a0230.fits Y 6.042025 9.711 0.008 1045.25
2020-04-04 10:12:55 V 30.0 1.567692 a0231.fits Y 5.862804 9.663 0.007 1132.02
2020-04-04 10:14:04 B 60.0 1.559266 a0232.fits Y 6.391381 10.975 0.021 555.61
2020-04-04 10:15:26 V 30.0 1.554783 a0233.fits Y 6.087868 9.707 0.007 1082.41
2020-04-04 10:16:17 V 30.0 1.550441 a0234.fits Y 6.021739 9.694 0.007 1100.30
2020-04-04 10:17:09 V 30.0 1.546115 a0235.fits Y 5.568773 9.581 0.007 1304.16
2020-04-04 10:18:00 V 30.0 1.541778 a0236.fits Y 5.918352 9.666 0.007 1125.09
2020-04-04 10:18:52 V 30.0 1.537535 a0237.fits Y 5.772849 9.649 0.007 1172.57
2020-04-04 10:20:00 B 60.0 1.529387 a0238.fits Y 5.890944 10.718 0.017 550.61
2020-04-04 10:21:35 V 30.0 1.527715 a0239.fits Y 6.149766
2020-04-04 10:22:38 V 30.0 1.518758 a0240.fits Y 5.431405 9.606 0.007 1241.69
2020-04-04 10:23:30 V 30.0 1.514664 a0241.fits Y 5.833554 9.680 0.007 1108.53
2020-04-04 10:24:21 V 30.0 1.510603 a0242.fits Y 5.526539 9.601 0.007 1228.84
2020-04-04 10:25:12 V 30.0 1.506504 a0243.fits Y 5.501770 9.594 0.007 1235.35
2020-04-04 10:26:20 B 60.0 1.498874 a0244.fits Y 6.793465 10.825 0.018 498.83
2020-04-04 10:27:42 V 30.0 1.494822 a0245.fits Y 5.607170 9.603 0.007 1257.45
2020-04-04 10:28:34 V 30.0 1.490857 a0246.fits Y 5.526921 9.602 0.007 1256.76
2020-04-04 10:29:25 V 30.0 1.486927 a0247.fits Y 6.144523 9.733 0.008 1029.11
2020-04-04 10:30:17 V 30.0 1.483029 a0248.fits Y 5.779793 9.643 0.007 1172.54
2020-04-04 10:31:08 V 30.0 1.479153 a0249.fits Y 5.632103 9.630 0.007 1217.53
2020-04-04 10:32:16 B 60.0 1.471848 a0250.fits Y 5.703191 10.618 0.015 623.11
2020-04-04 10:33:39 V 30.0 1.467989 a0251.fits Y 5.403661 9.565 0.007 1307.74
2020-04-04 10:34:30 V 30.0 1.464162 a0252.fits Y 5.492203 9.581 0.007 1258.03
2020-04-04 10:35:22 V 30.0 1.460415 a0253.fits Y 6.019575 9.726 0.008 1100.54
2020-04-04 10:36:13 V 30.0 1.456681 a0254.fits Y 5.721364 9.671 0.007 1128.51
2020-04-04 10:37:05 V 30.0 1.452928 a0255.fits Y 6.022590 9.697 0.007 1080.44
2020-04-04 10:38:14 B 60.0 1.445923 a0256.fits Y 5.994200 11.270 0.026 527.03
2020-04-04 10:39:36 V 30.0 1.442185 a0257.fits Y 5.661892 9.630 0.007 1194.78
2020-04-04 10:40:28 V 30.0 1.438567 a0258.fits Y 5.681060 9.622 0.007 1169.33
2020-04-04 10:41:20 V 30.0 1.435010 a0259.fits Y 5.871765 9.669 0.007 1136.73
2020-04-04 10:42:11 V 30.0 1.431439 a0260.fits Y 6.126090 9.732 0.008 1032.58
2020-04-04 10:43:03 V 30.0 1.427918 a0261.fits Y 5.777157 9.626 0.007 1170.94
2020-04-04 10:44:11 B 60.0 1.421246 a0262.fits Y 5.782379 10.642 0.016 558.03
2020-04-04 10:45:33 V 30.0 1.417719 a0263.fits Y 6.207182 9.785 0.008 1044.22
2020-04-04 10:46:24 V 30.0 1.414260 a0264.fits Y 5.717569 9.676 0.007 1156.09
2020-04-04 10:47:16 V 30.0 1.410861 a0265.fits Y 5.486928 9.605 0.007 1267.30
2020-04-04 10:48:07 V 30.0 1.407457 a0266.fits Y 5.228582 9.556 0.007 1326.34
2020-04-04 10:48:58 V 30.0 1.404073 a0267.fits Y 5.752086 9.670 0.007 1149.19
2020-04-04 10:50:07 B 60.0 1.397680 a0268.fits Y 5.711247 10.608 0.016 574.08
2020-04-04 10:51:29 V 30.0 1.394265 a0269.fits Y 5.605577 9.661 0.007 1173.83
2020-04-04 10:52:21 V 30.0 1.390967 a0270.fits Y 5.801171 9.686 0.007 1124.66
2020-04-04 10:53:13 V 30.0 1.387698 a0271.fits Y 5.235237 9.571 0.007 1361.87
2020-04-04 10:54:04 V 30.0 1.384471 a0272.fits Y 5.515185 9.656 0.007 1207.41
2020-04-04 10:54:55 V 30.0 1.381234 a0273.fits Y 5.672465 9.688 0.007 1142.99
2020-04-04 10:56:03 B 60.0 1.375142 a0274.fits Y 5.129757 10.565 0.015 645.01
2020-04-04 10:57:26 V 30.0 1.371906 a0275.fits Y 4.924427 9.509 0.006 1483.69
2020-04-04 10:58:17 V 30.0 1.368724 a0276.fits Y 5.219381 9.666 0.007 1206.95
2020-04-04 10:59:10 V 30.0 1.365588 a0277.fits Y 4.925526 9.620 0.007 1368.73
2020-04-04 11:00:02 V 30.0 1.362430 a0278.fits Y 5.217650 9.624 0.007 1255.33
2020-04-04 11:01:05 V 30.0 1.360417 a0279.fits Y 5.619056 9.669 0.007 1159.18
2020-04-04 11:02:24 B 60.0 1.353276 a0280.fits 10.643 0.016 629.34
2020-04-04 11:03:46 V 30.0 1.350252 a0281.fits Y 5.613896 9.616 0.007 1185.83
2020-04-04 11:04:49 V 30.0 1.345365 a0282.fits Y 5.395966 9.609 0.007 1304.46
2020-04-04 11:05:42 V 30.0 1.342382 a0283.fits Y 5.279338 9.565 0.007 1280.30
2020-04-04 11:06:33 V 30.0 1.339422 a0284.fits Y 5.547029 9.598 0.007 1231.87
2020-04-04 11:07:25 V 30.0 1.336473 a0285.fits Y 5.499142 9.579 0.007 1264.24
2020-04-04 11:08:34 B 60.0 1.330872 a0286.fits Y 5.343272 10.577 0.016 634.88
2020-04-04 11:09:57 V 30.0 1.327917 a0287.fits Y 5.263550 9.589 0.007 1300.06
2020-04-04 11:10:49 V 30.0 1.325045 a0288.fits Y 5.207363 9.545 0.007 1323.29
2020-04-04 11:11:40 V 30.0 1.322210 a0289.fits Y 5.478623 9.593 0.007 1266.47
2020-04-04 11:12:32 V 30.0 1.319353 a0290.fits Y 5.108666 9.521 0.006 1391.23
2020-04-04 11:13:24 V 30.0 1.316529 a0291.fits Y 5.448578 9.647 0.007 1197.24
2020-04-04 11:14:32 B 60.0 1.311248 a0292.fits Y 5.640289 10.622 0.016 575.60
2020-04-04 11:15:55 V 30.0 1.308432 a0293.fits Y 5.020058 9.506 0.006 1425.23
2020-04-04 11:16:46 V 30.0 1.305687 a0294.fits Y 5.013319 9.509 0.006 1450.54
2020-04-04 11:17:38 V 30.0 1.302945 a0295.fits Y 4.857286 9.509 0.006 1532.30
2020-04-04 11:18:30 V 30.0 1.300241 a0296.fits Y 4.920254 9.511 0.006 1460.09
2020-04-04 11:19:21 V 30.0 1.297580 a0297.fits Y 4.962738 9.837 0.008 1145.51
2020-04-04 11:20:29 B 60.0 1.292510 a0298.fits Y 5.044118 10.493 0.014 659.07
2020-04-04 11:21:52 V 30.0 1.289822 a0299.fits Y 5.028996 9.470 0.006 1509.76
2020-04-04 11:22:44 V 30.0 1.287177 a0300.fits Y 5.316325 9.521 0.007 1341.12
2020-04-04 11:23:36 V 30.0 1.284584 a0301.fits Y 5.525852 9.546 0.006 1328.35
2020-04-04 11:24:27 V 30.0 1.281992 a0302.fits Y 5.568477 9.568 0.007 1280.18
2020-04-04 11:25:19 V 30.0 1.279416 a0303.fits Y 4.746209 9.433 0.006 1605.71
2020-04-04 11:26:28 B 60.0 1.274517 a0304.fits Y 5.324195 10.522 0.015 657.15
2020-04-04 11:27:51 V 30.0 1.271960 a0305.fits Y 5.132214 9.532 0.007 1438.89
2020-04-04 11:28:43 V 30.0 1.269464 a0306.fits Y 5.195603 9.510 0.006 1429.76
2020-04-04 11:29:34 V 30.0 1.266984 a0307.fits Y 5.458391 9.573 0.007 1247.55
2020-04-04 11:30:26 V 30.0 1.264522 a0308.fits Y 4.889358 9.435 0.006 1574.99
2020-04-04 11:31:17 V 30.0 1.262091 a0309.fits Y 4.888998 9.422 0.006 1619.01
2020-04-04 11:32:25 B 60.0 1.257446 a0310.fits Y 4.979489 15.584 1.193 217.91
2020-04-04 11:33:48 V 30.0 1.254976 a0311.fits Y 4.962696 9.457 0.006 1560.55
2020-04-04 11:34:40 V 30.0 1.252579 a0312.fits Y 5.125875 9.449 0.006 1476.04
2020-04-04 11:35:32 V 30.0 1.250212 a0313.fits Y 5.668587 9.599 0.007 1191.26
2020-04-04 11:36:23 V 30.0 1.247846 a0314.fits Y 5.229383 9.512 0.007 1416.39
2020-04-04 11:37:15 V 30.0 1.245471 a0315.fits Y 5.636744 9.552 0.006 1250.42
2020-04-04 11:38:25 B 60.0 1.241054 a0316.fits Y 5.532487 10.511 0.014 608.03
2020-04-04 11:39:47 V 30.0 1.238713 a0317.fits Y 5.514288 9.595 0.007 1247.37
2020-04-04 11:40:38 V 30.0 1.236409 a0318.fits Y 5.097931 9.513 0.007 1456.47
2020-04-04 11:41:31 V 30.0 1.234143 a0319.fits Y 5.711769 9.630 0.007 1168.79
2020-04-04 11:42:22 V 30.0 1.231899 a0320.fits Y 5.859442 9.548 0.007 1378.45
2020-04-04 11:43:14 V 30.0 1.229678 a0321.fits Y 5.571862 9.551 0.007 1325.56
2020-04-04 11:44:22 B 60.0 1.225474 a0322.fits Y 5.324763 10.516 0.014 635.47
2020-04-04 11:45:44 V 30.0 1.223231 a0323.fits Y 5.330470 9.545 0.007 1347.28
2020-04-04 11:46:36 V 30.0 1.221050 a0324.fits Y 5.337867 9.538 0.007 1360.03
2020-04-04 11:47:28 V 30.0 1.218876 a0325.fits Y 5.538311 9.593 0.007 1216.35
2020-04-04 11:48:19 V 30.0 1.216694 a0326.fits Y 5.158681 9.508 0.007 1437.12
2020-04-04 11:49:12 V 30.0 1.214561 a0327.fits Y 4.953624 9.458 0.006 1495.71
2020-04-04 11:50:21 B 60.0 1.210512 a0328.fits Y 5.349440 10.505 0.014 724.41
2020-04-04 11:51:43 V 30.0 1.208372 a0329.fits Y 5.541760 9.510 0.006 1329.58
2020-04-04 11:52:35 V 30.0 1.206295 a0330.fits Y 5.146084 9.439 0.006 1500.95
2020-04-04 11:53:27 V 30.0 1.204234 a0331.fits Y 5.174845 9.432 0.006 1447.14
2020-04-04 11:54:18 V 30.0 1.202169 a0332.fits Y 5.013685 9.400 0.006 1561.75
2020-04-04 11:55:10 V 30.0 1.200133 a0333.fits Y 5.698636 9.576 0.007 1245.01
2020-04-04 11:56:18 B 60.0 1.196299 a0334.fits Y 5.402625 10.479 0.014 683.96
2020-04-04 11:57:41 V 30.0 1.194258 a0335.fits Y 5.720512 9.576 0.007 1212.61
2020-04-04 11:58:33 V 30.0 1.192243 a0336.fits Y 5.442880 9.518 0.006 1358.75
2020-04-04 11:59:25 V 30.0 1.190255 a0337.fits Y 5.458051 9.506 0.006 1338.83
2020-04-04 12:00:17 V 30.0 1.188304 a0338.fits Y 5.427788 9.491 0.006 1348.85
2020-04-04 12:01:09 V 30.0 1.186339 a0339.fits Y 5.758608 9.593 0.007 1213.49
2020-04-04 12:02:18 B 60.0 1.182657 a0340.fits Y 6.058897 10.581 0.015 589.88
2020-04-04 12:03:41 V 30.0 1.180709 a0341.fits Y 5.295399 9.547 0.007 1330.53
2020-04-04 12:04:32 V 30.0 1.178817 a0342.fits Y 5.103694 9.504 0.006 1414.47
2020-04-04 12:05:24 V 30.0 1.176940 a0343.fits Y 5.885751 9.684 0.007 1117.22
2020-04-04 12:06:16 V 30.0 1.175064 a0344.fits Y 5.263092 9.534 0.007 1339.90
2020-04-04 12:07:07 V 30.0 1.173216 a0345.fits Y 5.424192 9.545 0.006 1294.75
2020-04-04 12:08:16 B 60.0 1.169702 a0346.fits Y 5.715093 10.559 0.015 585.54
2020-04-04 12:09:39 V 30.0 1.167839 a0347.fits Y 5.792785 9.649 0.007 1140.72
2020-04-04 12:10:31 V 30.0 1.166046 a0348.fits Y 6.109245 9.753 0.008 999.71
2020-04-04 12:11:22 V 30.0 1.164239 a0349.fits Y 6.302672 9.810 0.008 948.78
2020-04-04 12:12:14 V 30.0 1.162459 a0350.fits Y 6.212431 9.796 0.008 972.05
2020-04-04 12:13:06 V 30.0 1.160691 a0351.fits Y 5.576716 9.620 0.007 1227.20
2020-04-04 12:14:15 B 60.0 1.157366 a0352.fits 10.602 0.015 567.98
2020-04-04 12:15:36 V 30.0 1.155634 a0353.fits Y 5.863565 9.674 0.007 1083.50
2020-04-04 12:16:28 V 30.0 1.153910 a0354.fits Y 5.603505 9.562 0.007 1336.13
2020-04-04 12:17:20 V 30.0 1.152207 a0355.fits Y 5.658800 9.635 0.007 1187.17
2020-04-04 12:18:11 V 30.0 1.150507 a0356.fits Y 5.088673 9.502 0.007 1374.50
2020-04-04 12:19:03 V 30.0 1.148836 a0357.fits Y 5.023646 9.465 0.006 1479.22
2020-04-04 12:20:11 B 60.0 1.145661 a0358.fits Y 5.164874 10.430 0.014 713.41
2020-04-04 12:21:34 V 30.0 1.143955 a0359.fits Y 5.464402 9.515 0.006 1298.87
2020-04-04 12:22:26 V 30.0 1.142309 a0360.fits Y 5.317794 9.521 0.007 1404.68
2020-04-04 12:23:18 V 30.0 1.140687 a0361.fits Y 5.278439 9.515 0.006 1348.60
2020-04-04 12:24:10 V 30.0 1.139070 a0362.fits Y 5.421127 9.508 0.006 1360.46
2020-04-04 12:25:02 V 30.0 1.137466 a0363.fits Y 5.524626 9.509 0.006 1374.17
2020-04-04 12:26:10 B 60.0 1.134437 a0364.fits Y 5.363678 10.460 0.014 665.04
2020-04-04 12:27:33 V 30.0 1.132832 a0365.fits Y 5.548587 9.518 0.006 1339.87
2020-04-04 12:28:25 V 30.0 1.131270 a0366.fits Y 5.545050 9.517 0.006 1318.02
2020-04-04 12:29:17 V 30.0 1.129730 a0367.fits Y 5.251264 9.529 0.007 1357.87
2020-04-04 12:30:09 V 30.0 1.128178 a0368.fits Y 4.974417 9.520 0.007 1393.90
2020-04-04 12:31:01 V 30.0 1.126664 a0369.fits Y 4.816018 9.450 0.006 1624.14
2020-04-04 12:32:09 B 60.0 1.123791 a0370.fits 10.579 0.015 578.55
2020-04-04 12:33:31 V 30.0 1.122318 a0371.fits Y 5.650850 9.598 0.007 1165.82
2020-04-04 12:34:22 V 30.0 1.120845 a0372.fits Y 6.947550 9.940 0.009 777.02
2020-04-04 12:35:13 V 30.0 1.119362 a0373.fits Y 5.928954 9.668 0.007 1069.34
2020-04-04 12:36:05 V 30.0 1.117908 a0374.fits Y 6.331348 9.792 0.008 931.29
2020-04-04 12:36:57 V 30.0 1.116460 a0375.fits Y 6.049781 9.660 0.007 1091.73
2020-04-04 12:38:06 B 60.0 1.113721 a0376.fits Y 6.192360 10.824 0.019 510.69
2020-04-04 12:39:29 V 30.0 1.112278 a0377.fits Y 5.361985 9.520 0.006 1340.69
2020-04-04 12:40:21 V 30.0 1.110874 a0378.fits Y 5.207639 9.537 0.007 1314.87
2020-04-04 12:41:12 V 30.0 1.109461 a0379.fits Y 5.304113 9.527 0.006 1349.03
2020-04-04 12:42:04 V 30.0 1.108079 a0380.fits Y 5.549361 9.564 0.007 1249.82
2020-04-04 12:42:56 V 30.0 1.106710 a0381.fits Y 5.713076 9.618 0.007 1209.86
2020-04-04 12:44:05 B 60.0 1.104109 a0382.fits 10.578 0.016 564.19
2020-04-04 12:45:27 V 30.0 1.102779 a0383.fits Y 5.487757 9.557 0.007 1247.68
2020-04-04 12:46:18 V 30.0 1.101439 a0384.fits Y 5.857746 9.635 0.007 1157.79
2020-04-04 12:47:10 V 30.0 1.100120 a0385.fits Y 5.294541 9.542 0.007 1356.67
2020-04-04 12:48:02 V 30.0 1.098806 a0386.fits Y 5.965068 9.725 0.008 1100.24
2020-04-04 12:48:53 V 30.0 1.097510 a0387.fits Y 5.050244 9.517 0.007 1403.97
2020-04-04 12:50:02 B 60.0 1.095061 a0388.fits 10.579 0.015 591.88
2020-04-04 12:51:23 V 30.0 1.093793 a0389.fits Y 5.352548 9.590 0.007 1271.80
2020-04-04 12:52:15 V 30.0 1.092532 a0390.fits Y 5.038226 9.541 0.007 1442.98
2020-04-04 12:53:06 V 30.0 1.091284 a0391.fits Y 5.483246 9.594 0.007 1183.02
2020-04-04 12:53:58 V 30.0 1.090048 a0392.fits Y 5.331424 9.538 0.007 1327.09
2020-04-04 12:54:49 V 30.0 1.088823 a0393.fits Y 5.575495 9.607 0.007 1219.13
2020-04-04 12:55:57 B 60.0 1.086515 a0394.fits Y 5.039205 10.468 0.014 659.64
2020-04-04 12:57:20 V 30.0 1.085284 a0395.fits Y 5.284717 9.550 0.007 1324.45
2020-04-04 12:58:12 V 30.0 1.084088 a0396.fits Y 5.057929 9.540 0.007 1490.45
2020-04-04 12:59:03 V 30.0 1.082910 a0397.fits Y 5.198519 9.538 0.007 1441.28
2020-04-04 12:59:55 V 30.0 1.081739 a0398.fits Y 5.366420 9.574 0.007 1262.19
2020-04-04 13:00:46 V 30.0 1.080574 a0399.fits Y 5.976561 9.735 0.008 1010.96
2020-04-04 13:01:55 B 60.0 1.078368 a0400.fits Y 5.712088 10.604 0.016 537.29
2020-04-04 13:03:18 V 30.0 1.077205 a0401.fits Y 5.614874 9.549 0.007 1305.30
2020-04-04 13:04:10 V 30.0 1.076073 a0402.fits Y 4.799457 9.450 0.006 1608.45
2020-04-04 13:05:02 V 30.0 1.074956 a0403.fits Y 5.270871 9.516 0.006 1327.80
2020-04-04 13:05:54 V 30.0 1.073849 a0404.fits Y 4.640694 9.446 0.006 1720.65
2020-04-04 13:06:46 V 30.0 1.072754 a0405.fits Y 5.100709 9.514 0.006 1437.18

AP_Sgr

AUID 000-BCB-635

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-04 13:10:37 V 9.0 2.062000 a0406.fits
2020-04-04 13:11:14 V 9.0 2.055053 a0407.fits 16.264 1.043 2076.0
2020-04-04 13:11:48 V 9.0 2.048478 a0408.fits 14.944 0.324 2082.0
2020-04-04 13:12:22 V 9.0 2.042024 a0409.fits
2020-04-04 13:12:56 V 9.0 2.035605 a0410.fits

ASASSN-20da

AUID 000-BNL-373

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-04 07:46:07 B 30.0 1.751620 a0117.fits
2020-04-04 07:46:59 V 15.0 1.749327 a0118.fits
2020-04-04 07:47:36 SR 15.0 1.746923 a0119.fits
2020-04-04 07:48:12 SI 15.0 1.744644 a0120.fits
2020-04-04 07:49:02 B 30.0 1.740592 a0121.fits
2020-04-04 07:49:53 V 15.0 1.738283 a0122.fits 15.344 0.857 233.04
2020-04-04 07:50:30 SR 15.0 1.735939 a0123.fits 14.654 0.486 332.69
2020-04-04 07:51:06 SI 15.0 1.733706 a0124.fits
2020-04-04 07:51:54 B 30.0 1.729729 a0125.fits
2020-04-04 07:52:46 V 15.0 1.727430 a0126.fits
