[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope mpo61 date 221126 (yymmdd)

Run at 11/27/2022 20:36:03 EST

Warnings and Errors

INFO 62 total images for mpo61 on 221126
WARNING 4 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,R,SI,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
221115 bias mpo61/mpo61/calibration/221115/bias_temp-40_bin1.fits -40.0 None 1 None fs 12 Y
221115 dark mpo61/mpo61/calibration/221115/dark_1.0sec_temp-40_bin1.fits -40.0 None 1 1.00 fs 12 Y
221115 dark mpo61/mpo61/calibration/221115/dark_3.0sec_temp-40_bin1.fits -40.0 None 1 3.00 fs 12 Y
221115 dark mpo61/mpo61/calibration/221115/dark_10.0sec_temp-40_bin1.fits -40.0 None 1 10.00 fs 12 Y
221115 dark mpo61/mpo61/calibration/221115/dark_30.0sec_temp-40_bin1.fits -40.0 None 1 30.00 fs 12 Y
221115 dark mpo61/mpo61/calibration/221115/dark_100.0sec_temp-40_bin1.fits -40.0 None 1 100.00 fs 12 Y
221115 dark mpo61/mpo61/calibration/221115/dark_300.0sec_temp-40_bin1.fits -40.0 None 1 300.00 fs 12 Y
221126 flat mpo61/mpo61/calibration/221126/flatB_bin1.fits NaN B 1 None fs 1 Y
221126 flat mpo61/mpo61/calibration/221126/flatR_bin1.fits NaN R 1 None fs 1 Y
221126 flat mpo61/mpo61/calibration/221126/flatSI_bin1.fits NaN SI 1 None fs 1 Y
221112 flat mpo61/mpo61/calibration/221112/flatV_bin1.fits NaN V 1 None fs 15 Y
221113 bias mpo61/mpo61/calibration/221113/bias_temp-35_bin1.fits -35.0 None 1 None fs 14
221103 bias mpo61/mpo61/calibration/221103/bias_temp-30_bin1.fits -30.0 None 1 None fs 24
221003 bias mpo61/mpo61/calibration/221003/bias_temp-25_bin1.fits -25.0 None 1 None s3 55
221113 dark mpo61/mpo61/calibration/221113/dark_1.0sec_temp-35_bin1.fits -35.0 None 1 1.00 fs 14
221113 dark mpo61/mpo61/calibration/221113/dark_3.0sec_temp-35_bin1.fits -35.0 None 1 3.00 fs 14
221113 dark mpo61/mpo61/calibration/221113/dark_10.0sec_temp-35_bin1.fits -35.0 None 1 10.00 fs 14
221113 dark mpo61/mpo61/calibration/221113/dark_30.0sec_temp-35_bin1.fits -35.0 None 1 30.00 fs 14
221113 dark mpo61/mpo61/calibration/221113/dark_100.0sec_temp-35_bin1.fits -35.0 None 1 100.00 fs 14
221113 dark mpo61/mpo61/calibration/221113/dark_300.0sec_temp-35_bin1.fits -35.0 None 1 300.00 fs 14
221103 dark mpo61/mpo61/calibration/221103/dark_1.0sec_temp-30_bin1.fits -30.0 None 1 1.00 fs 24
221103 dark mpo61/mpo61/calibration/221103/dark_3.0sec_temp-30_bin1.fits -30.0 None 1 3.00 fs 24
221103 dark mpo61/mpo61/calibration/221103/dark_10.0sec_temp-30_bin1.fits -30.0 None 1 10.00 fs 24
221103 dark mpo61/mpo61/calibration/221103/dark_30.0sec_temp-30_bin1.fits -30.0 None 1 30.00 fs 24
221103 dark mpo61/mpo61/calibration/221103/dark_100.0sec_temp-30_bin1.fits -30.0 None 1 100.00 fs 24
221103 dark mpo61/mpo61/calibration/221103/dark_300.0sec_temp-30_bin1.fits -30.0 None 1 300.00 fs 24
221003 dark mpo61/mpo61/calibration/221003/dark_1.0sec_temp-25_bin1.fits -25.0 None 1 1.00 s3 55
221003 dark mpo61/mpo61/calibration/221003/dark_3.0sec_temp-25_bin1.fits -25.0 None 1 3.00 s3 55
221003 dark mpo61/mpo61/calibration/221003/dark_10.0sec_temp-25_bin1.fits -25.0 None 1 10.00 s3 55
221003 dark mpo61/mpo61/calibration/221003/dark_30.0sec_temp-25_bin1.fits -25.0 None 1 30.00 s3 55
221003 dark mpo61/mpo61/calibration/221003/dark_100.0sec_temp-25_bin1.fits -25.0 None 1 100.00 s3 55
221003 dark mpo61/mpo61/calibration/221003/dark_300.0sec_temp-25_bin1.fits -25.0 None 1 300.00 s3 55
221126 flat mpo61/mpo61/calibration/221126/flatHA_bin1.fits NaN HA 1 None fs 1
221126 flat mpo61/mpo61/calibration/221126/flatSZ_bin1.fits NaN SZ 1 None fs 1
221112 flat mpo61/mpo61/calibration/221112/flatClear_bin1.fits NaN Clear 1 None fs 15
221021 flat mpo61/mpo61/calibration/221021/flatSU_bin1.fits NaN SU 1 None s3 37
220606 flat mpo61/mpo61/calibration/220606/flatSR_bin1.fits NaN SR 1 None s3 174
220129 flat mpo61/mpo61/calibration/220129/flatSG_bin1.fits NaN SG 1 None s3 302
220128 flat mpo61/mpo61/calibration/220128/flatLum_bin1.fits NaN Lum 1 None s3 303
211212 flat mpo61/mpo61/calibration/211212/flatr'_bin1.fits NaN r' 1 None s3 350
211211 flat mpo61/mpo61/calibration/211211/flati'_bin1.fits NaN i' 1 None s3 351

Weather and Moon information

no SOD jpg
no boltwood log

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 2.73 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2022-11-27 03:29:47.090 AAVSO_ MISC_ SGUA_ AUTO PV_Cep R 300.000 1.73 8.40 14.063 0.265 373
2022-11-27 02:31:28.030 AAVSO_ MISC_ SGUA_ AUTO V2492_Cyg B 240.000 1.38 7.04 15.431 0.362 53
2022-11-27 02:04:04.418 AAVSO_ MISC_ SGUA_ AUTO V2492_Cyg R 120.000 1.27 5.92 15.927 0.740 110
2022-11-27 02:13:33.429 AAVSO_ MISC_ SGUA_ AUTO V2492_Cyg V 240.000 1.31 5.01 15.294 0.433 121
2022-11-27 12:17:19.260 AAVSO_ MISC_ SGUA_ AUTO V900_Mon B 120.000 1.96 8.19 12.984 0.092 384
2022-11-27 12:32:18.510 AAVSO_ MISC_ SGUA_ AUTO V900_Mon R 60.000 2.13 7.65 11.188 0.061 5606
2022-11-27 12:29:47.939 AAVSO_ MISC_ SGUA_ AUTO V900_Mon V 120.000 2.11 7.86 11.463 0.075 4776

Images by Target Object

AE_And

AUID 000-BDC-779

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 05:08:00.490 AAVSO_ P251_ MSD_ AUTO B 300.000 1.15 2.2 a0148.fits Y 6.31 11.604 0.017 217
2022-11-27 05:13:28.600 AAVSO_ P251_ MSD_ AUTO B 300.000 1.16 2.3 a0149.fits Y 5.48 11.549 0.016 227
2022-11-27 05:19:00.380 AAVSO_ P251_ MSD_ AUTO V 180.000 1.17 2.4 a0150.fits Y 5.49 11.977 0.023 212
2022-11-27 05:22:28.609 AAVSO_ P251_ MSD_ AUTO V 180.000 1.18 2.4 a0151.fits Y 5.92 11.891 0.022 208
2022-11-27 05:25:57.960 AAVSO_ P251_ MSD_ AUTO R 180.000 1.19 2.5 a0152.fits Y 6.15 11.979 0.024 241
2022-11-27 05:29:27.379 AAVSO_ P251_ MSD_ AUTO R 180.000 1.20 2.6 a0153.fits Y 5.68 11.882 0.023 230

AF_And

AUID 000-BDC-780

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 04:38:42.929 AAVSO_ P251_ MSD_ AUTO B 300.000 1.10 1.7 a0142.fits Y 7.60 10.781 0.010 390
2022-11-27 04:44:11.830 AAVSO_ P251_ MSD_ AUTO B 300.000 1.11 1.8 a0143.fits Y 7.44 10.730 0.010 428
2022-11-27 04:49:43.179 AAVSO_ P251_ MSD_ AUTO V 180.000 1.11 1.9 a0144.fits Y 5.21 10.256 0.008 825
2022-11-27 04:53:11.599 AAVSO_ P251_ MSD_ AUTO V 180.000 1.12 1.9 a0145.fits Y 5.34 10.269 0.008 803
2022-11-27 04:56:40.950 AAVSO_ P251_ MSD_ AUTO R 180.000 1.12 2.0 a0146.fits Y 6.60 10.484 0.009 618
2022-11-27 05:00:09.179 AAVSO_ P251_ MSD_ AUTO R 180.000 1.13 2.1 a0147.fits Y 6.10 10.350 0.009 715

CSS_J212625

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 03:36:19.088 AAVSO_ MISC_ SFY_ AUTO V 120.000 1.71 4.0 a0125.fits Y 9.32
2022-11-27 03:38:48.350 AAVSO_ MISC_ SFY_ AUTO V 120.000 1.73 4.0 a0126.fits Y 9.51

PV_Cep

AUID 000-BDC-364

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 03:02:21.570 AAVSO_ MISC_ SGUA_ AUTO V 300.000 1.63 4.1 a0119.fits Y 7.72 12.012 0.028 264
2022-11-27 03:07:50.289 AAVSO_ MISC_ SGUA_ AUTO V 300.000 1.65 4.1 a0120.fits Y 7.58 11.839 0.024 276
2022-11-27 03:13:19.768 AAVSO_ MISC_ SGUA_ AUTO V 300.000 1.67 4.2 a0121.fits Y 7.90 11.942 0.027 240
2022-11-27 03:18:50.070 AAVSO_ MISC_ SGUA_ AUTO R 300.000 1.69 4.3 a0122.fits Y 7.81 10.737 0.012 571
2022-11-27 03:24:18.420 AAVSO_ MISC_ SGUA_ AUTO R 300.000 1.71 4.4 a0123.fits Y 8.42 10.865 0.013 535
2022-11-27 03:29:47.090 AAVSO_ MISC_ SGUA_ AUTO R 300.000 1.73 4.5 a0124.fits Y 8.40 14.063 0.265 373

V0704_And

AUID 000-BDC-688

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 03:45:00.320 AAVSO_ P253_ CDAG_ AUTO B 300.000 1.11 1.8 a0127.fits Y 7.68 8.071 0.003 3969
2022-11-27 03:50:28.850 AAVSO_ P253_ CDAG_ AUTO B 300.000 1.12 1.9 a0128.fits Y 7.92 8.158 0.003 3667
2022-11-27 03:56:00.820 AAVSO_ P253_ CDAG_ AUTO V 300.000 1.13 2.0 a0129.fits Y 7.31 7.585 0.002 6626
2022-11-27 04:01:28.678 AAVSO_ P253_ CDAG_ AUTO V 300.000 1.14 2.1 a0130.fits Y 8.45 7.875 0.002 4766
2022-11-27 04:07:00.520 AAVSO_ P253_ CDAG_ AUTO SI 300.000 1.15 2.1 a0131.fits Y 6.63 8.673 0.003 2671
2022-11-27 04:12:27.690 AAVSO_ P253_ CDAG_ AUTO SI 300.000 1.16 2.2 a0132.fits Y 7.30 8.819 0.004 2152
2022-11-27 04:18:17.820 AAVSO_ P253_ CDAG_ AUTO B 60.000 1.17 2.3 a0133.fits Y 8.36 10.226 0.007 585
2022-11-27 04:19:46.420 AAVSO_ P253_ CDAG_ AUTO B 60.000 1.17 2.4 a0134.fits Y 8.64 10.426 0.008 471
2022-11-27 04:21:18.899 AAVSO_ P253_ CDAG_ AUTO V 30.000 1.17 2.4 a0135.fits Y 7.99 10.434 0.008 470
2022-11-27 04:22:16.940 AAVSO_ P253_ CDAG_ AUTO V 30.000 1.17 2.4 a0136.fits Y 8.32 10.530 0.008 429
2022-11-27 04:23:18.399 AAVSO_ P253_ CDAG_ AUTO SI 30.000 1.18 2.4 a0137.fits Y 7.63 12.141 0.022 186
2022-11-27 04:24:15.118 AAVSO_ P253_ CDAG_ AUTO SI 30.000 1.18 2.4 a0138.fits Y 6.76 11.343 0.013 238

V2492_Cyg

AUID 000-BJW-353

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 02:01:35.840 AAVSO_ MISC_ SGUA_ AUTO R 120.000 1.26 2.9 a0101.fits Y 6.17 16.132 0.918 115
2022-11-27 02:04:04.418 AAVSO_ MISC_ SGUA_ AUTO R 120.000 1.27 3.0 a0102.fits Y 5.92 15.927 0.740 110
2022-11-27 02:06:33.240 AAVSO_ MISC_ SGUA_ AUTO R 120.000 1.28 3.0 a0103.fits Y 5.49 17.068 2.090 116
2022-11-27 02:09:04.878 AAVSO_ MISC_ SGUA_ AUTO V 240.000 1.30 3.1 a0104.fits Y 5.18
2022-11-27 02:13:33.429 AAVSO_ MISC_ SGUA_ AUTO V 240.000 1.31 3.1 a0105.fits Y 5.01 15.294 0.433 121
2022-11-27 02:18:01.439 AAVSO_ MISC_ SGUA_ AUTO V 240.000 1.33 3.2 a0106.fits Y 5.07
2022-11-27 02:22:30.760 AAVSO_ MISC_ SGUA_ AUTO B 240.000 1.34 3.3 a0107.fits Y 5.93 21.019 9.999 57
2022-11-27 02:26:59.390 AAVSO_ MISC_ SGUA_ AUTO B 240.000 1.36 3.4 a0108.fits Y 6.86 16.258 0.777 67
2022-11-27 02:31:28.030 AAVSO_ MISC_ SGUA_ AUTO B 240.000 1.38 3.4 a0109.fits Y 7.04 15.431 0.362 53

V2493_Cyg

AUID 000-BJW-349

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 02:36:20.500 AAVSO_ MISC_ SGUA_ AUTO B 240.000 1.37 3.4 a0110.fits Y 6.49 10.019 0.007 792
2022-11-27 02:40:49.009 AAVSO_ MISC_ SGUA_ AUTO B 240.000 1.39 3.5 a0111.fits Y 6.20 9.951 0.006 852
2022-11-27 02:45:18.518 AAVSO_ MISC_ SGUA_ AUTO B 240.000 1.41 3.6 a0112.fits Y 6.39 9.998 0.007 835
2022-11-27 02:49:50.399 AAVSO_ MISC_ SGUA_ AUTO V 120.000 1.42 3.6 a0113.fits Y 5.98 8.598 0.003 3055
2022-11-27 02:52:19.160 AAVSO_ MISC_ SGUA_ AUTO V 120.000 1.43 3.7 a0114.fits Y 6.15 8.622 0.003 2834
2022-11-27 02:54:48.539 AAVSO_ MISC_ SGUA_ AUTO V 120.000 1.44 3.7 a0115.fits Y 5.69 8.536 0.003 3474
2022-11-27 02:57:18.250 AAVSO_ MISC_ SGUA_ AUTO R 60.000 1.45 3.8 a0116.fits Y 6.54 8.534 0.003 2942
2022-11-27 02:58:47.600 AAVSO_ MISC_ SGUA_ AUTO R 60.000 1.46 3.8 a0117.fits Y 6.56 8.520 0.003 2967
2022-11-27 03:00:16.710 AAVSO_ MISC_ SGUA_ AUTO R 60.000 1.46 3.8 a0118.fits Y 5.71 8.313 0.003 4003

V630_Cas

AUID 000-BCS-001

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 04:25:34.679 AAVSO_ MISC_ PYG_ AUTO V 180.000 1.21 2.4 a0139.fits Y 7.05 11.398 0.015 276
2022-11-27 04:29:03.359 AAVSO_ MISC_ PYG_ AUTO V 180.000 1.22 2.5 a0140.fits Y 7.46 11.581 0.018 236
2022-11-27 04:32:32.140 AAVSO_ MISC_ PYG_ AUTO V 180.000 1.23 2.5 a0141.fits Y 9.04 11.898 0.022 197

V900_Mon

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-11-27 12:17:19.260 AAVSO_ MISC_ SGUA_ AUTO B 120.000 1.96 3.1 a0154.fits Y 8.19 12.984 0.092 384
2022-11-27 12:19:47.649 AAVSO_ MISC_ SGUA_ AUTO B 120.000 1.99 3.2 a0155.fits Y 8.74 12.883 0.096 575
2022-11-27 12:22:17.170 AAVSO_ MISC_ SGUA_ AUTO B 120.000 2.02 3.2 a0156.fits Y 8.95 12.712 0.096 872
2022-11-27 12:24:49.478 AAVSO_ MISC_ SGUA_ AUTO V 120.000 2.04 3.3 a0157.fits Y 8.88 11.202 0.039 1884
2022-11-27 12:27:18.620 AAVSO_ MISC_ SGUA_ AUTO V 120.000 2.07 3.3 a0158.fits Y 7.47 11.198 0.049 2976
2022-11-27 12:29:47.939 AAVSO_ MISC_ SGUA_ AUTO V 120.000 2.11 3.3 a0159.fits Y 7.86 11.463 0.075 4776
2022-11-27 12:32:18.510 AAVSO_ MISC_ SGUA_ AUTO R 60.000 2.13 3.4 a0160.fits Y 7.65 11.188 0.061 5606
2022-11-27 12:33:47.500 AAVSO_ MISC_ SGUA_ AUTO R 60.000 2.14 3.4 a0161.fits Y 8.41 12.024 0.161 7494
2022-11-27 12:35:16.480 AAVSO_ MISC_ SGUA_ AUTO R 60.000 2.17 3.4 a0162.fits Y 13.217 0.549 9852

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:01:35.840 a0101.fits V2492_Cyg R 120.000 1.26 2.9 Y 6.17 16.132 0.918 115 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:04:04.418 a0102.fits V2492_Cyg R 120.000 1.27 3.0 Y 5.92 15.927 0.74 110 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:06:33.240 a0103.fits V2492_Cyg R 120.000 1.28 3.0 Y 5.49 17.068 2.09 116 0.14
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:09:04.878 a0104.fits V2492_Cyg V 240.000 1.30 3.1 Y 5.18 0.15
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:13:33.429 a0105.fits V2492_Cyg V 240.000 1.31 3.1 Y 5.01 15.294 0.433 121 0.15
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:18:01.439 a0106.fits V2492_Cyg V 240.000 1.33 3.2 Y 5.07 0.15
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:22:30.760 a0107.fits V2492_Cyg B 240.000 1.34 3.3 Y 5.93 21.019 9.999 57 0.15
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:26:59.390 a0108.fits V2492_Cyg B 240.000 1.36 3.4 Y 6.86 16.258 0.777 67 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:31:28.030 a0109.fits V2492_Cyg B 240.000 1.38 3.4 Y 7.04 15.431 0.362 53 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:36:20.500 a0110.fits V2493_Cyg B 240.000 1.37 3.4 Y 6.49 10.019 0.007 792 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:40:49.009 a0111.fits V2493_Cyg B 240.000 1.39 3.5 Y 6.20 9.951 0.006 852 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:45:18.518 a0112.fits V2493_Cyg B 240.000 1.41 3.6 Y 6.39 9.998 0.007 835 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:49:50.399 a0113.fits V2493_Cyg V 120.000 1.42 3.6 Y 5.98 8.598 0.003 3055 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:52:19.160 a0114.fits V2493_Cyg V 120.000 1.43 3.7 Y 6.15 8.622 0.003 2834 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:54:48.539 a0115.fits V2493_Cyg V 120.000 1.44 3.7 Y 5.69 8.536 0.003 3474 0.17
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:57:18.250 a0116.fits V2493_Cyg R 60.000 1.45 3.8 Y 6.54 8.534 0.003 2942 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 02:58:47.600 a0117.fits V2493_Cyg R 60.000 1.46 3.8 Y 6.56 8.52 0.003 2967 0.16
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:00:16.710 a0118.fits V2493_Cyg R 60.000 1.46 3.8 Y 5.71 8.313 0.003 4003 0.17
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:02:21.570 a0119.fits PV_Cep V 300.000 1.63 4.1 Y 7.72 12.012 0.028 264 0.22
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:07:50.289 a0120.fits PV_Cep V 300.000 1.65 4.1 Y 7.58 11.839 0.024 276 0.25
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:13:19.768 a0121.fits PV_Cep V 300.000 1.67 4.2 Y 7.90 11.942 0.027 240 0.26
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:18:50.070 a0122.fits PV_Cep R 300.000 1.69 4.3 Y 7.81 10.737 0.012 571 0.27
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:24:18.420 a0123.fits PV_Cep R 300.000 1.71 4.4 Y 8.42 10.865 0.013 535 0.27
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:29:47.090 a0124.fits PV_Cep R 300.000 1.73 4.5 Y 8.40 14.063 0.265 373 0.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:36:19.088 a0125.fits CSS_J212625 V 120.000 1.71 4.0 Y 9.32 0.13
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:38:48.350 a0126.fits CSS_J212625 V 120.000 1.73 4.0 Y 9.51 0.13
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:45:00.320 a0127.fits V0704_And B 300.000 1.11 1.8 Y 7.68 8.071 0.003 3969 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:50:28.850 a0128.fits V0704_And B 300.000 1.12 1.9 Y 7.92 8.158 0.003 3667 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 03:56:00.820 a0129.fits V0704_And V 300.000 1.13 2.0 Y 7.31 7.585 0.002 6626 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:01:28.678 a0130.fits V0704_And V 300.000 1.14 2.1 Y 8.45 7.875 0.002 4766 0.08
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:07:00.520 a0131.fits V0704_And SI 300.000 1.15 2.1 Y 6.63 8.673 0.003 2671 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:12:27.690 a0132.fits V0704_And SI 300.000 1.16 2.2 Y 7.30 8.819 0.004 2152 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:18:17.820 a0133.fits V0704_And B 60.000 1.17 2.3 Y 8.36 10.226 0.007 585 0.09
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:19:46.420 a0134.fits V0704_And B 60.000 1.17 2.4 Y 8.64 10.426 0.008 471 0.09
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:21:18.899 a0135.fits V0704_And V 30.000 1.17 2.4 Y 7.99 10.434 0.008 470 0.08
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:22:16.940 a0136.fits V0704_And V 30.000 1.17 2.4 Y 8.32 10.53 0.008 429 0.08
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:23:18.399 a0137.fits V0704_And SI 30.000 1.18 2.4 Y 7.63 12.141 0.022 186 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:24:15.118 a0138.fits V0704_And SI 30.000 1.18 2.4 Y 6.76 11.343 0.013 238 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:25:34.679 a0139.fits V630_Cas V 180.000 1.21 2.4 Y 7.05 11.398 0.015 276 0.09
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:29:03.359 a0140.fits V630_Cas V 180.000 1.22 2.5 Y 7.46 11.581 0.018 236 0.10
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:32:32.140 a0141.fits V630_Cas V 180.000 1.23 2.5 Y 9.04 11.898 0.022 197 0.10
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:38:42.929 a0142.fits AF_And B 300.000 1.10 1.7 Y 7.60 10.781 0.01 390 0.11
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:44:11.830 a0143.fits AF_And B 300.000 1.11 1.8 Y 7.44 10.73 0.01 428 0.11
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:49:43.179 a0144.fits AF_And V 180.000 1.11 1.9 Y 5.21 10.256 0.008 825 0.10
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:53:11.599 a0145.fits AF_And V 180.000 1.12 1.9 Y 5.34 10.269 0.008 803 0.11
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 04:56:40.950 a0146.fits AF_And R 180.000 1.12 2.0 Y 6.60 10.484 0.009 618 0.12
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 05:00:09.179 a0147.fits AF_And R 180.000 1.13 2.1 Y 6.10 10.35 0.009 715 0.12
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-11-27 05:08:00.490 a0148.fits AE_And B 300.000 1.15 2.2 Y 6.31 11.604 0.017 217 0.12
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
