[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
220707 | bias | bsm_tx/bsm_tx1/calibration/220707/bias_temp-5_bin1.fits | -5.0 | None | 1 | None | s3 | 139 | Y |
220707 | dark | bsm_tx/bsm_tx1/calibration/220707/dark_1.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 1.00 | s3 | 139 | Y |
220707 | dark | bsm_tx/bsm_tx1/calibration/220707/dark_3.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 3.00 | s3 | 139 | Y |
220707 | dark | bsm_tx/bsm_tx1/calibration/220707/dark_10.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 10.00 | s3 | 139 | Y |
220707 | dark | bsm_tx/bsm_tx1/calibration/220707/dark_30.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 30.00 | s3 | 139 | Y |
220707 | dark | bsm_tx/bsm_tx1/calibration/220707/dark_100.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 100.00 | s3 | 139 | Y |
220707 | dark | bsm_tx/bsm_tx1/calibration/220707/dark_300.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 300.00 | s3 | 139 | Y |
221122 | flat | bsm_tx/bsm_tx1/calibration/221122/flatB_bin1.fits | NaN | B | 1 | None | fs | 1 | Y |
221122 | flat | bsm_tx/bsm_tx1/calibration/221122/flatI_bin1.fits | NaN | I | 1 | None | fs | 1 | Y |
221122 | flat | bsm_tx/bsm_tx1/calibration/221122/flatR_bin1.fits | NaN | R | 1 | None | fs | 1 | Y |
221122 | flat | bsm_tx/bsm_tx1/calibration/221122/flatV_bin1.fits | NaN | V | 1 | None | fs | 1 | Y |
220219 | flat | bsm_tx/bsm_tx1/calibration/220219/flatGR_bin1.fits | -10.0 | GR | 1 | 1.03 | s3 | 277 | Y |
220704 | bias | bsm_tx/bsm_tx1/calibration/220704/bias_temp0_bin1.fits | 0.0 | None | 1 | None | s3 | 142 | |
220320 | bias | bsm_tx/bsm_tx1/calibration/220320/bias_temp-10_bin1.fits | -10.0 | None | 1 | None | s3 | 248 | |
220704 | dark | bsm_tx/bsm_tx1/calibration/220704/dark_1.0sec_temp0_bin1.fits | 0.0 | None | 1 | 1.00 | s3 | 142 | |
220704 | dark | bsm_tx/bsm_tx1/calibration/220704/dark_3.0sec_temp0_bin1.fits | 0.0 | None | 1 | 3.00 | s3 | 142 | |
220704 | dark | bsm_tx/bsm_tx1/calibration/220704/dark_10.0sec_temp0_bin1.fits | 0.0 | None | 1 | 10.00 | s3 | 142 | |
220704 | dark | bsm_tx/bsm_tx1/calibration/220704/dark_30.0sec_temp0_bin1.fits | 0.0 | None | 1 | 30.00 | s3 | 142 | |
220704 | dark | bsm_tx/bsm_tx1/calibration/220704/dark_100.0sec_temp0_bin1.fits | 0.0 | None | 1 | 100.00 | s3 | 142 | |
220704 | dark | bsm_tx/bsm_tx1/calibration/220704/dark_300.0sec_temp0_bin1.fits | 0.0 | None | 1 | 300.00 | s3 | 142 | |
220320 | dark | bsm_tx/bsm_tx1/calibration/220320/dark_1.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 1.00 | s3 | 248 | |
220320 | dark | bsm_tx/bsm_tx1/calibration/220320/dark_3.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 3.00 | s3 | 248 | |
220320 | dark | bsm_tx/bsm_tx1/calibration/220320/dark_10.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 10.00 | s3 | 248 | |
220320 | dark | bsm_tx/bsm_tx1/calibration/220320/dark_30.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 30.00 | s3 | 248 | |
220320 | dark | bsm_tx/bsm_tx1/calibration/220320/dark_100.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 100.00 | s3 | 248 | |
220320 | dark | bsm_tx/bsm_tx1/calibration/220320/dark_300.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 300.00 | s3 | 248 | |
221122 | flat | bsm_tx/bsm_tx1/calibration/221122/flatSU_bin1.fits | NaN | SU | 1 | None | fs | 1 |
no SOD jpg
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 12:24:51.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | RY_Mon | B | 40.000 | 1.64 | 1.95 | 9.111 | 0.051 | 155 | |
2022-11-23 06:40:17.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | ST_And | B | 40.000 | 1.63 | 2.70 | 10.954 | 0.152 | 51 | |
2022-11-23 10:58:10.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0580_Per | B | 40.000 | 1.66 | 2.50 | 13.473 | 1.769 | 22 | |
2022-11-23 10:58:51.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0580_Per | V | 20.000 | 1.66 | 2.30 | 11.525 | 0.369 | 50 | |
2022-11-23 11:40:51.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | V1381_Ori | B | 28.700 | 1.66 | 9.670 | 0.058 | 163 | ||
2022-11-23 03:39:56.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | VW_Cep | B | 37.050 | 1.70 | 2.14 | 11.035 | 0.214 | 1138 | |
2022-11-23 06:50:03.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | Z_Peg | B | 39.500 | 1.65 | 2.75 | 10.752 | 0.130 | 34 | |
2022-11-23 06:50:44.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | Z_Peg | V | 19.750 | 1.65 | 2.43 | 9.892 | 0.069 | 106 | |
2022-11-23 02:22:28.000 | AAVSO_ P205_ HQA_ AUTO | V1405_Cas | I | 3.000 | 1.16 | 1.80 | 9.982 | 0.054 | 112 | |
2022-11-23 10:47:50.000 | AAVSO_ P254_ BRIE_ AUTO | U_Gem | GR | 60.000 | 1.01 | 4.59 | 8.946 | 0.057 | 153 | |
2022-11-23 10:46:05.000 | AAVSO_ P254_ BRIE_ AUTO | U_Gem | V | 10.000 | 1.01 | 1.77 | 10.037 | 0.071 | 183 | |
2022-11-23 08:13:48.000 | AAVSO_ P48and60_ SFRA_ AUTO | R_Aur | B | 20.180 | 1.09 | 2.60 | 9.962 | 0.067 | 57 | |
2022-11-23 08:15:04.500 | AAVSO_ P48and60_ SFRA_ AUTO | R_Aur | V | 3.130 | 1.09 | 2.27 | 10.331 | 0.065 | 33 | |
2022-11-23 09:06:21.000 | AAVSO_ P48and60_ SFRA_ AUTO | V_Cam | I | 1.600 | 1.39 | 2.07 | 10.133 | 0.055 | 58 | |
2022-11-23 09:03:57.000 | AAVSO_ P48and60_ SFRA_ AUTO | V_Cam | R | 3.140 | 1.39 | 3.26 | 9.946 | 0.052 | 50 | |
2022-11-23 09:02:47.500 | AAVSO_ P48and60_ SFRA_ AUTO | V_Cam | V | 8.840 | 1.39 | 2.37 | 12.611 | 0.397 | 31 | |
2022-11-23 00:42:57.000 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | B | 60.000 | 1.81 | 6.50 | 9.155 | 0.356 | 1470 | |
2022-11-23 00:46:52.500 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | R | 4.000 | 1.83 | 13.314 | 1.585 | 63 | ||
2022-11-23 00:43:49.000 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | V | 30.620 | 1.82 | 9.532 | 0.287 | 686 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:41:41 | a0101.fits | WZ_Dra | B | 60.000 | 1.80 | 4.9 | Y | 6.77 | 99.999 | 9.999 | 1698 | 2.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:42:57 | a0102.fits | WZ_Dra | B | 60.000 | 1.81 | 4.9 | Y | 6.50 | 9.155 | 0.356 | 1470 | 2.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:43:49 | a0103.fits | WZ_Dra | V | 30.620 | 1.82 | 4.9 | Y | 9.532 | 0.287 | 686 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:45:37 | a0104.fits | WZ_Dra | V | 30.620 | 1.83 | 5.0 | Y | 10.934 | 1.051 | 512 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:46:52.500 | a0105.fits | WZ_Dra | R | 4.000 | 1.83 | 5.0 | Y | 13.314 | 1.585 | 63 | 5 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:49:03 | a0106.fits | WZ_Dra | I | 2.000 | 1.85 | 5.0 | Y | 8.414 | 0.025 | 122 | 5 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:50:30.500 | a0107.fits | WZ_Dra | I | 2.000 | 1.86 | 5.0 | Y | 8.197 | 0.022 | 121 | 5 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:56:02 | a0108.fits | khi_Cyg | B | 45.810 | 1.14 | 2.3 | Y | 1.65 | 8.371 | 0.035 | 798 | 1.57 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:57:03 | a0109.fits | khi_Cyg | B | 45.810 | 1.14 | 2.3 | Y | 1.69 | 8.319 | 0.032 | 679 | 1.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:57:42 | a0110.fits | khi_Cyg | V | 6.700 | 1.15 | 2.3 | Y | 1.63 | 8.873 | 0.033 | 355 | 2 | 1.59 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 00:59:34.500 | a0111.fits | khi_Cyg | R | 0.970 | 1.15 | 2.3 | Y | 1.90 | 7.454 | 0.015 | 877 | 11 | 1.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:03:57 | a0112.fits | khi_Cyg | I | 0.470 | 1.15 | 2.4 | Y | 1.65 | 6.397 | 0.009 | 1870 | 22 | 1.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:10:13 | a0113.fits | ST_Cyg | B | 120.000 | 1.17 | 1.8 | Y | 1.79 | 5.131 | 0.005 | 11670 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:12:29 | a0114.fits | ST_Cyg | B | 120.000 | 1.17 | 1.9 | Y | 1.84 | 5.128 | 0.005 | 11670 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:13:10 | a0115.fits | ST_Cyg | V | 20.000 | 1.17 | 1.9 | Y | 1.53 | 5.409 | 0.006 | 8715 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:13:46 | a0116.fits | ST_Cyg | V | 20.000 | 1.17 | 1.9 | Y | 1.53 | 5.406 | 0.006 | 12295 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:14:45.500 | a0117.fits | ST_Cyg | R | 4.000 | 1.17 | 1.9 | Y | 1.55 | 5.569 | 0.006 | 7099 | 5 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:16:08 | a0118.fits | ST_Cyg | I | 6.000 | 1.18 | 1.9 | Y | 1.56 | 4.314 | 0.004 | 22957 | 3 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:18:24.500 | a0119.fits | T_Cep | B | 8.140 | 1.30 | 1.3 | Y | 1.48 | 6.577 | 0.01 | 3679 | 2 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:19:41 | a0120.fits | T_Cep | V | 1.790 | 1.30 | 1.4 | Y | 1.38 | 6.509 | 0.01 | 3841 | 6 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:22:10.500 | a0121.fits | T_Cep | R | 0.890 | 1.30 | 1.4 | Y | 1.55 | 5.018 | 0.005 | 8134 | 12 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:26:31.500 | a0122.fits | T_Cep | I | 0.490 | 1.31 | 1.4 | Y | 1.45 | 4.401 | 0.004 | 13420 | 21 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:30:59 | a0123.fits | RR_Lyr | B | 2.000 | 1.31 | 3.3 | Y | 1.29 | 4.813 | 0.005 | 16133 | 5 | 2.55 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:32:27.500 | a0124.fits | RR_Lyr | V | 1.000 | 1.32 | 3.3 | Y | 1.33 | 5.306 | 0.006 | 15831 | 5 | 2.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:33:49 | a0125.fits | RR_Lyr | R | 0.750 | 1.33 | 3.3 | Y | 1.36 | 5.685 | 0.007 | 11089 | 5 | 2.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:35:10.500 | a0126.fits | RR_Lyr | I | 0.750 | 1.33 | 3.3 | Y | 1.51 | 7.063 | 0.013 | 2692 | 5 | 2.60 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:36:47.500 | a0127.fits | RR_Lyr | B | 2.000 | 1.34 | 3.4 | Y | 1.38 | 4.84 | 0.005 | 15773 | 5 | 2.63 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:38:17 | a0128.fits | RR_Lyr | V | 1.000 | 1.34 | 3.4 | Y | 1.39 | 5.326 | 0.006 | 15398 | 5 | 2.63 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:39:40.500 | a0129.fits | RR_Lyr | R | 0.750 | 1.35 | 3.4 | Y | 1.33 | 5.703 | 0.007 | 10491 | 5 | 2.64 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:41:01.500 | a0130.fits | RR_Lyr | I | 0.750 | 1.35 | 3.4 | Y | 1.47 | 7.069 | 0.013 | 1897 | 5 | 2.63 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:43:21 | a0131.fits | TZ_Cyg | B | 30.000 | 1.41 | 3.7 | Y | 1.95 | 6.591 | 0.01 | 3917 | 2.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:44:07 | a0132.fits | TZ_Cyg | B | 30.000 | 1.41 | 3.7 | Y | 1.98 | 6.607 | 0.011 | 2872 | 2.97 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:44:52 | a0133.fits | TZ_Cyg | B | 30.000 | 1.41 | 3.7 | Y | 1.97 | 6.607 | 0.011 | 3946 | 2.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:45:28 | a0134.fits | TZ_Cyg | V | 15.000 | 1.42 | 3.7 | Y | 1.53 | 5.825 | 0.007 | 9427 | 2.99 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:45:59 | a0135.fits | TZ_Cyg | V | 15.000 | 1.42 | 3.7 | Y | 1.55 | 5.811 | 0.007 | 11835 | 2.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:46:30 | a0136.fits | TZ_Cyg | V | 15.000 | 1.42 | 3.7 | Y | 1.64 | 5.826 | 0.007 | 10405 | 2.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:47:18 | a0137.fits | TZ_Cyg | R | 7.530 | 1.42 | 3.7 | Y | 1.38 | 4.982 | 0.005 | 17640 | 3 | 2.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:48:27 | a0138.fits | TZ_Cyg | I | 5.660 | 1.43 | 3.7 | Y | 1.59 | 4.48 | 0.004 | 21464 | 3 | 2.96 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:50:43 | a0139.fits | EU_Del | B | 1.000 | 1.21 | 2.4 | Y | 2.19 | 5.664 | 0.007 | 5886 | 5 | 1.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:52:07 | a0140.fits | EU_Del | V | 0.500 | 1.22 | 2.4 | Y | 1.71 | 4.984 | 0.005 | 13915 | 5 | 1.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:53:25 | a0141.fits | EU_Del | R | 0.250 | 1.22 | 2.4 | Y | 1.53 | 4.483 | 0.004 | 21118 | 5 | 1.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:54:46.500 | a0142.fits | EU_Del | I | 0.200 | 1.23 | 2.5 | Y | 1.59 | 4.081 | 0.003 | 18267 | 5 | 1.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:57:41.500 | a0143.fits | EE_CEP | B | 4.000 | 1.13 | 1.0 | Y | 1.85 | 7.664 | 0.017 | 1001 | 5 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:59:16.500 | a0144.fits | EE_CEP | V | 2.000 | 1.13 | 1.0 | Y | 1.46 | 8.05 | 0.02 | 1135 | 5 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:00:45 | a0145.fits | EE_CEP | R | 1.500 | 1.13 | 1.0 | Y | 1.33 | 8.314 | 0.023 | 774 | 5 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:02:14 | a0146.fits | EE_CEP | I | 2.000 | 1.13 | 1.1 | Y | 1.54 | 9.225 | 0.036 | 282 | 5 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:04:02.500 | a0147.fits | EE_CEP | B | 4.000 | 1.13 | 1.1 | Y | 1.88 | 7.68 | 0.017 | 969 | 5 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:05:39 | a0148.fits | EE_CEP | V | 2.000 | 1.13 | 1.1 | Y | 1.54 | 8.056 | 0.02 | 957 | 5 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:07:07.500 | a0149.fits | EE_CEP | R | 1.500 | 1.13 | 1.2 | Y | 1.36 | 8.324 | 0.023 | 937 | 5 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:08:36.500 | a0150.fits | EE_CEP | I | 2.000 | 1.13 | 1.2 | Y | 1.65 | 9.263 | 0.036 | 296 | 5 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:10:26 | a0151.fits | EE_CEP | B | 4.000 | 1.14 | 1.2 | Y | 2.00 | 7.664 | 0.017 | 859 | 5 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:12:02.500 | a0152.fits | EE_CEP | V | 2.000 | 1.14 | 1.2 | Y | 1.55 | 8.048 | 0.02 | 856 | 5 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:13:30 | a0153.fits | EE_CEP | R | 1.500 | 1.14 | 1.3 | Y | 1.38 | 8.319 | 0.023 | 693 | 5 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:14:57.500 | a0154.fits | EE_CEP | I | 2.000 | 1.14 | 1.3 | Y | 1.64 | 9.268 | 0.037 | 225 | 5 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:17:30 | a0155.fits | V1405_Cas | B | 4.590 | 1.16 | 0.1 | Y | 2.18 | 8.975 | 0.032 | 395 | 4 | 5.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 02:19:08 | a0156.fits | V1405_Cas | V | 3.000 | 1.16 | 0.1 | Y | 1.79 | 8.695 | 0.028 | 470 | 5 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
