Telescope bsm_tx date 201121 (yymmdd)

Run at 11/23/2020 02:25:53 EST

Warnings and Errors

INFO 625 total images for bsm_tx on 201121
WARNING 23 images not plate solved at observatory
WARNING 38 images without AUID
WARNING 95 images without target object photometry
WARNING 345 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,I,R,V
datenite imagetyp filename set_temp filter binning exptime Age(d) Active
201027 bias bsm_tx/calibration/201027/bias_temp-5_bin1.fits -5.0 None 1 None 26.0 Y
201027 dark bsm_tx/calibration/201027/dark_1.0sec_temp-5_bin1.fits -5.0 None 1 1.00 26.0 Y
201027 dark bsm_tx/calibration/201027/dark_3.0sec_temp-5_bin1.fits -5.0 None 1 3.00 26.0 Y
201027 dark bsm_tx/calibration/201027/dark_10.0sec_temp-5_bin1.fits -5.0 None 1 10.00 26.0 Y
201027 dark bsm_tx/calibration/201027/dark_30.0sec_temp-5_bin1.fits -5.0 None 1 30.00 26.0 Y
201027 dark bsm_tx/calibration/201027/dark_100.0sec_temp-5_bin1.fits -5.0 None 1 100.00 26.0 Y
201027 dark bsm_tx/calibration/201027/dark_300.0sec_temp-5_bin1.fits -5.0 None 1 300.00 26.0 Y
201121 flat bsm_tx/calibration/201121/flatB_bin1.fits NaN B 1 None 1.0 Y
201121 flat bsm_tx/calibration/201121/flatI_bin1.fits NaN I 1 None 1.0 Y
201121 flat bsm_tx/calibration/201121/flatR_bin1.fits NaN R 1 None 1.0 Y
201121 flat bsm_tx/calibration/201121/flatV_bin1.fits NaN V 1 None 1.0 Y
200714 bias bsm_tx/calibration/200714/bias.fits 0.0 None 1 0.00 131.0
190308 bias bsm_tx/calibration/190308/bias.fits -10.0 None 1 0.00 625.0
200714 dark bsm_tx/calibration/200714/dark1.fits 0.0 None 1 1.00 131.0
200714 dark bsm_tx/calibration/200714/dark3.fits 0.0 None 1 3.00 131.0
200714 dark bsm_tx/calibration/200714/dark10.fits 0.0 None 1 10.00 131.0
200714 dark bsm_tx/calibration/200714/dark30.fits 0.0 None 1 30.00 131.0
200714 dark bsm_tx/calibration/200714/dark100.fits 0.0 None 1 100.00 131.0
200714 dark bsm_tx/calibration/200714/dark300.fits 0.0 None 1 300.00 131.0
190308 dark bsm_tx/calibration/190308/dark1.fits -10.0 None 1 1.00 625.0
190308 dark bsm_tx/calibration/190308/dark3.fits -10.0 None 1 3.00 625.0
190308 dark bsm_tx/calibration/190308/dark10.fits -10.0 None 1 10.00 625.0
190308 dark bsm_tx/calibration/190308/dark30.fits -10.0 None 1 30.00 625.0
190308 dark bsm_tx/calibration/190308/dark100.fits -10.0 None 1 100.00 625.0
190308 dark bsm_tx/calibration/190308/dark300.fits -10.0 None 1 300.00 625.0
201113 flat bsm_tx/calibration/201113/flatCV_bin1.fits NaN CV 1 None 9.0
201004 flat bsm_tx/calibration/201004/flatC_bin1.fits NaN C 1 None 49.0

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.23 C

Images by Target Object

AC_Dra

AUID 000-BCV-853

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 03:39:14.760 B 13.55 1.680869 a0272.fits Y 3.138550 2.377 0.001 63452.05
2020-11-22 03:39:42.980 V 6.75 1.682080 a0273.fits Y 1.670668

AE_Ari

AUID 000-BCT-829

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 09:08:03.720 B 40.0 1.648146 a0551.fits Y 2.195188 3.357 0.002 51156.02
2020-11-22 09:08:54.600 B 40.0 1.655024 a0552.fits Y 2.250138 3.277 0.002 47530.27
2020-11-22 09:09:48.260 V 20.0 1.659665 a0553.fits Y 1.501200 2.647 0.002 63808.02
2020-11-22 09:10:19.880 V 20.0 1.663942 a0554.fits Y 1.424174 2.624 0.002 63808.35

AF_Ari

AUID 000-BCT-830

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 09:11:35.970 B 20.35 1.675306 a0555.fits Y 2.161835 2.450 0.001 63386.04
2020-11-22 09:12:09.980 V 10.15 1.678632 a0556.fits Y 1.366609 2.569 0.001 63897.16

AM_Ari

AUID 000-BBF-319

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 09:13:15.810 B 35.4 1.598841 a0557.fits Y 2.418962 3.375 0.002 36934.91
2020-11-22 09:14:05.560 V 17.7 1.602868 a0558.fits Y 1.408191 7.771 0.052 63764.94

AN_And

AUID 000-BCR-373

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 06:34:23.470 B 11.50 1.675507 a0425.fits Y 3.331860 1.917 0.001 63697.90
2020-11-22 06:35:05.140 V 5.75 1.682488 a0426.fits Y 1.934014 2.228 0.001 63871.64

AR_Ari

AUID 000-BCT-836

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 10:07:48.140 B 40.0 1.653068 a0607.fits Y 1.635894 2.766 0.002 63385.21
2020-11-22 10:08:39.170 B 40.0 1.660018 a0608.fits Y 1.626144 2.791 0.002 63449.89
2020-11-22 10:09:33.180 V 20.0 1.664669 a0609.fits Y 1.138582 2.936 0.002 63697.09
2020-11-22 10:10:05.010 V 20.0 1.669035 a0610.fits Y 1.268866 2.833 0.002 63896.62

AR_Cas

AUID 000-BCR-623

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 06:56:11.905 B 4.0 1.675213 a0447.fits Y 3.692263 2.21 0.001 42311.13
2020-11-22 06:57:07.765 V 2.0 1.684761 a0448.fits Y 1.807062 2.27 0.001 63662.59

ASAS_J013149+15375

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 08:04:52.720 B 40.0 1.655655 a0506.fits Y 3.452159 3.213 0.002 22249.19
2020-11-22 08:05:43.580 B 40.0 1.662732 a0507.fits Y 3.431293 3.217 0.002 23463.15
2020-11-22 08:06:37.770 V 20.0 1.667453 a0508.fits Y 2.137922 2.308 0.001 63896.31
2020-11-22 08:07:09.220 V 20.0 1.671895 a0509.fits Y 2.210407 2.279 0.001 63764.50

ASAS_J204818+28149

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 03:45:07.310 B 40.0 1.661614 a0278.fits Y 3.073440 3.709 0.003 18775.45
2020-11-22 03:45:58.840 B 40.0 1.668529 a0279.fits Y 2.939402 3.713 0.003 20853.43
2020-11-22 03:46:53.980 V 20.0 1.673335 a0280.fits Y 1.937416 7.854 0.059 63869.18
2020-11-22 03:47:25.380 V 20.0 1.677619 a0281.fits Y 1.940488 2.758 0.002 63869.17

BD_Cam

AUID 000-BBG-143

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:07:26.605 B 4.70 1.675868 a0655.fits Y 4.915929
2020-11-22 11:08:49.065 V 2.35 1.687142 a0656.fits Y 3.439883 2.325 0.001 54788.71

BE_Cam

AUID 000-BCT-952

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:10:27.850 B 2.6 1.664995 a0657.fits Y 4.049690 3.928 0.003 7669.44
2020-11-22 11:11:31.025 V 1.3 1.674621 a0658.fits Y 3.266598 2.014 0.001 63514.04

BK_Cam

AUID 000-BCT-953

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 10:39:11.535 B 3.85 1.659059 a0633.fits Y 1.738391 2.696 0.002 42183.39
2020-11-22 10:40:06.365 V 1.90 1.667680 a0634.fits Y 1.190122 2.697 0.002 63582.32

BW_Psc

AUID 000-BFC-707

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 07:01:52.980 B 26.85 1.668228 a0453.fits Y 2.916634 3.111 0.002 34237.65
2020-11-22 07:02:34.310 V 13.40 1.672069 a0454.fits Y 1.775395 2.345 0.001 63674.43

BZ_And

AUID 000-BCT-513

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 07:53:35.230 B 40.0 1.654975 a0496.fits Y 3.580834 3.809 0.003 13781.40
2020-11-22 07:54:43.330 B 40.0 1.665389 a0497.fits Y 3.413525 3.832 0.003 13377.07
2020-11-22 07:55:38.160 V 20.0 1.669172 a0498.fits Y 2.411335 2.741 0.002 63744.25
2020-11-22 07:56:09.300 V 20.0 1.672755 a0499.fits Y 2.405073 2.730 0.002 63743.80

CC_Cas

AUID 000-BDJ-604

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 10:36:33.420 B 31.70 1.660959 a0631.fits Y 1.784209 2.600 0.001 63693.36
2020-11-22 10:37:34.400 V 15.85 1.668742 a0632.fits Y 1.206229 2.731 0.002 63886.66

CH_Psc

AUID 000-BFC-712

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 06:43:09.890 B 40.0 1.621823 a0435.fits Y 2.978068 3.493 0.002 26281.98
2020-11-22 06:44:01.430 B 40.0 1.628348 a0436.fits Y 2.881431 3.498 0.002 25486.17
2020-11-22 06:44:55.310 V 20.0 1.632728 a0437.fits Y 1.769886 2.599 0.001 63579.24
2020-11-22 06:45:26.930 V 20.0 1.636717 a0438.fits Y 1.773143 2.595 0.001 63579.24

CN_Cyg

AUID 000-BCL-241

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 03:40:45.740 B 39.50 1.664529 a0274.fits Y 2.966303 8.886 0.142 316.17
2020-11-22 03:41:39.200 V 19.75 1.667230 a0275.fits Y 1.795010 7.575 0.044 1710.19

CQ_Psc

AUID 000-BCW-854

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 07:05:50.900 B 40.0 1.655725 a0457.fits Y 2.938851
2020-11-22 07:06:42.930 B 40.0 1.662403 a0458.fits Y 2.888085
2020-11-22 07:07:37.740 V 20.0 1.666872 a0459.fits Y 1.813736
2020-11-22 07:08:09.310 V 20.0 1.670934 a0460.fits Y 1.774910

CR_Cet

AUID 000-BCV-447

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 06:46:40.450 B 25.15 1.649287 a0439.fits Y 2.931872 3.050 0.002 38758.36
2020-11-22 06:47:19.390 V 12.55 1.652463 a0440.fits Y 1.740261 2.408 0.001 63866.35

CT_Cam

AUID 000-BDH-369

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 10:59:31.890 B 40.0 1.657946 a0647.fits Y 4.667606 2.334 0.001 37211.68
2020-11-22 11:00:40.060 B 40.0 1.668005 a0648.fits Y 4.728225
2020-11-22 11:01:35.360 V 20.0 1.671256 a0649.fits Y 3.019211 2.142 0.001 63523.79
2020-11-22 11:02:07.470 V 20.0 1.674147 a0650.fits Y 3.061257 2.079 0.001 63523.79

CV_Eri

AUID 000-BCV-898

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 08:42:50.610 B 13.05 1.653552 a0532.fits Y 1.671259 3.325 0.002 63300.57
2020-11-22 08:43:17.220 V 6.50 1.655933 a0533.fits Y 1.244041 2.622 0.001 63707.34

CX_Cam

AUID 000-BCY-971

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:03:24.400 B 40.0 1.636779 a0651.fits Y 5.141607
2020-11-22 11:04:17.350 B 40.0 1.641510 a0652.fits Y 5.320259
2020-11-22 11:05:12.310 V 20.0 1.644784 a0653.fits Y 3.066477 2.732 0.002 44073.17
2020-11-22 11:05:44.120 V 20.0 1.647666 a0654.fits Y 3.085946 2.700 0.002 44791.32

CX_Dra

AUID 000-BCD-274

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 02:12:56.960 B 8.85 1.685009 a0184.fits
2020-11-22 02:14:20.320 V 4.40 1.692910 a0185.fits Y 3.247452 1.987 0.001 63806.17

DD_Cam

AUID 000-BBG-484

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:19:56.330 B 31.10 1.657989 a0667.fits 9.984 0.429 1034.19
2020-11-22 11:21:41.440 V 15.55 1.666385 a0668.fits Y 3.469397 1.851 0.001 63967.43

DE_Cet

AUID 000-BCV-449

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 07:32:15.680 B 40.0 1.698140 a0477.fits Y 3.310874 3.152 0.002 27751.62
2020-11-22 07:33:07.650 B 40.0 1.704725 a0478.fits Y 3.292576 3.155 0.002 26217.97
2020-11-22 07:34:02.280 V 20.0 1.709122 a0479.fits Y 2.066344 2.321 0.001 63878.05
2020-11-22 07:34:33.920 V 20.0 1.713225 a0480.fits Y 2.157488 2.275 0.001 63878.05

DI_Cam

AUID 000-BBH-029

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 10:42:53.490 B 40.0 1.669807 a0637.fits Y 1.772522 2.816 0.002 63561.07
2020-11-22 10:43:45.410 B 40.0 1.671052 a0638.fits Y 1.767081 2.774 0.002 63592.02
2020-11-22 10:44:39.800 V 20.0 1.671886 a0639.fits Y 1.277460 2.936 0.002 63782.70
2020-11-22 10:45:11.670 V 20.0 1.672647 a0640.fits Y 1.259707 2.994 0.002 63782.70

DK_Cam

AUID 000-BDH-376

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:38:55.840 B 40.0 1.677052 a0683.fits Y 3.499394 2.187 0.001 45733.88
2020-11-22 11:39:49.540 B 40.0 1.679728 a0684.fits Y 3.053513 1.872 0.001 41572.04
2020-11-22 11:40:45.580 V 20.0 1.681546 a0685.fits Y 3.618494 2.076 0.001 57318.92
2020-11-22 11:41:17.580 V 20.0 1.683159 a0686.fits Y 3.719027 2.102 0.001 46876.32

DX_Cet

AUID 000-BCV-454

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 08:44:19.520 B 28.90 1.632620 a0534.fits Y 1.982937 2.477 0.001 63705.61
2020-11-22 08:45:02.070 V 14.45 1.636242 a0535.fits Y 1.283492 2.664 0.002 63874.07

EG_Cet

AUID 000-BCV-456

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 09:15:19.750 B 16.6 1.677496 a0559.fits Y 2.235760 3.742 0.003 32267.92
2020-11-22 09:15:50.650 V 8.3 1.680592 a0560.fits Y 1.385136 2.863 0.002 64081.22

EI_Cep

AUID 000-BCV-392

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 04:23:06.800 B 40.0 1.689338 a0311.fits Y 3.592714
2020-11-22 04:23:59.760 B 40.0 1.691255 a0312.fits Y 3.923264 1.954 0.001 63016.43
2020-11-22 04:24:54.410 V 20.0 1.692553 a0313.fits Y 2.550382 2.186 0.001 63790.28
2020-11-22 04:25:26.200 V 20.0 1.693728 a0314.fits Y 2.451147 2.206 0.001 63790.28

EK_Cep

AUID 000-BCP-146

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 05:02:49.270 B 29.70 1.694893 a0351.fits Y 3.835790 2.804 0.002 29100.96
2020-11-22 05:03:48.800 V 14.85 1.702556 a0352.fits Y 2.560369 3.088 0.002 39876.88

EL_Eri

AUID 000-BDQ-612

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 08:39:16.590 B 40.0 1.633062 a0528.fits Y 1.765850 3.094 0.002 63288.99
2020-11-22 08:40:08.250 B 40.0 1.638600 a0529.fits Y 1.843060 3.005 0.002 63597.36
2020-11-22 08:41:03 V 20.0 1.642310 a0530.fits Y 1.258005 7.778 0.052 63847.60
2020-11-22 08:41:34.380 V 20.0 1.645697 a0531.fits Y 1.262724 2.860 0.002 63847.95

EM_Cep

AUID 000-BDL-260

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 05:10:56.930 B 30.55 1.643920 a0359.fits Y 3.642762
2020-11-22 05:11:57.270 V 15.25 1.651342 a0360.fits Y 2.572051 2.016 0.001 63869.39

EN_Lac

AUID 000-BDS-545

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 06:10:58.265 B 2.75 1.661198 a0409.fits 2.481 0.001 25378.94
2020-11-22 06:12:00.065 V 1.35 1.671059 a0410.fits Y 3.455198 2.948 0.002 28606.92

EO_Aur

AUID 000-BCT-874

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 12:25:11.820 B 40.0 1.658285 a0715.fits Y 5.849907
2020-11-22 12:26:22.310 B 40.0 1.669346 a0716.fits Y 5.971482
2020-11-22 12:27:22.040 V 20.0 1.674416 a0717.fits Y 3.934825 2.74 0.002 23426.17
2020-11-22 12:27:53.710 V 20.0 1.678508 a0718.fits Y 3.939952 2.74 0.002 22965.70

ER_Vul

AUID 000-BCX-569

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 04:00:12.460 B 38.45 1.674692 a0292.fits Y 2.796413
2020-11-22 04:01:04.890 V 19.20 1.679307 a0293.fits Y 1.770543 2.381 0.001 64235.17

FM_Aql

AUID 000-BCF-470

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 01:32:05 B 40.0 1.658682 a0148.fits Y 2.240541 3.296 0.002 46730.50
2020-11-22 01:32:56.460 B 40.0 1.665664 a0149.fits Y 2.252289 3.301 0.002 42898.02
2020-11-22 01:33:50.620 V 20.0 1.670313 a0150.fits Y 1.453034 8.031 0.069 63711.86
2020-11-22 01:34:21.580 V 20.0 1.674680 a0151.fits Y 1.391157 2.920 0.002 63712.04

FZ_Cep

AUID 000-BCN-722

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 04:44:29.120 B 40.0 1.675362 a0333.fits Y 3.391286
2020-11-22 04:45:37.600 B 40.0 1.685531 a0334.fits Y 3.752890 2.828 0.002 25852.59
2020-11-22 04:46:32.090 V 20.0 1.688812 a0335.fits Y 2.517565 1.980 0.001 63647.53
2020-11-22 04:47:03.580 V 20.0 1.691778 a0336.fits Y 2.629280 1.970 0.001 63647.53

GSC_03536-00687

AUID 000-BMN-843

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 00:42:46.125 V 4.0 1.438748 a0101.fits Y 1.133939 9.172 0.104 539.58
2020-11-22 00:43:48.340 V 4.0 1.442844 a0102.fits Y 1.084932 9.209 0.104 546.02
2020-11-22 00:44:42.980 V 4.0 1.446997 a0103.fits Y 1.065262 9.223 0.115 451.90
2020-11-22 00:45:29.875 V 4.0 1.450120 a0104.fits Y 1.090280 9.389 0.130 441.72
2020-11-22 00:46:16.710 V 4.0 1.453287 a0105.fits Y 1.068174 9.267 0.117 694.76
2020-11-22 00:47:03.470 V 4.0 1.456477 a0106.fits Y 1.127441 9.381 0.127 412.34

HD_199587

AUID 000-BJQ-058

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 01:54:38.690 B 40.0 1.668102 a0166.fits Y 3.647144 2.011 0.001 63319.54
2020-11-22 01:55:30.310 B 40.0 1.672639 a0167.fits Y 3.902720 2.036 0.001 63767.01
2020-11-22 01:56:24.250 V 20.0 1.675734 a0168.fits Y 2.318977
2020-11-22 01:56:55.880 V 20.0 1.678591 a0169.fits Y 2.371988

IM_Aqr

AUID 000-BDD-555

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 02:34:32.070 B 40.0 1.623345 a0206.fits Y 4.696861
2020-11-22 02:35:24.800 B 40.0 1.629696 a0207.fits Y 4.678294
2020-11-22 02:36:20.320 V 20.0 1.633969 a0208.fits Y 2.990725 2.344 0.001 60767.34
2020-11-22 02:36:52.140 V 20.0 1.637855 a0209.fits Y 2.965690 2.355 0.001 62725.77

IP_Aqr

AUID 000-BDD-557

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 02:01:50.670 B 40.0 1.621528 a0174.fits Y 4.100259 3.376 0.002 16011.06
2020-11-22 02:02:42.370 B 40.0 1.626490 a0175.fits Y 4.129938 3.419 0.002 16092.78
2020-11-22 02:03:38.410 V 20.0 1.629927 a0176.fits Y 2.706603 2.274 0.001 63869.45
2020-11-22 02:04:10.140 V 20.0 1.632971 a0177.fits Y 2.711316 2.286 0.001 63870.09

IQ_Per

AUID 000-BCZ-001

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:12:40.200 B 40.0 1.625942 a0659.fits Y 4.754838
2020-11-22 11:13:32.820 B 40.0 1.631257 a0660.fits Y 4.838062 3.141 0.002 30690.44
2020-11-22 11:14:27.080 V 20.0 1.634770 a0661.fits Y 3.284822 2.499 0.001 42294.07
2020-11-22 11:14:58.710 V 20.0 1.638056 a0662.fits Y 3.353116 2.428 0.001 47473.74

IR_Aqr

AUID 000-BCT-617

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 02:30:56.270 B 40.0 1.635100 a0202.fits Y 4.794046
2020-11-22 02:31:48.130 B 40.0 1.640918 a0203.fits Y 4.724621 3.517 0.002 11933.09
2020-11-22 02:32:42.300 V 20.0 1.644857 a0204.fits Y 3.035376 2.361 0.001 63464.25
2020-11-22 02:33:13.940 V 20.0 1.648425 a0205.fits Y 3.085872 2.359 0.001 63464.25

IR_Cep

AUID 000-BCP-680

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 05:22:37.860 B 40.0 1.675231 a0367.fits Y 4.167808 2.467 0.001 28848.63
2020-11-22 05:23:47.950 B 40.0 1.685133 a0368.fits Y 5.371903
2020-11-22 05:24:44.700 V 20.0 1.688069 a0369.fits Y 3.399203 2.082 0.001 60367.23
2020-11-22 05:25:16.410 V 20.0 1.690652 a0370.fits Y 3.406465 2.081 0.001 57957.43

IZ_Per

AUID 000-BCY-731

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 08:47:54.320 B 40.0 1.628039 a0538.fits Y 2.117059 2.424 0.001 63819.42
2020-11-22 08:48:45.260 B 40.0 1.632638 a0539.fits Y 2.077351 2.467 0.001 63819.59
2020-11-22 08:49:39.360 V 20.0 1.635718 a0540.fits Y 1.322937 2.860 0.002 63766.04
2020-11-22 08:50:10.910 V 20.0 1.638581 a0541.fits Y 1.264478 2.859 0.002 63766.04

KK_Per

AUID 000-BCW-775

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 09:31:02.650 B 40.0 1.652511 a0575.fits Y 2.468826 4.381 0.004 16222.86
2020-11-22 09:32:09.620 B 40.0 1.662309 a0576.fits Y 2.297069 4.386 0.004 15136.58
2020-11-22 09:33:06.560 V 20.0 1.665501 a0577.fits Y 1.674659 2.771 0.002 63528.61
2020-11-22 09:33:37.840 V 20.0 1.668243 a0578.fits Y 1.663447 2.849 0.002 63524.12

KS_Per

AUID 000-BCW-776

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 11:59:06.570 B 40.0 1.632446 a0699.fits Y 5.133040
2020-11-22 12:00:15.050 B 40.0 1.642784 a0700.fits Y 4.881471 2.275 0.001 28232.20
2020-11-22 12:01:12.040 V 20.0 1.646950 a0701.fits Y 3.517380 2.182 0.001 49688.39
2020-11-22 12:01:43.750 V 20.0 1.650478 a0702.fits Y 3.528612 2.176 0.001 45938.32

KX_Peg

AUID 000-BFB-919

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 05:19:01.060 B 40.0 1.635780 a0363.fits Y 4.791269
2020-11-22 05:19:54.330 B 40.0 1.642465 a0364.fits Y 4.422337
2020-11-22 05:20:50.590 V 20.0 1.647175 a0365.fits Y 3.275035 2.015 0.001 63822.79
2020-11-22 05:21:21.830 V 20.0 1.651266 a0366.fits Y 3.285129 2.015 0.001 63822.79

NGC_7790

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 03:10:46.800 I 10.0 1.165449 a0232.fits Y 1.807510 7.781 0.057 690.14
2020-11-22 03:11:08.070 I 10.0 1.165530 a0233.fits Y 1.828217 7.712 0.050 693.85
2020-11-22 03:11:29.410 I 10.0 1.165617 a0234.fits Y 1.761525 7.643 0.047 681.73
2020-11-22 03:11:51.600 I 10.0 1.165702 a0235.fits Y 1.781033 7.648 0.048 761.83
2020-11-22 03:12:12.890 I 10.0 1.165791 a0236.fits Y 1.848264 7.639 0.047 564.18
2020-11-22 03:12:49.860 R 8.0 1.165892 a0237.fits Y 1.296976 8.137 0.058 2853.43
2020-11-22 03:13:28.170 R 8.0 1.166053 a0238.fits Y 1.494783 6.899 0.020 2007.23
2020-11-22 03:14:01.600 V 30.0 1.166334 a0239.fits Y 1.595792 5.672 0.010 6353.55
2020-11-22 03:14:42.880 V 30.0 1.166522 a0240.fits Y 1.644873 5.668 0.010 5684.96
2020-11-22 03:15:24.460 V 30.0 1.166713 a0241.fits Y 1.598678 5.710 0.011 4634.10
2020-11-22 03:16:05.640 V 30.0 1.166913 a0242.fits Y 1.551567 5.663 0.011 6981.90
