Telescope bsm_nm date 200326 (yymmdd)

Run at 04/03/2020 08:14:57 EDT

Warnings and Errors

INFO 597 total images for bsm_nm on 200326
WARNING 14 images not plate solved at observatory
WARNING 82 images without AUID
WARNING 597 images without target object photometry
ERROR 50 images with invalid binning
WARNING 28 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,I,R,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 2.0 2020-03-24T12:48:08 -25.0 B
FlatI.fits 2.0 2020-03-24T12:46:20 -25.0 I
FlatR.fits 2.0 2020-03-24T12:41:21 -25.0 R
FlatSG.fits 2.0 2020-03-24T12:39:35 -25.0 SG
FlatSI.fits 2.0 2020-03-24T12:44:46 -25.0 SI
FlatSR.fits 4.0 2020-03-22T01:35:34 -25.0 SR
FlatV.fits 2.0 2020-03-24T12:43:05 -25.0 V
bias.fits 45.0 2020-02-10T07:51:15 -20.0 None
dark1.fits 45.0 2020-02-10T02:25:18 -20.0 None
dark10.fits 45.0 2020-02-10T02:36:11 -20.0 None
dark100.fits 45.0 2020-02-10T03:00:32 -20.0 None
dark3.fits 45.0 2020-02-10T04:12:11 -20.0 None
dark30.fits 45.0 2020-02-10T04:25:47 -20.0 None
dark300.fits 45.0 2020-02-10T05:17:11 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.50 C

Images by Target Object

M67

AB_Aur

AUID 000-BCT-861

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 02:05:20 B 60.0 1.158272 a0102.fits None None None

ASAS_J092523+04172

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:16:43 B 80.0 1.623335 a0400.fits None None None

AU_Cyg

AUID 000-BCL-291

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 09:38:50 V 3.0 2.506753 a0561.fits Y 3.220198 None None None
2020-03-26 09:39:06 V 3.0 2.501908 a0562.fits Y 3.272652 None None None
2020-03-26 09:39:21 V 3.0 2.497214 a0563.fits Y 3.402188 None None None
2020-03-26 09:39:36 V 3.0 2.492607 a0564.fits Y 3.367715 None None None
2020-03-26 09:39:51 V 3.0 2.487798 a0565.fits Y 3.403661 None None None
2020-03-26 09:40:07 V 3.0 2.483144 a0566.fits Y 3.531341 None None None
2020-03-26 09:40:22 V 3.0 2.478385 a0567.fits Y 3.483276 None None None
2020-03-26 09:40:38 V 3.0 2.473387 a0568.fits Y 3.392563 None None None
2020-03-26 09:40:54 V 3.0 2.468727 a0569.fits Y 3.535696 None None None
2020-03-26 09:41:09 V 3.0 2.464330 a0570.fits Y 3.163401 None None None
2020-03-26 09:41:36 V 3.0 2.456219 a0571.fits Y 3.375549 None None None
2020-03-26 09:41:51 V 3.0 2.451545 a0572.fits Y 3.157790 None None None
2020-03-26 09:42:06 V 3.0 2.446842 a0573.fits Y 3.344004 None None None
2020-03-26 09:42:22 V 3.0 2.442125 a0574.fits Y 3.499286 None None None
2020-03-26 09:42:38 V 3.0 2.437509 a0575.fits Y 3.446332 None None None
2020-03-26 09:42:54 V 3.0 2.433069 a0576.fits Y 3.410881 None None None
2020-03-26 09:43:09 V 3.0 2.428605 a0577.fits Y 3.292762 None None None
2020-03-26 09:43:24 V 3.0 2.424166 a0578.fits Y 3.385153 None None None
2020-03-26 09:43:39 V 3.0 2.419685 a0579.fits Y 3.287298 None None None
2020-03-26 09:43:55 V 3.0 2.415148 a0580.fits Y 3.423731 None None None
2020-03-26 09:44:21 V 3.0 2.407417 a0581.fits Y 3.308323 None None None
2020-03-26 09:44:36 V 3.0 2.403061 a0582.fits Y 3.526168 None None None
2020-03-26 09:44:52 V 3.0 2.398646 a0583.fits Y 3.041075 None None None
2020-03-26 09:45:07 V 3.0 2.394378 a0584.fits Y 3.176123 None None None
2020-03-26 09:45:22 V 3.0 2.390084 a0585.fits Y 3.415162 None None None
2020-03-26 09:45:37 V 3.0 2.385621 a0586.fits Y 3.156031 None None None
2020-03-26 09:45:53 V 3.0 2.381063 a0587.fits Y 3.316930 None None None
2020-03-26 09:46:09 V 3.0 2.376572 a0588.fits Y 3.174172 None None None
2020-03-26 09:46:26 V 3.0 2.372217 a0589.fits Y 3.249058 None None None
2020-03-26 09:46:42 V 3.0 2.367785 a0590.fits Y 3.477634 None None None
2020-03-26 09:47:08 V 3.0 2.360270 a0591.fits Y 3.346422 None None None
2020-03-26 09:47:24 V 3.0 2.356101 a0592.fits Y 3.381271 None None None
2020-03-26 09:47:39 V 3.0 2.351942 a0593.fits Y 3.398334 None None None
2020-03-26 09:47:54 V 3.0 2.347931 a0594.fits Y 3.314646 None None None
2020-03-26 09:48:09 V 3.0 2.343755 a0595.fits Y 3.203110 None None None
2020-03-26 09:48:24 V 3.0 2.339374 a0596.fits Y 3.219993 None None None
2020-03-26 09:48:41 V 3.0 2.334958 a0597.fits Y 3.383806 None None None
2020-03-26 09:48:56 V 3.0 2.330858 a0598.fits Y 3.367594 None None None
2020-03-26 09:49:12 V 3.0 2.326763 a0599.fits Y 3.407426 None None None
2020-03-26 09:49:27 V 3.0 2.322704 a0600.fits Y 3.393530 None None None
2020-03-26 09:49:53 V 3.0 2.315749 a0601.fits Y 3.223295 None None None
2020-03-26 09:50:08 V 3.0 2.311843 a0602.fits Y 3.475986 None None None
2020-03-26 09:50:23 V 3.0 2.307838 a0603.fits Y 3.330734 None None None
2020-03-26 09:50:38 V 3.0 2.303685 a0604.fits Y 3.143347 None None None
2020-03-26 09:50:55 V 3.0 2.299661 a0605.fits Y 3.189417 None None None
2020-03-26 09:51:09 V 3.0 2.295703 a0606.fits Y 3.316283 None None None
2020-03-26 09:51:25 V 3.0 2.291808 a0607.fits Y 3.114257 None None None
2020-03-26 09:51:40 V 3.0 2.287625 a0608.fits Y 3.274141 None None None
2020-03-26 09:51:56 V 3.0 2.283427 a0609.fits Y 3.315867 None None None
2020-03-26 09:52:13 V 3.0 2.279220 a0610.fits Y 3.225882 None None None
2020-03-26 09:52:42 V 3.0 2.271915 a0611.fits Y 3.197793 None None None
2020-03-26 09:52:57 V 3.0 2.268023 a0612.fits Y 3.201888 None None None
2020-03-26 09:53:12 V 3.0 2.264230 a0613.fits Y 3.311057 None None None
2020-03-26 09:53:27 V 3.0 2.260209 a0614.fits Y 3.186975 None None None
2020-03-26 09:53:43 V 3.0 2.256480 a0615.fits Y 3.277388 None None None
2020-03-26 09:53:58 V 3.0 2.252768 a0616.fits Y 3.521275 None None None
2020-03-26 09:54:14 V 3.0 2.248755 a0617.fits Y 3.310573 None None None
2020-03-26 09:54:29 V 3.0 2.244954 a0618.fits Y 3.290661 None None None
2020-03-26 09:54:45 V 3.0 2.240827 a0619.fits Y 3.216817 None None None
2020-03-26 09:55:01 V 3.0 2.237124 a0620.fits Y 3.224080 None None None
2020-03-26 09:55:28 V 3.0 2.230409 a0621.fits Y 3.189204 None None None
2020-03-26 09:55:43 V 3.0 2.226751 a0622.fits Y 3.324238 None None None
2020-03-26 09:55:58 V 3.0 2.223193 a0623.fits Y 3.268751 None None None
2020-03-26 09:56:13 V 3.0 2.219558 a0624.fits Y 3.237300 None None None
2020-03-26 09:56:28 V 3.0 2.215588 a0625.fits Y 3.290367 None None None
2020-03-26 09:56:45 V 3.0 2.211655 a0626.fits Y 3.266370 None None None
2020-03-26 09:57:00 V 3.0 2.208132 a0627.fits Y 3.286656 None None None
2020-03-26 09:57:15 V 3.0 2.204505 a0628.fits Y 3.380932 None None None
2020-03-26 09:57:30 V 3.0 2.200741 a0629.fits Y 3.376541 None None None
2020-03-26 09:57:46 V 3.0 2.197097 a0630.fits Y 3.244224 None None None

BO_Cnc

AUID 000-BCT-993

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:41:49 B 21.7 1.617562 a0406.fits None None None

CH_Cyg

AUID 000-BCG-667

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 08:57:11 B 30.0 1.928917 a0487.fits Y 3.438337 None None None

CX_Lyn

AUID 000-BDT-528

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:37:29 B 80.0 1.52061 a0405.fits Y 5.97515 None None None

DF_Leo

AUID 000-BCW-214

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:33:28 B 47.2 1.679642 a0404.fits None None None

DL_Vir

AUID 000-BCX-521

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:51:22 B 60.0 1.655241 a0408.fits Y 5.492496 None None None

DR_Cyg

AUID 000-BCM-312

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 10:00:06 V 3.0 2.424182 a0631.fits Y 3.246559 None None None
2020-03-26 10:00:22 V 3.0 2.419822 a0632.fits Y 3.276946 None None None
2020-03-26 10:00:38 V 3.0 2.415323 a0633.fits Y 3.201366 None None None
2020-03-26 10:00:53 V 3.0 2.411377 a0634.fits Y 2.942503 None None None
2020-03-26 10:01:09 V 3.0 2.406942 a0635.fits Y 3.160791 None None None
2020-03-26 10:01:23 V 3.0 2.402811 a0636.fits Y 3.231531 None None None
2020-03-26 10:01:39 V 3.0 2.398538 a0637.fits Y 3.284646 None None None
2020-03-26 10:01:55 V 3.0 2.394485 a0638.fits Y 3.296296 None None None
2020-03-26 10:02:10 V 3.0 2.390296 a0639.fits Y 2.943076 None None None
2020-03-26 10:02:25 V 3.0 2.386096 a0640.fits Y 3.203393 None None None
2020-03-26 10:02:53 V 3.0 2.378561 a0641.fits Y 3.257727 None None None
2020-03-26 10:03:08 V 3.0 2.374639 a0642.fits Y 3.044095 None None None
2020-03-26 10:03:22 V 3.0 2.370809 a0643.fits Y 3.128554 None None None
2020-03-26 10:03:37 V 3.0 2.366729 a0644.fits Y 3.219190 None None None
2020-03-26 10:03:52 V 3.0 2.362843 a0645.fits Y 3.233579 None None None
2020-03-26 10:04:07 V 3.0 2.358878 a0646.fits Y 3.271549 None None None
2020-03-26 10:04:22 V 3.0 2.354762 a0647.fits Y 3.173625 None None None
2020-03-26 10:04:38 V 3.0 2.350737 a0648.fits Y 3.075054 None None None
2020-03-26 10:04:53 V 3.0 2.346725 a0649.fits Y 3.306958 None None None
2020-03-26 10:05:08 V 3.0 2.342734 a0650.fits Y 3.309803 None None None
2020-03-26 10:05:35 V 3.0 2.335786 a0651.fits Y 3.281241 None None None
2020-03-26 10:05:50 V 3.0 2.332022 a0652.fits Y 3.313799 None None None
2020-03-26 10:06:05 V 3.0 2.328028 a0653.fits Y 3.087779 None None None
2020-03-26 10:06:21 V 3.0 2.324038 a0654.fits Y 3.344481 None None None
2020-03-26 10:06:36 V 3.0 2.320233 a0655.fits Y 2.974308 None None None
2020-03-26 10:06:51 V 3.0 2.316329 a0656.fits Y 2.975678 None None None
2020-03-26 10:07:06 V 3.0 2.312434 a0657.fits Y 3.220433 None None None
2020-03-26 10:07:21 V 3.0 2.308638 a0658.fits Y 3.023499 None None None
2020-03-26 10:07:36 V 3.0 2.304971 a0659.fits Y 3.017660 None None None
2020-03-26 10:07:51 V 3.0 2.301069 a0660.fits Y 3.098785 None None None
2020-03-26 10:08:18 V 3.0 2.294465 a0661.fits Y 2.997964 None None None
2020-03-26 10:08:33 V 3.0 2.290786 a0662.fits Y 3.126836 None None None
2020-03-26 10:08:47 V 3.0 2.287165 a0663.fits Y 3.250345 None None None
2020-03-26 10:09:02 V 3.0 2.283410 a0664.fits Y 3.231889 None None None
2020-03-26 10:09:18 V 3.0 2.279584 a0665.fits Y 2.852218 None None None
2020-03-26 10:09:33 V 3.0 2.275963 a0666.fits Y 2.963106 None None None
2020-03-26 10:09:48 V 3.0 2.272191 a0667.fits Y 2.892841 None None None
2020-03-26 10:10:03 V 3.0 2.268318 a0668.fits Y 3.347984 None None None
2020-03-26 10:10:20 V 3.0 2.264402 a0669.fits Y 3.407686 None None None
2020-03-26 10:10:36 V 3.0 2.260579 a0670.fits Y 3.027192 None None None
2020-03-26 10:11:02 V 3.0 2.254259 a0671.fits Y 3.066991 None None None
2020-03-26 10:11:17 V 3.0 2.250707 a0672.fits Y 2.961418 None None None
2020-03-26 10:11:32 V 3.0 2.247099 a0673.fits Y 3.190096 None None None
2020-03-26 10:11:47 V 3.0 2.243653 a0674.fits Y 3.138253 None None None
2020-03-26 10:12:01 V 3.0 2.240059 a0675.fits Y 3.157243 None None None
2020-03-26 10:12:17 V 3.0 2.236427 a0676.fits Y 3.107168 None None None
2020-03-26 10:12:32 V 3.0 2.232805 a0677.fits Y 3.132118 None None None
2020-03-26 10:12:48 V 3.0 2.229078 a0678.fits Y 3.210402 None None None
2020-03-26 10:13:03 V 3.0 2.225489 a0679.fits Y 3.304581 None None None
2020-03-26 10:13:19 V 3.0 2.221752 a0680.fits Y 3.191378 None None None
2020-03-26 10:13:46 V 3.0 2.215646 a0681.fits Y 3.102026 None None None
2020-03-26 10:14:00 V 3.0 2.212179 a0682.fits Y 3.111677 None None None
2020-03-26 10:14:15 V 3.0 2.208894 a0683.fits Y 3.014163 None None None
2020-03-26 10:14:30 V 3.0 2.205508 a0684.fits Y 2.934434 None None None
2020-03-26 10:14:45 V 3.0 2.201923 a0685.fits Y 3.090405 None None None
2020-03-26 10:15:01 V 3.0 2.198466 a0686.fits Y 3.193326 None None None
2020-03-26 10:15:16 V 3.0 2.195091 a0687.fits Y 3.232434 None None None
2020-03-26 10:15:30 V 3.0 2.191610 a0688.fits Y 3.112782 None None None
2020-03-26 10:15:46 V 3.0 2.188126 a0689.fits Y 3.189890 None None None
2020-03-26 10:16:02 V 3.0 2.184529 a0690.fits Y 2.891768 None None None
2020-03-26 10:16:29 V 3.0 2.178335 a0691.fits Y 3.161739 None None None
2020-03-26 10:16:45 V 3.0 2.174918 a0692.fits Y 3.185650 None None None
2020-03-26 10:17:00 V 3.0 2.171554 a0693.fits Y 3.281112 None None None
2020-03-26 10:17:15 V 3.0 2.168313 a0694.fits Y 2.903872 None None None
2020-03-26 10:17:30 V 3.0 2.164903 a0695.fits Y 3.413615 None None None
2020-03-26 10:17:46 V 3.0 2.161510 a0696.fits Y 3.132908 None None None
2020-03-26 10:18:02 V 3.0 2.157958 a0697.fits Y 3.546062 None None None

EE_CEP

AUID 000-BCQ-039

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 08:20:04 B 8.0 1.870528 a0424.fits Y 2.962511 None None None
2020-03-26 08:20:25 B 8.0 1.870456 a0425.fits Y 3.082864 None None None
2020-03-26 08:20:46 B 8.0 1.870382 a0426.fits Y 3.027582 None None None
2020-03-26 08:21:06 B 8.0 1.870310 a0427.fits Y 3.143320 None None None
2020-03-26 08:21:26 B 8.0 1.870235 a0428.fits Y 3.175687 None None None
2020-03-26 08:21:49 V 4.0 1.870165 a0429.fits Y 3.433298 None None None
2020-03-26 08:22:05 V 4.0 1.870106 a0430.fits Y 3.418754 None None None
2020-03-26 08:22:22 V 4.0 1.870047 a0431.fits Y 3.232143 None None None
2020-03-26 08:22:38 V 4.0 1.869984 a0432.fits Y 3.186385 None None None
2020-03-26 08:22:56 V 4.0 1.869924 a0433.fits Y 3.189924 None None None
2020-03-26 08:23:14 R 3.0 1.869860 a0434.fits Y 3.299569 None None None
2020-03-26 08:23:29 R 3.0 1.869803 a0435.fits Y 3.261726 None None None
2020-03-26 08:23:45 R 3.0 1.869744 a0436.fits Y 3.361677 None None None
2020-03-26 08:24:01 R 3.0 1.869688 a0437.fits Y 3.510142 None None None
2020-03-26 08:24:16 R 3.0 1.869633 a0438.fits Y 3.389119 None None None
2020-03-26 08:24:33 I 4.0 1.869567 a0439.fits Y 3.307222 None None None
2020-03-26 08:24:49 I 4.0 1.869509 a0440.fits Y 3.553299 None None None
2020-03-26 08:25:06 I 4.0 1.869445 a0441.fits Y 3.591817 None None None
2020-03-26 08:25:23 I 4.0 1.869381 a0442.fits Y 3.423684 None None None
2020-03-26 08:25:40 I 4.0 1.869319 a0443.fits Y 3.409800 None None None
2020-03-26 08:26:12 B 8.0 1.869190 a0444.fits Y 2.964607 None None None
2020-03-26 08:26:32 B 8.0 1.869116 a0445.fits Y 2.893415 None None None
2020-03-26 08:26:53 B 8.0 1.869040 a0446.fits Y 3.212056 None None None
2020-03-26 08:27:13 B 8.0 1.868965 a0447.fits Y 3.226350 None None None
2020-03-26 08:27:33 B 8.0 1.868890 a0448.fits Y 3.097721 None None None
2020-03-26 08:27:56 V 4.0 1.868820 a0449.fits Y 3.496396 None None None
2020-03-26 08:28:13 V 4.0 1.868761 a0450.fits Y 3.277628 None None None
2020-03-26 08:28:28 V 4.0 1.868702 a0451.fits Y 3.268893 None None None
2020-03-26 08:28:44 V 4.0 1.868640 a0452.fits Y 3.008358 None None None
2020-03-26 08:29:02 V 4.0 1.868576 a0453.fits Y 3.155300 None None None
2020-03-26 08:29:21 R 3.0 1.868511 a0454.fits Y 3.386064 None None None
2020-03-26 08:29:37 R 3.0 1.868452 a0455.fits Y 3.249660 None None None
2020-03-26 08:29:53 R 3.0 1.868391 a0456.fits Y 3.219458 None None None
2020-03-26 08:30:08 R 3.0 1.868334 a0457.fits Y 3.252164 None None None
2020-03-26 08:30:24 R 3.0 1.868279 a0458.fits Y 3.320377 None None None
2020-03-26 08:30:40 I 4.0 1.868213 a0459.fits Y 3.226584 None None None
2020-03-26 08:30:56 I 4.0 1.868154 a0460.fits Y 3.140824 None None None
2020-03-26 08:31:12 I 4.0 1.868093 a0461.fits Y 3.247755 None None None
2020-03-26 08:31:29 I 4.0 1.868032 a0462.fits Y 3.179351 None None None
2020-03-26 08:31:46 I 4.0 1.867964 a0463.fits Y 3.338960 None None None
2020-03-26 08:32:18 B 8.0 1.867836 a0464.fits Y 3.106362 None None None
2020-03-26 08:32:38 B 8.0 1.867759 a0465.fits Y 2.789650 None None None
2020-03-26 08:32:58 B 8.0 1.867684 a0466.fits Y 2.748010 None None None
2020-03-26 08:33:18 B 8.0 1.867608 a0467.fits Y 2.881974 None None None
2020-03-26 08:33:39 B 8.0 1.867533 a0468.fits Y 3.039691 None None None
2020-03-26 08:34:00 V 4.0 1.867467 a0469.fits Y 3.178893 None None None
2020-03-26 08:34:16 V 4.0 1.867406 a0470.fits Y 3.257076 None None None
2020-03-26 08:34:33 V 4.0 1.867347 a0471.fits Y 3.135277 None None None
2020-03-26 08:34:48 V 4.0 1.867284 a0472.fits Y 3.036756 None None None
2020-03-26 08:35:05 V 4.0 1.867225 a0473.fits Y 3.248221 None None None
2020-03-26 08:35:22 R 3.0 1.867165 a0474.fits Y 3.465860 None None None
2020-03-26 08:35:37 R 3.0 1.867104 a0475.fits Y 3.124635 None None None
2020-03-26 08:35:54 R 3.0 1.867043 a0476.fits Y 3.297270 None None None
2020-03-26 08:36:09 R 3.0 1.866985 a0477.fits Y 3.243341 None None None
2020-03-26 08:36:25 R 3.0 1.866927 a0478.fits Y 3.251835 None None None
2020-03-26 08:36:41 I 4.0 1.866860 a0479.fits Y 2.936479 None None None
2020-03-26 08:36:58 I 4.0 1.866797 a0480.fits Y 3.098333 None None None
2020-03-26 08:37:14 I 4.0 1.866735 a0481.fits Y 3.257231 None None None
2020-03-26 08:37:31 I 4.0 1.866671 a0482.fits Y 3.066764 None None None
2020-03-26 08:37:49 I 4.0 1.866606 a0483.fits Y 3.228593 None None None

ER_Vir

AUID 000-BCX-522

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 08:47:45 B 36.1 1.470889 a0485.fits Y 5.937951 None None None

ET_Vir

AUID 000-BBV-226

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 08:16:02 B 7.9 1.562332 a0423.fits None None None

EU_Tau

AUID 000-BCX-270

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 05:04:16 B 91.3 2.132144 a0321.fits Y 6.728838 None None None

EV_Vir

AUID 000-BBV-252

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 09:01:35 B 47.2 1.461244 a0488.fits Y 5.969029 None None None

EZ_Vir

AUID 000-BFP-557

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 08:07:25 B 80.0 1.692037 a0421.fits Y 5.547491 None None None

FI_Cnc

AUID 000-BDH-600

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:24:49 B 77.6 1.596792 a0402.fits Y 5.560633 None None None

FI_Per

AUID 000-BFC-108

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 02:36:57 V 5.0 1.413539 a0129.fits Y 3.517260 None None None
2020-03-26 02:37:14 V 5.0 1.414718 a0130.fits Y 3.538741 None None None
2020-03-26 02:37:31 V 5.0 1.415849 a0131.fits Y 3.652369 None None None
2020-03-26 02:37:48 V 5.0 1.416984 a0132.fits Y 3.679076 None None None
2020-03-26 02:38:04 V 5.0 1.418126 a0133.fits Y 3.673446 None None None
2020-03-26 02:38:21 V 5.0 1.419291 a0134.fits Y 3.677439 None None None
2020-03-26 02:38:38 V 5.0 1.420445 a0135.fits Y 3.602412 None None None
2020-03-26 02:38:55 V 5.0 1.421586 a0136.fits Y 3.625719 None None None
2020-03-26 02:39:12 V 5.0 1.422740 a0137.fits Y 3.592902 None None None
2020-03-26 02:39:28 V 5.0 1.423882 a0138.fits Y 3.379876 None None None
2020-03-26 02:39:46 R 2.0 1.424911 a0139.fits Y 3.773555 None None None
2020-03-26 02:40:00 R 2.0 1.425856 a0140.fits Y 3.843585 None None None
2020-03-26 02:40:13 R 2.0 1.426827 a0141.fits Y 3.764093 None None None
2020-03-26 02:40:27 R 2.0 1.427825 a0142.fits Y 3.678299 None None None
2020-03-26 02:40:41 R 2.0 1.428789 a0143.fits Y 3.758829 None None None
2020-03-26 02:40:55 R 2.0 1.429798 a0144.fits Y 3.797682 None None None
2020-03-26 02:41:10 R 2.0 1.430790 a0145.fits Y 3.686807 None None None
2020-03-26 02:41:24 R 2.0 1.431741 a0146.fits Y 3.753435 None None None
2020-03-26 02:41:37 R 2.0 1.432693 a0147.fits Y 3.868263 None None None
2020-03-26 02:41:51 R 2.0 1.433684 a0148.fits Y 3.750159 None None None

FR_Vir

AUID 000-BFP-563

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 08:11:57 B 61.1 1.667368 a0422.fits Y 5.339 None None None

FY_Lib

AUID 000-BCW-244

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 07:47:03 B 63.4 1.666295 a0407.fits Y 5.593138 None None None

FZ_Vir

AUID 000-BCX-527

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 06:54:16 B 50.3 1.232061 a0397.fits Y 4.822261 None None None

GSC_03536-00687

AUID 000-BMN-843

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 06:40:36 V 8.0 2.524218 a0376.fits Y 3.520951 None None None
2020-03-26 06:40:58 V 8.0 2.519195 a0377.fits Y 3.375670 None None None
2020-03-26 06:41:19 V 8.0 2.514285 a0378.fits Y 3.489257 None None None
2020-03-26 06:41:40 V 8.0 2.509517 a0379.fits Y 3.392127 None None None
2020-03-26 06:42:00 V 8.0 2.504700 a0380.fits Y 3.472827 None None None
2020-03-26 06:42:21 V 8.0 2.499958 a0381.fits Y 3.576760 None None None
2020-03-26 06:42:41 V 8.0 2.495257 a0382.fits Y 3.276286 None None None
2020-03-26 06:43:02 V 8.0 2.490541 a0383.fits Y 3.508923 None None None
2020-03-26 06:43:23 V 8.0 2.485691 a0384.fits Y 3.547793 None None None
2020-03-26 06:43:44 V 8.0 2.480753 a0385.fits Y 3.676395 None None None
2020-03-26 06:44:05 V 8.0 2.475857 a0386.fits Y 3.502475 None None None
2020-03-26 06:44:26 V 8.0 2.471277 a0387.fits Y 3.272174 None None None
2020-03-26 06:44:46 V 8.0 2.466620 a0388.fits Y 3.203652 None None None
2020-03-26 06:45:07 V 8.0 2.461924 a0389.fits Y 3.443773 None None None
2020-03-26 06:45:28 V 8.0 2.457247 a0390.fits Y 3.593832 None None None
2020-03-26 06:45:49 V 8.0 2.452487 a0391.fits Y 3.503967 None None None
2020-03-26 06:46:10 V 8.0 2.447897 a0392.fits Y 3.549945 None None None
2020-03-26 06:46:31 V 8.0 2.443301 a0393.fits Y 3.335771 None None None
2020-03-26 06:46:51 V 8.0 2.438764 a0394.fits Y 3.432716 None None None
2020-03-26 06:47:12 V 8.0 2.434139 a0395.fits Y 3.563648 None None None

IL_Lib

AUID 000-BDT-161

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 09:07:22 B 80.0 1.441298 a0489.fits Y 5.57743 None None None

KS_Vir

AUID 000-BFP-621

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 06:35:51 B 80.0 1.387558 a0375.fits Y 5.199687 None None None

M67

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-26 03:45:07 I 3.0 1.072785 a0227.fits Y 3.342753 None None None
2020-03-26 03:45:44 I 3.0 1.072343 a0228.fits Y 3.350635 None None None
2020-03-26 03:45:58 I 3.0 1.072354 a0229.fits Y 3.120388 None None None
2020-03-26 03:46:12 I 3.0 1.072367 a0230.fits Y 2.995040 None None None
2020-03-26 03:46:27 I 3.0 1.072381 a0231.fits Y 3.218552 None None None
2020-03-26 03:46:43 R 4.0 1.072399 a0232.fits Y 3.341117 None None None
2020-03-26 03:47:00 R 4.0 1.072416 a0233.fits Y 3.396363 None None None
2020-03-26 03:47:15 R 4.0 1.072434 a0234.fits Y 3.491606 None None None
