[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope bsm_nh2 date 221214 (yymmdd)

Run at 12/15/2022 15:55:15 EST

Warnings and Errors

INFO 95 total images for bsm_nh2 on 221214
WARNING 31 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,I,R,SG,SI,SR,SU,V,ZS
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
221115 bias bsm_nh2/bsm_nh2b/calibration/221115/bias_temp-25_bin2.fits -25.0 None 2 None fs 30 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_1.0sec_temp-25_bin2.fits -25.0 None 2 1.00 fs 30 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_3.0sec_temp-25_bin2.fits -25.0 None 2 3.00 fs 30 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_10.0sec_temp-25_bin2.fits -25.0 None 2 10.00 fs 30 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_30.0sec_temp-25_bin2.fits -25.0 None 2 30.00 fs 30 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_100.0sec_temp-25_bin2.fits -25.0 None 2 100.00 fs 30 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_300.0sec_temp-25_bin2.fits -25.0 None 2 300.00 fs 30 Y
221214 flat bsm_nh2/bsm_nh2b/calibration/221214/flatB_bin2.fits NaN B 2 None fs 1 Y
221214 flat bsm_nh2/bsm_nh2b/calibration/221214/flatR_bin2.fits NaN R 2 None fs 1 Y
221214 flat bsm_nh2/bsm_nh2b/calibration/221214/flatSG_bin2.fits NaN SG 2 None fs 1 Y
221214 flat bsm_nh2/bsm_nh2b/calibration/221214/flatSU_bin2.fits NaN SU 2 None fs 1 Y
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatI_bin2.fits NaN I 2 None fs 3 Y
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatSI_bin2.fits NaN SI 2 None fs 3 Y
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatSR_bin2.fits NaN SR 2 None fs 3 Y
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatV_bin2.fits NaN V 2 None fs 3 Y
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatZS_bin2.fits NaN ZS 2 None fs 3 Y
220627 bias bsm_nh2/bsm_nh2b/calibration/220627/bias_temp-15_bin2.fits -15.0 None 2 None s3 171
220105 bias bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits -30.0 None 2 None s3 344
211016 bias bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits -20.0 None 2 None s3 425
210412 bias bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits -10.0 None 2 None s3 612
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_1.0sec_temp-15_bin2.fits -15.0 None 2 1.00 s3 171
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_3.0sec_temp-15_bin2.fits -15.0 None 2 3.00 s3 171
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_10.0sec_temp-15_bin2.fits -15.0 None 2 10.00 s3 171
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_30.0sec_temp-15_bin2.fits -15.0 None 2 30.00 s3 171
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_100.0sec_temp-15_bin2.fits -15.0 None 2 100.00 s3 171
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_300.0sec_temp-15_bin2.fits -15.0 None 2 300.00 s3 171
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits -30.0 None 2 1.00 s3 344
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits -30.0 None 2 3.00 s3 344
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits -30.0 None 2 10.00 s3 344
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits -30.0 None 2 30.00 s3 344
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits -30.0 None 2 100.00 s3 344
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits -30.0 None 2 300.00 s3 344
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 425
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 425
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 425
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 425
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 425
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 425
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits -10.0 None 2 1.00 s3 612
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits -10.0 None 2 3.00 s3 612
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits -10.0 None 2 10.00 s3 612
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits -10.0 None 2 30.00 s3 612
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits -10.0 None 2 100.00 s3 612
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits -10.0 None 2 300.00 s3 612
221214 flat bsm_nh2/bsm_nh2b/calibration/221214/flatBdiff_bin2.fits NaN Bdiff 2 None fs 1
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatIdiff_bin2.fits NaN Idiff 2 None fs 3
221212 flat bsm_nh2/bsm_nh2b/calibration/221212/flatVdiff_bin2.fits NaN Vdiff 2 None fs 3
220422 flat bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits NaN Vnd09 2 None s3 237
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits NaN Bnd09 2 None s3 689
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits NaN Ind09 2 None s3 689
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits NaN Rnd09 2 None s3 689
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits NaN SGnd09 2 None s3 689
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits NaN SInd09 2 None s3 689
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits NaN SRnd09 2 None s3 689
200506 flat bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits -25.0 GR 2 0.20 s3 953

Weather and Moon information

no SOD jpg

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.00 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

Images by Target Object

AS_Cas

AUID 000-BDJ-581

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-14 22:08:42.590 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 -1.5 a0101.fits Y 3.37 6.465 0.020 2431
2022-12-14 22:11:55.520 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 -1.4 a0102.fits Y 3.41 6.517 0.017 1749
2022-12-14 22:15:07.100 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 -1.4 a0103.fits Y 3.46 6.578 0.016 1365
2022-12-14 22:18:20.540 AAVSO_ P145_ BETB_ AUTO V 90.000 1.09 -1.3 a0104.fits Y 3.33 6.302 0.010 1351
2022-12-14 22:20:02.610 AAVSO_ P145_ BETB_ AUTO V 90.000 1.09 -1.3 a0105.fits Y 3.31 6.328 0.010 1352
2022-12-14 22:21:44.170 AAVSO_ P145_ BETB_ AUTO V 90.000 1.09 -1.3 a0106.fits Y 3.35 6.351 0.010 1245
2022-12-14 22:23:26.910 AAVSO_ P145_ BETB_ AUTO R 90.000 1.09 -1.2 a0107.fits Y 3.36 5.963 0.009 1972
2022-12-14 22:25:08.730 AAVSO_ P145_ BETB_ AUTO R 90.000 1.09 -1.2 a0108.fits Y 3.26 5.974 0.009 1926
2022-12-14 22:26:50.100 AAVSO_ P145_ BETB_ AUTO R 90.000 1.09 -1.2 a0109.fits Y 3.25 6.013 0.009 1848
2022-12-14 22:28:33.100 AAVSO_ P145_ BETB_ AUTO I 90.000 1.08 -1.2 a0110.fits Y 3.20 6.902 0.012 764
2022-12-14 22:30:15.290 AAVSO_ P145_ BETB_ AUTO I 90.000 1.08 -1.1 a0111.fits Y 3.18 6.975 0.013 743
2022-12-14 22:31:56.540 AAVSO_ P145_ BETB_ AUTO I 90.000 1.08 -1.1 a0112.fits Y 3.05 6.969 0.013 777
2022-12-15 00:44:54.450 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 1.1 a0180.fits Y 3.29 5.876 0.008 2082
2022-12-15 00:48:06.760 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 1.2 a0181.fits Y 3.37 5.903 0.008 1871
2022-12-15 00:51:19.140 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 1.2 a0182.fits Y 3.26 6.091 0.009 1596
2022-12-15 00:54:33.640 AAVSO_ P145_ BETB_ AUTO V 90.000 1.09 1.3 a0183.fits Y 3.06 5.680 0.007 2937
2022-12-15 00:56:15.330 AAVSO_ P145_ BETB_ AUTO V 90.000 1.09 1.3 a0184.fits Y 3.11 5.433 0.006 3343
2022-12-15 00:57:57.450 AAVSO_ P145_ BETB_ AUTO V 90.000 1.09 1.3 a0185.fits Y 3.18 5.623 0.007 2697
2022-12-15 00:59:40.580 AAVSO_ P145_ BETB_ AUTO R 90.000 1.09 1.4 a0186.fits Y 3.18 5.142 0.005 4054
2022-12-15 01:01:23.140 AAVSO_ P145_ BETB_ AUTO R 90.000 1.09 1.4 a0187.fits Y 3.08 4.965 0.005 4823
2022-12-15 01:03:04.640 AAVSO_ P145_ BETB_ AUTO R 90.000 1.10 1.4 a0188.fits Y 3.13 4.974 0.005 4838
2022-12-15 01:04:48.010 AAVSO_ P145_ BETB_ AUTO I 90.000 1.10 1.5 a0189.fits Y 3.03 5.764 0.007 2382
2022-12-15 01:06:30.580 AAVSO_ P145_ BETB_ AUTO I 90.000 1.10 1.5 a0190.fits Y 3.04 5.798 0.007 2511
2022-12-15 01:08:12.580 AAVSO_ P145_ BETB_ AUTO I 90.000 1.10 1.5 a0191.fits Y 2.95 5.769 0.007 2584

BP_Tau

AUID 000-BBG-808

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-15 00:06:11.430 AAVSO_ P195_ WFM_ AUTO B 120.000 1.37 -3.4 a0156.fits Y 3.52 6.056 0.008 1556
2022-12-15 00:08:23.050 AAVSO_ P195_ WFM_ AUTO B 120.000 1.36 -3.4 a0157.fits Y 3.67 6.072 0.008 1407
2022-12-15 00:10:34.370 AAVSO_ P195_ WFM_ AUTO B 120.000 1.35 -3.3 a0158.fits Y 3.64 6.279 0.009 1204
2022-12-15 00:12:48.430 AAVSO_ P195_ WFM_ AUTO V 60.000 1.35 -3.3 a0159.fits Y 3.56 6.005 0.008 1674
2022-12-15 00:14:00.560 AAVSO_ P195_ WFM_ AUTO V 60.000 1.34 -3.3 a0160.fits Y 3.67 6.006 0.008 1593
2022-12-15 00:15:11.870 AAVSO_ P195_ WFM_ AUTO V 60.000 1.34 -3.3 a0161.fits Y 3.50 5.988 0.008 1646
2022-12-15 00:16:26.690 AAVSO_ P195_ WFM_ AUTO SR 60.000 1.33 -3.2 a0162.fits Y 3.41 5.539 0.006 2751
2022-12-15 00:17:37.380 AAVSO_ P195_ WFM_ AUTO SR 60.000 1.33 -3.2 a0163.fits Y 3.45 5.588 0.006 2559
2022-12-15 00:18:47.500 AAVSO_ P195_ WFM_ AUTO SR 60.000 1.32 -3.2 a0164.fits Y 3.47 5.546 0.006 2540
2022-12-15 00:19:59.120 AAVSO_ P195_ WFM_ AUTO SI 60.000 1.32 -3.2 a0165.fits Y 3.37 6.109 0.008 1532
2022-12-15 00:21:08.870 AAVSO_ P195_ WFM_ AUTO SI 60.000 1.31 -3.2 a0166.fits Y 3.45 6.101 0.008 1581
2022-12-15 00:22:18.930 AAVSO_ P195_ WFM_ AUTO SI 60.000 1.31 -3.1 a0167.fits Y 3.34 6.264 0.009 1385
2022-12-15 01:13:43.620 AAVSO_ P195_ WFM_ AUTO B 120.000 1.17 -2.3 a0192.fits Y 3.19 6.026 0.008 1674
2022-12-15 01:15:55.680 AAVSO_ P195_ WFM_ AUTO B 120.000 1.16 -2.2 a0193.fits Y 3.25 6.269 0.009 1341
2022-12-15 01:18:08.240 AAVSO_ P195_ WFM_ AUTO B 120.000 1.16 -2.2 a0194.fits Y 3.22 6.127 0.008 1620
2022-12-15 01:20:21.740 AAVSO_ P195_ WFM_ AUTO V 60.000 1.15 -2.2 a0195.fits Y 2.90 7.124 0.016 833

GM_Aur

AUID 000-BCT-876

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-15 00:24:43.870 AAVSO_ P195_ WFM_ AUTO B 120.000 1.43 -3.7 a0168.fits Y 3.71 6.344 0.010 1184
2022-12-15 00:26:55.620 AAVSO_ P195_ WFM_ AUTO B 120.000 1.42 -3.7 a0169.fits Y 3.62 6.361 0.010 1207
2022-12-15 00:29:08.620 AAVSO_ P195_ WFM_ AUTO B 120.000 1.41 -3.6 a0170.fits Y 3.86 6.379 0.011 992
2022-12-15 00:31:21.620 AAVSO_ P195_ WFM_ AUTO V 60.000 1.40 -3.6 a0171.fits Y 3.40 6.169 0.009 1491
2022-12-15 00:32:33.870 AAVSO_ P195_ WFM_ AUTO V 60.000 1.39 -3.6 a0172.fits Y 3.44 6.066 0.008 1595
2022-12-15 00:33:45.930 AAVSO_ P195_ WFM_ AUTO V 60.000 1.39 -3.6 a0173.fits Y 3.89 6.130 0.009 1293
2022-12-15 00:35:01.060 AAVSO_ P195_ WFM_ AUTO SR 60.000 1.38 -3.5 a0174.fits Y 3.67 5.615 0.007 2162
2022-12-15 00:36:11.430 AAVSO_ P195_ WFM_ AUTO SR 60.000 1.38 -3.5 a0175.fits Y 3.79 5.657 0.007 2097
2022-12-15 00:37:22.870 AAVSO_ P195_ WFM_ AUTO SR 60.000 1.37 -3.5 a0176.fits Y 3.49 5.988 0.009 1740
2022-12-15 00:38:35.560 AAVSO_ P195_ WFM_ AUTO SI 60.000 1.37 -3.5 a0177.fits Y 3.43 6.440 0.010 1164
2022-12-15 00:39:46.120 AAVSO_ P195_ WFM_ AUTO SI 60.000 1.37 -3.5 a0178.fits Y 3.39 6.480 0.011 1172
2022-12-15 00:40:56.870 AAVSO_ P195_ WFM_ AUTO SI 60.000 1.36 -3.4 a0179.fits Y 3.46 6.398 0.010 1098

NGC457

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-14 23:22:31.730 AAVSO_ P286_ TKAA_ AUTO SU 300.000 1.05 -1.1 a0141.fits Y 3.84
2022-12-14 23:27:42.850 AAVSO_ P286_ TKAA_ AUTO SU 300.000 1.05 -1.1 a0142.fits Y 3.73
2022-12-14 23:32:53.220 AAVSO_ P286_ TKAA_ AUTO SU 300.000 1.05 -1.0 a0143.fits Y 3.59
2022-12-14 23:38:07.170 AAVSO_ P286_ TKAA_ AUTO SG 120.000 1.04 -0.9 a0144.fits Y 2.87
2022-12-14 23:40:18.040 AAVSO_ P286_ TKAA_ AUTO SG 120.000 1.04 -0.9 a0145.fits Y 3.44
2022-12-14 23:42:28.790 AAVSO_ P286_ TKAA_ AUTO SG 120.000 1.04 -0.8 a0146.fits Y 3.06
2022-12-14 23:44:41.050 AAVSO_ P286_ TKAA_ AUTO SR 120.000 1.04 -0.8 a0147.fits Y 2.93
2022-12-14 23:46:51.870 AAVSO_ P286_ TKAA_ AUTO SR 120.000 1.04 -0.7 a0148.fits Y 3.04
2022-12-14 23:49:02.250 AAVSO_ P286_ TKAA_ AUTO SR 120.000 1.04 -0.7 a0149.fits Y 3.09
2022-12-14 23:51:14.740 AAVSO_ P286_ TKAA_ AUTO SI 120.000 1.04 -0.7 a0150.fits Y 2.94
2022-12-14 23:53:25.550 AAVSO_ P286_ TKAA_ AUTO SI 120.000 1.04 -0.6 a0151.fits Y 3.11
2022-12-14 23:55:35.620 AAVSO_ P286_ TKAA_ AUTO SI 120.000 1.04 -0.6 a0152.fits Y 2.85
2022-12-14 23:57:48.750 AAVSO_ P286_ TKAA_ AUTO ZS 120.000 1.04 -0.6 a0153.fits Y 3.20
2022-12-14 23:59:59.870 AAVSO_ P286_ TKAA_ AUTO ZS 120.000 1.04 -0.5 a0154.fits Y 3.29
2022-12-15 00:02:11.120 AAVSO_ P286_ TKAA_ AUTO ZS 120.000 1.04 -0.5 a0155.fits Y 3.08

NGC_7790

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-14 22:45:01.920 AAVSO_ P141_ SPP_ AUTO B 100.000 1.05 -0.4 a0121.fits Y 3.48
2022-12-14 22:46:53.750 AAVSO_ P141_ SPP_ AUTO B 100.000 1.05 -0.4 a0122.fits Y 3.32
2022-12-14 22:48:45.420 AAVSO_ P141_ SPP_ AUTO B 100.000 1.05 -0.4 a0123.fits Y 3.51
2022-12-14 22:50:37.360 AAVSO_ P141_ SPP_ AUTO B 100.000 1.05 -0.3 a0124.fits Y 3.29
2022-12-14 22:52:31.240 AAVSO_ P141_ SPP_ AUTO V 60.000 1.05 -0.3 a0125.fits Y 3.18
2022-12-14 22:53:43.300 AAVSO_ P141_ SPP_ AUTO V 60.000 1.05 -0.3 a0126.fits Y 3.11
2022-12-14 22:54:55.050 AAVSO_ P141_ SPP_ AUTO V 60.000 1.05 -0.3 a0127.fits Y 3.26
2022-12-14 22:56:07.300 AAVSO_ P141_ SPP_ AUTO V 60.000 1.05 -0.2 a0128.fits Y 3.17
2022-12-14 22:57:20.420 AAVSO_ P141_ SPP_ AUTO R 45.000 1.05 -0.2 a0129.fits Y 3.09
2022-12-14 22:58:16.550 AAVSO_ P141_ SPP_ AUTO R 45.000 1.05 -0.2 a0130.fits Y 2.98
2022-12-14 22:59:13.490 AAVSO_ P141_ SPP_ AUTO R 45.000 1.05 -0.2 a0131.fits Y 3.23
2022-12-14 23:00:10.550 AAVSO_ P141_ SPP_ AUTO R 45.000 1.05 -0.2 a0132.fits Y 3.11
2022-12-14 23:01:07.800 AAVSO_ P141_ SPP_ AUTO I 30.000 1.05 -0.2 a0133.fits Y 3.17
2022-12-14 23:01:49.800 AAVSO_ P141_ SPP_ AUTO I 30.000 1.05 -0.1 a0134.fits Y 3.11
2022-12-14 23:02:31.230 AAVSO_ P141_ SPP_ AUTO I 30.000 1.05 -0.1 a0135.fits Y 2.96
2022-12-14 23:03:13.110 AAVSO_ P141_ SPP_ AUTO I 30.000 1.05 -0.1 a0136.fits Y 3.18

SS_Cyg

AUID 000-BCP-220

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-14 22:36:48.490 AAVSO_ P149_ BJAK_ AUTO V 15.000 1.05 1.7 a0113.fits Y 3.26 7.422 0.017 480
2022-12-14 22:37:30.160 AAVSO_ P149_ BJAK_ AUTO V 15.000 1.05 1.7 a0114.fits Y 3.20 7.417 0.017 530
2022-12-14 22:37:56.730 AAVSO_ P149_ BJAK_ AUTO V 27.470 1.05 1.7 a0115.fits Y 3.33 6.743 0.012 989
2022-12-14 22:38:36.470 AAVSO_ P149_ BJAK_ AUTO V 27.470 1.05 1.7 a0116.fits Y 3.43 6.737 0.012 922
2022-12-14 22:39:17.170 AAVSO_ P149_ BJAK_ AUTO R 15.000 1.06 1.7 a0117.fits Y 3.07 7.106 0.014 706
2022-12-14 22:39:42.910 AAVSO_ P149_ BJAK_ AUTO R 15.000 1.06 1.8 a0118.fits Y 3.46 7.121 0.014 676
2022-12-14 22:40:09.170 AAVSO_ P149_ BJAK_ AUTO R 35.510 1.06 1.8 a0119.fits Y 3.48 6.197 0.009 1423
2022-12-14 22:40:56.720 AAVSO_ P149_ BJAK_ AUTO R 35.510 1.06 1.8 a0120.fits Y 3.42 6.187 0.009 1588

VV_Cep

AUID 000-BCP-658

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-14 23:07:29.955 AAVSO_ NorthSurvey_ HQ_ AUTO B 3.950 1.11 2.0 a0137.fits Y 3.04 3.472 0.002 16985 3
2022-12-14 23:08:50.765 AAVSO_ NorthSurvey_ HQ_ AUTO V 1.210 1.12 2.0 a0138.fits Y 2.92 3.122 0.002 24125 9

del_Cep

AUID 000-BCQ-471

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-12-14 23:12:28.195 AAVSO_ P281_ KPRB_ AUTO B 0.730 1.07 1.5 a0139.fits Y 2.93 2.379 0.001 45485 14
2022-12-14 23:15:49.945 AAVSO_ P281_ KPRB_ AUTO V 0.500 1.07 1.6 a0140.fits Y 2.64 2.494 0.001 41621 20

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:08:42.590 a0101.fits AS_Cas B 180.000 1.09 -1.5 Y 3.37 6.465 0.02 2431 0.33
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:11:55.520 a0102.fits AS_Cas B 180.000 1.09 -1.4 Y 3.41 6.517 0.017 1749 0.34
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:15:07.100 a0103.fits AS_Cas B 180.000 1.09 -1.4 Y 3.46 6.578 0.016 1365 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:18:20.540 a0104.fits AS_Cas V 90.000 1.09 -1.3 Y 3.33 6.302 0.01 1351 0.34
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:20:02.610 a0105.fits AS_Cas V 90.000 1.09 -1.3 Y 3.31 6.328 0.01 1352 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:21:44.170 a0106.fits AS_Cas V 90.000 1.09 -1.3 Y 3.35 6.351 0.01 1245 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:23:26.910 a0107.fits AS_Cas R 90.000 1.09 -1.2 Y 3.36 5.963 0.009 1972 0.34
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:25:08.730 a0108.fits AS_Cas R 90.000 1.09 -1.2 Y 3.26 5.974 0.009 1926 0.34
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:26:50.100 a0109.fits AS_Cas R 90.000 1.09 -1.2 Y 3.25 6.013 0.009 1848 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:28:33.100 a0110.fits AS_Cas I 90.000 1.08 -1.2 Y 3.20 6.902 0.012 764 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:30:15.290 a0111.fits AS_Cas I 90.000 1.08 -1.1 Y 3.18 6.975 0.013 743 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:31:56.540 a0112.fits AS_Cas I 90.000 1.08 -1.1 Y 3.05 6.969 0.013 777 0.36
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:36:48.490 a0113.fits SS_Cyg V 15.000 1.05 1.7 Y 3.26 7.422 0.017 480 7.46
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:37:30.160 a0114.fits SS_Cyg V 15.000 1.05 1.7 Y 3.20 7.417 0.017 530 0.37
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:37:56.730 a0115.fits SS_Cyg V 27.470 1.05 1.7 Y 3.33 6.743 0.012 989 0.39
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:38:36.470 a0116.fits SS_Cyg V 27.470 1.05 1.7 Y 3.43 6.737 0.012 922 0.40
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:39:17.170 a0117.fits SS_Cyg R 15.000 1.06 1.7 Y 3.07 7.106 0.014 706 0.38
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:39:42.910 a0118.fits SS_Cyg R 15.000 1.06 1.8 Y 3.46 7.121 0.014 676 0.36
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:40:09.170 a0119.fits SS_Cyg R 35.510 1.06 1.8 Y 3.48 6.197 0.009 1423 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:40:56.720 a0120.fits SS_Cyg R 35.510 1.06 1.8 Y 3.42 6.187 0.009 1588 0.36
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-12-14 22:45:01.920 a0121.fits NGC_7790 B 100.000 1.05 -0.4 Y 3.48 0.39
