[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope bsm_berry date 211129 (yymmdd)

Run at 11/30/2021 04:17:38 EST

Warnings and Errors

INFO 59 total images for bsm_berry on 211129
WARNING 6 images not plate solved at observatory
WARNING 3 images suspected over exposed
WARNING 5 images without target object photometry
WARNING 1 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,I,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
211124 bias bsm_berry/bsm_berry2/calibration/211124/bias_temp-15_bin2.fits -15.0 None 2 None fs 6 Y
211124 dark bsm_berry/bsm_berry2/calibration/211124/dark_1.0sec_temp-15_bin2.fits -15.0 None 2 1.00 fs 6 Y
211124 dark bsm_berry/bsm_berry2/calibration/211124/dark_3.0sec_temp-15_bin2.fits -15.0 None 2 3.00 fs 6 Y
211124 dark bsm_berry/bsm_berry2/calibration/211124/dark_10.0sec_temp-15_bin2.fits -15.0 None 2 10.00 fs 6 Y
211124 dark bsm_berry/bsm_berry2/calibration/211124/dark_30.0sec_temp-15_bin2.fits -15.0 None 2 30.00 fs 6 Y
211124 dark bsm_berry/bsm_berry2/calibration/211124/dark_100.0sec_temp-15_bin2.fits -15.0 None 2 100.00 fs 6 Y
211124 dark bsm_berry/bsm_berry2/calibration/211124/dark_300.0sec_temp-15_bin2.fits -15.0 None 2 300.00 fs 6 Y
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatB_bin2.fits NaN B 2 None fs 3 Y
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatI_bin2.fits NaN I 2 None fs 3 Y
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatSR_bin2.fits NaN SR 2 None fs 3 Y
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatV_bin2.fits NaN V 2 None fs 3 Y
210316 bias bsm_berry/bsm_berry2/calibration/210316/bias_temp-10_bin2.fits -10.0 None 2 None fs 259
201013 bias bsm_berry/bsm_berry2/calibration/201013/bias_temp-20_bin2.fits -20.0 None 2 None fs 413
210316 dark bsm_berry/bsm_berry2/calibration/210316/dark_1.0sec_temp-10_bin2.fits -10.0 None 2 1.00 fs 259
210316 dark bsm_berry/bsm_berry2/calibration/210316/dark_3.0sec_temp-10_bin2.fits -10.0 None 2 3.00 fs 259
210316 dark bsm_berry/bsm_berry2/calibration/210316/dark_10.0sec_temp-10_bin2.fits -10.0 None 2 10.00 fs 259
210316 dark bsm_berry/bsm_berry2/calibration/210316/dark_30.0sec_temp-10_bin2.fits -10.0 None 2 30.00 fs 259
210316 dark bsm_berry/bsm_berry2/calibration/210316/dark_100.0sec_temp-10_bin2.fits -10.0 None 2 100.00 fs 259
210316 dark bsm_berry/bsm_berry2/calibration/210316/dark_300.0sec_temp-10_bin2.fits -10.0 None 2 300.00 fs 259
201013 dark bsm_berry/bsm_berry2/calibration/201013/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 fs 413
201013 dark bsm_berry/bsm_berry2/calibration/201013/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 fs 413
201013 dark bsm_berry/bsm_berry2/calibration/201013/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 fs 413
201013 dark bsm_berry/bsm_berry2/calibration/201013/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 fs 413
201013 dark bsm_berry/bsm_berry2/calibration/201013/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 fs 413
201013 dark bsm_berry/bsm_berry2/calibration/201013/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 fs 413
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatSG_bin2.fits NaN SG 2 None fs 3
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatSI_bin2.fits NaN SI 2 None fs 3
211127 flat bsm_berry/bsm_berry2/calibration/211127/flatZS_bin2.fits NaN ZS 2 None fs 3
210410 flat bsm_berry/bsm_berry2/calibration/210410/FlatGR.fits -15.0 GR 2 9.65 fs 234
210410 flat bsm_berry/bsm_berry2/calibration/210410/FlatGRH.fits -15.0 GRH 2 5.42 fs 234

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.00 C

Pointing Performance

Suspected Over Exposed Images

Updating '/home/aavsonet/plans':
At revision 2659.
DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp ChgCSV
2021-11-29 11:58:56.475 AAVSO_ 2021ASTR211_ PKAR_ AUTO zet_Phe B 1.190 1.10 1.81 1.515 0.001 62881 0.91 done
2021-11-29 12:01:16.940 AAVSO_ 2021ASTR211_ PKAR_ AUTO zet_Phe V 0.600 1.10 1.63 2.258 0.001 60469 0.48 done
Sending        plans/BSM_Berry/AAVSO_2021ASTR211_PKAR_AUTO.csv
Transmitting file data .done
Committing transaction...
Committed revision 2660.

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2021-11-29 12:32:28.030 AAVSO_ 2021ASTR211_ PKAR_ AUTO HD16322 I 20.000 1.25 nan 8.463 0.066 735 nan
2021-11-29 12:39:43.950 AAVSO_ NGC1252_ MZK_ AUTO NGC_1252 I 15.000 1.21 1.76 9.092 0.070 290 nan
2021-11-29 12:21:41.670 AAVSO_ P146_ PEX_ AUTO N_Ret_2020 I 40.000 1.34 1.89 9.235 0.083 308 nan
2021-11-29 12:36:34.415 AAVSO_ P146_ PEX_ AUTO N_Ret_2020 SR 8.000 1.30 1.81 9.210 0.078 605 nan
2021-11-29 13:06:08.845 AAVSO_ P60_ SFRA_ AUTO R_Aqr I 2.000 1.13 nan 9.749 0.058 150 nan

Images by Target Object

HD16322

AUID 000-BDR-926

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-11-29 12:04:02.440 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 40.000 1.29 -2.2 a0103.fits Y 1.96 3.393 0.002 40871
2021-11-29 12:04:52.610 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 40.000 1.29 -2.2 a0104.fits Y 2.00 3.395 0.002 37545
2021-11-29 12:05:44.450 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 20.000 1.28 -2.2 a0105.fits Y 1.69 3.512 0.002 40198
2021-11-29 12:06:14.330 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 20.000 1.28 -2.2 a0106.fits Y 1.80 3.508 0.002 47347
2021-11-29 12:06:46.310 AAVSO_ 2021ASTR211_ PKAR_ AUTO I 20.000 1.28 -2.2 a0107.fits Y 1.73 4.744 0.004 14014
2021-11-29 12:07:15.880 AAVSO_ 2021ASTR211_ PKAR_ AUTO I 20.000 1.28 -2.2 a0108.fits Y 1.74 4.687 0.004 14689
2021-11-29 12:29:13.720 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 40.000 1.26 -1.8 a0127.fits Y 1.84 4.092 0.003 20915
2021-11-29 12:30:04.590 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 40.000 1.25 -1.8 a0128.fits Y 1.90 4.193 0.003 18652
2021-11-29 12:30:56.100 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 20.000 1.25 -1.8 a0129.fits Y 1.61 3.566 0.002 44607
2021-11-29 12:31:26.790 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 20.000 1.25 -1.8 a0130.fits Y 1.62 3.507 0.002 47964
2021-11-29 12:31:58.130 AAVSO_ 2021ASTR211_ PKAR_ AUTO I 20.000 1.25 -1.7 a0131.fits Y 1.72 5.946 0.008 4477
2021-11-29 12:32:28.030 AAVSO_ 2021ASTR211_ PKAR_ AUTO I 20.000 1.25 -1.7 a0132.fits nan 8.463 0.066 735
2021-11-29 12:55:32.420 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 40.000 1.23 -1.3 a0146.fits Y 1.89 5.322 0.007 8390
2021-11-29 12:56:23.150 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 40.000 1.23 -1.3 a0147.fits Y 2.03 3.974 0.003 21717
2021-11-29 12:57:14.150 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 20.000 1.23 -1.3 a0148.fits Y 1.61 3.669 0.003 33655
2021-11-29 12:57:44.400 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 20.000 1.23 -1.3 a0149.fits nan nan
2021-11-29 12:58:13.850 AAVSO_ 2021ASTR211_ PKAR_ AUTO I 20.000 1.23 -1.3 a0150.fits Y 1.80 6.843 0.018 1943
2021-11-29 12:58:43.370 AAVSO_ 2021ASTR211_ PKAR_ AUTO I 20.000 1.23 -1.3 a0151.fits Y 1.65 7.548 0.028 1305

NGC_1252

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-11-29 12:39:43.950 AAVSO_ NGC1252_ MZK_ AUTO I 15.000 1.21 -2.2 a0139.fits Y 1.76 9.092 0.07 290

N_Ret_2020

AUID 000-BNF-819

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-11-29 12:09:02.600 AAVSO_ P146_ PEX_ AUTO B 40.000 1.38 -3.5 a0109.fits Y 1.97 6.961 0.025 2164
2021-11-29 12:09:53.260 AAVSO_ P146_ PEX_ AUTO B 40.000 1.37 -3.5 a0110.fits Y 1.92 6.929 0.024 2295
2021-11-29 12:10:43.990 AAVSO_ P146_ PEX_ AUTO B 40.000 1.37 -3.5 a0111.fits Y 1.87 7.047 0.026 1933
2021-11-29 12:11:33.920 AAVSO_ P146_ PEX_ AUTO B 40.000 1.37 -3.5 a0112.fits Y 2.03 7.496 0.038 1786
2021-11-29 12:12:25.680 AAVSO_ P146_ PEX_ AUTO V 40.000 1.36 -3.5 a0113.fits Y 1.61 6.270 0.017 4846
2021-11-29 12:13:15.830 AAVSO_ P146_ PEX_ AUTO V 40.000 1.36 -3.5 a0114.fits Y 1.62 5.989 0.012 4903
2021-11-29 12:14:06.050 AAVSO_ P146_ PEX_ AUTO V 40.000 1.36 -3.4 a0115.fits Y 1.66 6.214 0.016 4705
2021-11-29 12:14:56.060 AAVSO_ P146_ PEX_ AUTO V 40.000 1.36 -3.4 a0116.fits Y 1.90 6.895 0.035 3974
2021-11-29 12:15:49.800 AAVSO_ P146_ PEX_ AUTO SR 40.000 1.35 -3.4 a0117.fits Y 1.61 6.975 0.029 2979
2021-11-29 12:16:39.550 AAVSO_ P146_ PEX_ AUTO SR 40.000 1.35 -3.4 a0118.fits Y 1.63 6.838 0.023 2536
2021-11-29 12:17:28.940 AAVSO_ P146_ PEX_ AUTO SR 40.000 1.35 -3.4 a0119.fits Y 1.62 6.865 0.024 3020
2021-11-29 12:18:18.270 AAVSO_ P146_ PEX_ AUTO SR 40.000 1.35 -3.4 a0120.fits Y 1.67 6.807 0.022 3232
2021-11-29 12:19:09.830 AAVSO_ P146_ PEX_ AUTO I 40.000 1.34 -3.4 a0121.fits Y 1.85 9.236 0.088 352
2021-11-29 12:20:00.440 AAVSO_ P146_ PEX_ AUTO I 40.000 1.34 -3.4 a0122.fits Y 1.84 10.913 0.399 315
2021-11-29 12:20:51.150 AAVSO_ P146_ PEX_ AUTO I 40.000 1.34 -3.3 a0123.fits Y 1.80 9.619 0.125 316
2021-11-29 12:21:41.670 AAVSO_ P146_ PEX_ AUTO I 40.000 1.34 -3.3 a0124.fits Y 1.89 9.235 0.083 308
2021-11-29 12:34:11.350 AAVSO_ P146_ PEX_ AUTO B 15.000 1.30 -3.1 a0133.fits Y 2.09 8.088 0.037 593
2021-11-29 12:34:37.160 AAVSO_ P146_ PEX_ AUTO B 15.000 1.30 -3.1 a0134.fits Y 2.11 nan
2021-11-29 12:35:01.540 AAVSO_ P146_ PEX_ AUTO B 15.000 1.30 -3.1 a0135.fits nan nan
2021-11-29 12:35:42.450 AAVSO_ P146_ PEX_ AUTO V 8.000 1.30 -3.1 a0136.fits nan nan 3
2021-11-29 12:36:34.415 AAVSO_ P146_ PEX_ AUTO SR 8.000 1.30 -3.1 a0137.fits Y 1.81 9.210 0.078 605 3
2021-11-29 12:37:28.910 AAVSO_ P146_ PEX_ AUTO I 8.000 1.30 -3.1 a0138.fits Y 1.91 11.099 0.196 81 3

R_Aqr

AUID 000-BCR-898

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-11-29 12:43:10.710 AAVSO_ P111_ CColvin_ AUTO V 23.440 1.09 1.3 a0140.fits Y 1.89 5.592 0.007 5775
2021-11-29 12:43:44.780 AAVSO_ P111_ CColvin_ AUTO V 23.440 1.09 1.3 a0141.fits Y 1.93 5.417 0.006 6460
2021-11-29 12:44:19.540 AAVSO_ P111_ CColvin_ AUTO B 60.000 1.09 1.3 a0142.fits Y 2.27 5.285 0.006 6136
2021-11-29 12:45:29.790 AAVSO_ P111_ CColvin_ AUTO B 60.000 1.10 1.3 a0143.fits Y 2.16 5.356 0.007 6076
2021-11-29 13:01:48.520 AAVSO_ P60_ SFRA_ AUTO B 40.000 1.12 1.6 a0152.fits Y 2.35 5.955 0.009 3410
2021-11-29 13:02:38.500 AAVSO_ P60_ SFRA_ AUTO B 40.000 1.12 1.6 a0153.fits Y 2.38 5.914 0.009 3358
2021-11-29 13:03:30.050 AAVSO_ P60_ SFRA_ AUTO V 20.000 1.12 1.6 a0154.fits Y 1.83 nan
2021-11-29 13:04:00.280 AAVSO_ P60_ SFRA_ AUTO V 20.000 1.13 1.6 a0155.fits Y 1.96 6.024 0.010 4270
2021-11-29 13:04:45.715 AAVSO_ P60_ SFRA_ AUTO SR 4.000 1.13 1.6 a0156.fits Y 1.84 6.928 0.012 1966 3
2021-11-29 13:05:23.540 AAVSO_ P60_ SFRA_ AUTO SR 4.000 1.13 1.6 a0157.fits Y 1.81 7.248 0.016 1785 3
2021-11-29 13:06:08.845 AAVSO_ P60_ SFRA_ AUTO I 2.000 1.13 1.7 a0158.fits nan 9.749 0.058 150 5
2021-11-29 13:06:55.590 AAVSO_ P60_ SFRA_ AUTO I 2.000 1.13 1.7 a0159.fits nan 6.360 0.008 2553 5

zet_Phe

AUID 000-BFC-600

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-11-29 11:58:56.475 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 1.190 1.10 -0.9 a0101.fits Y 1.81 1.515 0.001 62881 9 !OE!
2021-11-29 12:01:16.940 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 0.600 1.10 -0.9 a0102.fits Y 1.63 2.258 0.001 60469 17 !OE!
2021-11-29 12:24:36.915 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 1.190 1.09 -0.5 a0125.fits Y 1.87 1.475 0.001 62974 9 !OE!
2021-11-29 12:26:48.050 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 0.600 1.09 -0.4 a0126.fits Y 1.49 2.397 0.001 59506 17
2021-11-29 12:49:02.425 AAVSO_ 2021ASTR211_ PKAR_ AUTO B 1.190 1.09 -0.0 a0144.fits Y 2.11 2.777 0.002 25526 9
2021-11-29 12:51:05.530 AAVSO_ 2021ASTR211_ PKAR_ AUTO V 0.600 1.09 -0.0 a0145.fits Y 1.42 3.085 0.002 35167 17

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 11:58:56.475 a0101.fits zet_Phe B 1.190 1.10 -0.9 Y 1.81 1.515 0.001 62881 9 0.48
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:01:16.940 a0102.fits zet_Phe V 0.600 1.10 -0.9 Y 1.63 2.258 0.001 60469 17 0.48
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:04:02.440 a0103.fits HD16322 B 40.000 1.29 -2.2 Y 1.96 3.393 0.002 40871 0.95
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:04:52.610 a0104.fits HD16322 B 40.000 1.29 -2.2 Y 2.00 3.395 0.002 37545 0.94
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:05:44.450 a0105.fits HD16322 V 20.000 1.28 -2.2 Y 1.69 3.512 0.002 40198 0.93
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:06:14.330 a0106.fits HD16322 V 20.000 1.28 -2.2 Y 1.80 3.508 0.002 47347 0.92
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:06:46.310 a0107.fits HD16322 I 20.000 1.28 -2.2 Y 1.73 4.744 0.004 14014 0.92
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:07:15.880 a0108.fits HD16322 I 20.000 1.28 -2.2 Y 1.74 4.687 0.004 14689 0.91
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:09:02.600 a0109.fits N_Ret_2020 B 40.000 1.38 -3.5 Y 1.97 6.961 0.025 2164 0.49
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:09:53.260 a0110.fits N_Ret_2020 B 40.000 1.37 -3.5 Y 1.92 6.929 0.024 2295 0.47
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:10:43.990 a0111.fits N_Ret_2020 B 40.000 1.37 -3.5 Y 1.87 7.047 0.026 1933 0.45
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:11:33.920 a0112.fits N_Ret_2020 B 40.000 1.37 -3.5 Y 2.03 7.496 0.038 1786 0.44
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:12:25.680 a0113.fits N_Ret_2020 V 40.000 1.36 -3.5 Y 1.61 6.27 0.017 4846 0.43
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:13:15.830 a0114.fits N_Ret_2020 V 40.000 1.36 -3.5 Y 1.62 5.989 0.012 4903 0.42
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:14:06.050 a0115.fits N_Ret_2020 V 40.000 1.36 -3.4 Y 1.66 6.214 0.016 4705 0.41
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:14:56.060 a0116.fits N_Ret_2020 V 40.000 1.36 -3.4 Y 1.90 6.895 0.035 3974 0.41
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:15:49.800 a0117.fits N_Ret_2020 SR 40.000 1.35 -3.4 Y 1.61 6.975 0.029 2979 0.39
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:16:39.550 a0118.fits N_Ret_2020 SR 40.000 1.35 -3.4 Y 1.63 6.838 0.023 2536 0.38
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:17:28.940 a0119.fits N_Ret_2020 SR 40.000 1.35 -3.4 Y 1.62 6.865 0.024 3020 0.39
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:18:18.270 a0120.fits N_Ret_2020 SR 40.000 1.35 -3.4 Y 1.67 6.807 0.022 3232 0.38
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:19:09.830 a0121.fits N_Ret_2020 I 40.000 1.34 -3.4 Y 1.85 9.236 0.088 352 0.37
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:20:00.440 a0122.fits N_Ret_2020 I 40.000 1.34 -3.4 Y 1.84 10.913 0.399 315 0.38
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:20:51.150 a0123.fits N_Ret_2020 I 40.000 1.34 -3.3 Y 1.80 9.619 0.125 316 0.36
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:21:41.670 a0124.fits N_Ret_2020 I 40.000 1.34 -3.3 Y 1.89 9.235 0.083 308 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:24:36.915 a0125.fits zet_Phe B 1.190 1.09 -0.5 Y 1.87 1.475 0.001 62974 9 0.42
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:26:48.050 a0126.fits zet_Phe V 0.600 1.09 -0.4 Y 1.49 2.397 0.001 59506 17 0.42
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:29:13.720 a0127.fits HD16322 B 40.000 1.26 -1.8 Y 1.84 4.092 0.003 20915 0.90
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:30:04.590 a0128.fits HD16322 B 40.000 1.25 -1.8 Y 1.90 4.193 0.003 18652 0.90
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:30:56.100 a0129.fits HD16322 V 20.000 1.25 -1.8 Y 1.61 3.566 0.002 44607 0.87
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:31:26.790 a0130.fits HD16322 V 20.000 1.25 -1.8 Y 1.62 3.507 0.002 47964 0.86
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:31:58.130 a0131.fits HD16322 I 20.000 1.25 -1.7 Y 1.72 5.946 0.008 4477 0.85
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:32:28.030 a0132.fits HD16322 I 20.000 1.25 -1.7 nan 8.463 0.066 735 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:34:11.350 a0133.fits N_Ret_2020 B 15.000 1.30 -3.1 Y 2.09 8.088 0.037 593 0.60
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:34:37.160 a0134.fits N_Ret_2020 B 15.000 1.30 -3.1 Y 2.11 nan 0.61
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:35:01.540 a0135.fits N_Ret_2020 B 15.000 1.30 -3.1 nan nan nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:35:42.450 a0136.fits N_Ret_2020 V 8.000 1.30 -3.1 nan nan 3 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:36:34.415 a0137.fits N_Ret_2020 SR 8.000 1.30 -3.1 Y 1.81 9.21 0.078 605 3 0.54
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:37:28.910 a0138.fits N_Ret_2020 I 8.000 1.30 -3.1 Y 1.91 11.099 0.196 81 3 0.55
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:39:43.950 a0139.fits NGC_1252 I 15.000 1.21 -2.2 Y 1.76 9.092 0.07 290 13.75
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:43:10.710 a0140.fits R_Aqr V 23.440 1.09 1.3 Y 1.89 5.592 0.007 5775 0.45
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:43:44.780 a0141.fits R_Aqr V 23.440 1.09 1.3 Y 1.93 5.417 0.006 6460 0.46
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:44:19.540 a0142.fits R_Aqr B 60.000 1.09 1.3 Y 2.27 5.285 0.006 6136 0.47
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:45:29.790 a0143.fits R_Aqr B 60.000 1.10 1.3 Y 2.16 5.356 0.007 6076 0.49
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:49:02.425 a0144.fits zet_Phe B 1.190 1.09 -0.0 Y 2.11 2.777 0.002 25526 9 0.29
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:51:05.530 a0145.fits zet_Phe V 0.600 1.09 -0.0 Y 1.42 3.085 0.002 35167 17 0.25
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:55:32.420 a0146.fits HD16322 B 40.000 1.23 -1.3 Y 1.89 5.322 0.007 8390 0.96
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:56:23.150 a0147.fits HD16322 B 40.000 1.23 -1.3 Y 2.03 3.974 0.003 21717 0.95
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:57:14.150 a0148.fits HD16322 V 20.000 1.23 -1.3 Y 1.61 3.669 0.003 33655 0.94
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:57:44.400 a0149.fits HD16322 V 20.000 1.23 -1.3 nan nan nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-11-29 12:58:13.850 a0150.fits HD16322 I 20.000 1.23 -1.3 Y 1.80 6.843 0.018 1943 0.94

images 151 to 159

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
